Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Shubert, Matt | * | 1-11 | 0-4 | 6-6 | 0-2 | 2 | 1 | 8 | 2 | 3 | 0 | 1 | 27 |
| 02 | Greenstein, Yonah | * | 2-4 | 1-2 | 0-0 | 1-1 | 2 | 1 | 5 | 3 | 1 | 0 | 2 | 26 |
| 12 | Kane, Ben | * | 1-6 | 1-3 | 0-0 | 1-2 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 27 |
| 15 | Marghella, Christian | * | 2-8 | 0-1 | 2-2 | 0-5 | 5 | 3 | 6 | 0 | 2 | 0 | 0 | 27 |
| 20 | Stortini, Frank | * | 2-6 | 2-4 | 1-2 | 2-2 | 4 | 1 | 7 | 2 | 2 | 0 | 0 | 30 |
| 04 | Eddy, Nicolai | - | 0-0 | 0-0 | 0-0 | 2-1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 13 |
| 05 | Powell, Lamar | - | 1-1 | 0-0 | 0-2 | 1-2 | 3 | 1 | 2 | 0 | 3 | 0 | 0 | 12 |
| 10 | Llanes, Alvaro | - | 3-6 | 2-4 | 0-0 | 0-1 | 1 | 0 | 8 | 0 | 2 | 0 | 0 | 14 |
| 24 | Gadelha, Carlos | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 33 | Popov, Anton | - | 1-4 | 0-1 | 0-0 | 0-1 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 11 |
| 50 | Arnstein, Jeremy | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 11 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 13-48 | 6-20 | 9-12 | 7-17 | 24 | 12 | 41 | 9 | 16 | 0 | 3 | 200 | |
| 27.1% | 30.0% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 7-22 | 4-12 | 3-4 | |||||||||||
| 31.8% | 33.3% | 75.0% | ||||||||||||
| 2nd Half: | 6-26 | 2-8 | 6-8 | |||||||||||
| 23.1% | 25.0% | 75.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | Little, Jamal | * | 3-10 | 2-7 | 1-2 | 1-1 | 2 | 3 | 9 | 1 | 2 | 0 | 0 | 20 |
| 21 | Ambrose, Tymel | * | 0-0 | 0-0 | 0-0 | 2-4 | 6 | 2 | 0 | 13 | 0 | 0 | 0 | 37 |
| 33 | Granjean, Frantz | * | 4-6 | 0-0 | 2-2 | 1-5 | 6 | 0 | 10 | 0 | 0 | 3 | 1 | 31 |
| 34 | Duffy, Matthew | * | 7-10 | 6-9 | 0-0 | 2-5 | 7 | 2 | 20 | 2 | 1 | 0 | 1 | 33 |
| 52 | Prosper, Lester | * | 4-12 | 0-2 | 4-6 | 5-7 | 12 | 3 | 12 | 0 | 1 | 1 | 2 | 18 |
| 10 | Arias, Scott | - | 5-12 | 4-10 | 2-2 | 2-2 | 4 | 0 | 16 | 2 | 1 | 0 | 2 | 23 |
| 20 | Martin, Andre | - | 3-4 | 0-1 | 0-0 | 1-0 | 1 | 3 | 6 | 2 | 4 | 1 | 1 | 18 |
| 23 | Guillaume, Jefferson | - | 4-7 | 0-2 | 0-0 | 2-6 | 8 | 2 | 8 | 4 | 1 | 0 | 2 | 19 |
| 32 | Todd, Christopher | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 30-62 | 12-32 | 9-12 | 16-30 | 46 | 15 | 81 | 24 | 10 | 5 | 9 | 200 | |
| 48.4% | 37.5% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 17-37 | 5-17 | 5-8 | |||||||||||
| 45.9% | 29.4% | 62.5% | ||||||||||||
| 2nd Half: | 13-25 | 7-15 | 4-4 | |||||||||||
| 52.0% | 46.7% | 100 % | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Bard College | 21 | 20 | 41 | Record: (1-16 (1-11 SKY)) |
| Old Westbury | 44 | 37 | 81 | Record: (7-9 (6-5 SKY)) |
|
Officials: Richard Katz, Jared Jacobson, Frank Brocato
Technical fouls: Bard College-None. Old Westbury-None. Attendance: 78 |
Play-by-Play |
| 19:50 | BAR-MBB | FOUL by Marghella, Christian (1) | ||
| 19:47 | OW-MBB | GOOD! 3 PTR by Little, Jamal | OW-MBB 3 - BAR-MBB 0 | (OW-MBB by 3) |
| ASSIST by Duffy, Matthew | ||||
| 19:13 | BAR-MBB | MISSED 3 PTR by Stortini, Frank | ||
| REBOUND (DEF) by Prosper, Lester | ||||
| 18:52 | OW-MBB | MISSED 3 PTR by Little, Jamal | ||
| REBOUND (DEF) by Shubert, Matt | ||||
| 18:30 | BAR-MBB | MISSED JUMPER by Kane, Ben | ||
| REBOUND (DEF) by Prosper, Lester | ||||
| 18:22 | OW-MBB | GOOD! JUMPER by Prosper, Lester (fastbreak in the paint) | OW-MBB 5 - BAR-MBB 0 | (OW-MBB by 5) |
| ASSIST by Ambrose, Tymel | ||||
| 18:12 | BAR-MBB | TURNOVR by Stortini, Frank | ||
| 18:10 | OW-MBB | STEAL by Prosper, Lester | ||
| 17:55 | OW-MBB | GOOD! 3 PTR by Duffy, Matthew | OW-MBB 8 - BAR-MBB 0 | (OW-MBB by 8) |
| ASSIST by Ambrose, Tymel | ||||
| 17:21 | BAR-MBB | MISSED JUMPER by Shubert, Matt | ||
| REBOUND (DEF) by Prosper, Lester | ||||
| 17:13 | OW-MBB | MISSED 3 PTR by Prosper, Lester | ||
| REBOUND (OFF) by Granjean, Frantz | ||||
| 17:06 | OW-MBB | MISSED LAYUP by Granjean, Frantz | ||
| REBOUND (OFF) by Prosper, Lester | ||||
| 17:01 | OW-MBB | MISSED LAYUP by Prosper, Lester | ||
| REBOUND (OFF) by Prosper, Lester | ||||
| 16:58 | OW-MBB | GOOD! LAYUP by Prosper, Lester | OW-MBB 10 - BAR-MBB 0 | (OW-MBB by 10) |
| 16:55 | BAR-MBB | TIMEOUT 30sec | ||
| 16:24 | BAR-MBB | GOOD! 3 PTR by Stortini, Frank | OW-MBB 10 - BAR-MBB 3 | (OW-MBB by 7) |
| ASSIST by Greenstein, Yonah | ||||
| 15:52 | OW-MBB | MISSED 3 PTR by Little, Jamal | ||
| REBOUND (DEF) by Stortini, Frank | ||||
| 15:41 | OW-MBB | FOUL by Little, Jamal (1) | ||
| 15:27 | BAR-MBB | MISSED 3 PTR by Greenstein, Yonah | ||
| REBOUND (DEF) by Prosper, Lester | ||||
| 15:15 | BAR-MBB | FOUL by Popov, Anton (1) | ||
| 15:15 | OW-MBB | GOOD! FT SHOT by Prosper, Lester | OW-MBB 11 - BAR-MBB 3 | (OW-MBB by 8) |
| 15:15 | OW-MBB | GOOD! FT SHOT by Prosper, Lester | OW-MBB 12 - BAR-MBB 3 | (OW-MBB by 9) |
| 15:09 | BAR-MBB | TURNOVR by Stortini, Frank | ||
| 15:08 | OW-MBB | STEAL by Granjean, Frantz | ||
| 15:06 | OW-MBB | TURNOVR by Little, Jamal | ||
| 15:03 | BAR-MBB | STEAL by Greenstein, Yonah | ||
| 15:00 | BAR-MBB | MISSED 3 PTR by Stortini, Frank | ||
| REBOUND (DEF) by Granjean, Frantz | ||||
| 14:47 | BAR-MBB | FOUL by Popov, Anton (2) | ||
| 14:47 | OW-MBB | GOOD! FT SHOT by Prosper, Lester | OW-MBB 13 - BAR-MBB 3 | (OW-MBB by 10) |
| 14:47 | OW-MBB | MISSED FT SHOT by Prosper, Lester | ||
| REBOUND (DEF) by Marghella, Christian | ||||
| 14:29 | BAR-MBB | MISSED 3 PTR by Arnstein, Jeremy | ||
| REBOUND (DEF) by Granjean, Frantz | ||||
| 13:58 | OW-MBB | GOOD! LAYUP by Granjean, Frantz | OW-MBB 15 - BAR-MBB 3 | (OW-MBB by 12) |
| 13:50 | BAR-MBB | TURNOVR by Arnstein, Jeremy | ||
| 13:48 | OW-MBB | STEAL by Duffy, Matthew | ||
| 13:46 | OW-MBB | GOOD! LAYUP by Duffy, Matthew (fastbreak) | OW-MBB 17 - BAR-MBB 3 | (OW-MBB by 14) |
| 13:28 | BAR-MBB | MISSED LAYUP by Shubert, Matt | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:06 | BAR-MBB | MISSED 3 PTR by Kane, Ben | ||
| REBOUND (OFF) by Stortini, Frank | ||||
| 12:51 | BAR-MBB | MISSED 3 PTR by Llanes, Alvaro | ||
| REBOUND (DEF) by Prosper, Lester | ||||
| 12:38 | OW-MBB | FOUL by Prosper, Lester (1) | ||
| 12:38 | OW-MBB | TURNOVR by Prosper, Lester | ||
| 12:25 | BAR-MBB | MISSED LAYUP by Llanes, Alvaro | ||
| 12:25 | OW-MBB | BLOCK by Prosper, Lester | ||
| REBOUND (OFF) by Eddy, Nicolai | ||||
| 12:15 | BAR-MBB | GOOD! JUMPER by Llanes, Alvaro | OW-MBB 17 - BAR-MBB 5 | (OW-MBB by 12) |
| ASSIST by Eddy, Nicolai | ||||
| 12:06 | OW-MBB | MISSED 3 PTR by Little, Jamal | ||
| REBOUND (OFF) by Duffy, Matthew | ||||
| 12:02 | OW-MBB | MISSED LAYUP by Prosper, Lester | ||
| REBOUND (OFF) by Prosper, Lester | ||||
| 12:00 | OW-MBB | MISSED LAYUP by Prosper, Lester | ||
| REBOUND (DEF) by Powell, Lamar | ||||
| 11:55 | BAR-MBB | TURNOVR by Powell, Lamar | ||
| 11:53 | OW-MBB | GOOD! JUMPER by Little, Jamal | OW-MBB 19 - BAR-MBB 5 | (OW-MBB by 14) |
| ASSIST by Duffy, Matthew | ||||
| 11:38 | BAR-MBB | TURNOVR by Llanes, Alvaro | ||
| 11:36 | OW-MBB | STEAL by Prosper, Lester | ||
| 11:32 | OW-MBB | MISSED JUMPER by Little, Jamal | ||
| REBOUND (DEF) by Eddy, Nicolai | ||||
| 11:10 | BAR-MBB | TURNOVR by Powell, Lamar | ||
| 10:48 | OW-MBB | MISSED 3 PTR by Arias, Scott | ||
| REBOUND (OFF) by Martin, Andre | ||||
| 10:43 | OW-MBB | GOOD! LAYUP by Martin, Andre | OW-MBB 21 - BAR-MBB 5 | (OW-MBB by 16) |
| 10:19 | OW-MBB | FOUL by Duffy, Matthew (1) | ||
| 10:19 | BAR-MBB | GOOD! FT SHOT by Stortini, Frank | OW-MBB 21 - BAR-MBB 6 | (OW-MBB by 15) |
| 10:19 | BAR-MBB | MISSED FT SHOT by Stortini, Frank | ||
| REBOUND (DEF) by Guillaume, Jefferson | ||||
| 09:59 | OW-MBB | MISSED 3 PTR by Arias, Scott | ||
| REBOUND (OFF) by Duffy, Matthew | ||||
| 09:53 | OW-MBB | GOOD! 3 PTR by Duffy, Matthew | OW-MBB 24 - BAR-MBB 6 | (OW-MBB by 18) |
| ASSIST by Ambrose, Tymel | ||||
| 09:20 | BAR-MBB | MISSED LAYUP by Marghella, Christian | ||
| REBOUND (DEF) by Arias, Scott | ||||
| 09:10 | OW-MBB | GOOD! LAYUP by Martin, Andre | OW-MBB 26 - BAR-MBB 6 | (OW-MBB by 20) |
| ASSIST by Ambrose, Tymel | ||||
| 08:54 | BAR-MBB | GOOD! 3 PTR by Llanes, Alvaro | OW-MBB 26 - BAR-MBB 9 | (OW-MBB by 17) |
| ASSIST by Stortini, Frank | ||||
| 08:41 | OW-MBB | GOOD! LAYUP by Guillaume, Jefferson | OW-MBB 28 - BAR-MBB 9 | (OW-MBB by 19) |
| ASSIST by Martin, Andre | ||||
| 08:23 | BAR-MBB | GOOD! 3 PTR by Llanes, Alvaro | OW-MBB 28 - BAR-MBB 12 | (OW-MBB by 16) |
| ASSIST by Stortini, Frank | ||||
| 08:07 | OW-MBB | TURNOVR by Martin, Andre | ||
| 07:50 | BAR-MBB | MISSED LAYUP by Popov, Anton | ||
| REBOUND (DEF) by Duffy, Matthew | ||||
| 07:43 | OW-MBB | GOOD! 3 PTR by Duffy, Matthew | OW-MBB 31 - BAR-MBB 12 | (OW-MBB by 19) |
| ASSIST by Ambrose, Tymel | ||||
| 07:22 | BAR-MBB | GOOD! LAYUP by Popov, Anton | OW-MBB 31 - BAR-MBB 14 | (OW-MBB by 17) |
| ASSIST by Arnstein, Jeremy | ||||
| 07:04 | OW-MBB | GOOD! LAYUP by Martin, Andre | OW-MBB 33 - BAR-MBB 14 | (OW-MBB by 19) |
| ASSIST by Guillaume, Jefferson | ||||
| 07:02 | BAR-MBB | TIMEOUT TEAM | ||
| 06:55 | OW-MBB | FOUL by Duffy, Matthew (2) | ||
| 06:47 | BAR-MBB | MISSED 3 PTR by Shubert, Matt | ||
| REBOUND (DEF) by Guillaume, Jefferson | ||||
| 06:37 | OW-MBB | GOOD! 3 PTR by Arias, Scott | OW-MBB 36 - BAR-MBB 14 | (OW-MBB by 22) |
| ASSIST by Guillaume, Jefferson | ||||
| 06:10 | BAR-MBB | GOOD! 3 PTR by Greenstein, Yonah | OW-MBB 36 - BAR-MBB 17 | (OW-MBB by 19) |
| ASSIST by Shubert, Matt | ||||
| 05:55 | OW-MBB | MISSED 3 PTR by Arias, Scott | ||
| REBOUND (OFF) by Guillaume, Jefferson | ||||
| 05:50 | OW-MBB | GOOD! TIP-IN by Guillaume, Jefferson | OW-MBB 38 - BAR-MBB 17 | (OW-MBB by 21) |
| 05:34 | BAR-MBB | TIMEOUT 30sec | ||
| 05:32 | BAR-MBB | FOUL by Greenstein, Yonah (1) | ||
| 05:32 | BAR-MBB | TURNOVR by Greenstein, Yonah | ||
| 05:20 | OW-MBB | MISSED LAYUP by Arias, Scott | ||
| REBOUND (OFF) by Arias, Scott | ||||
| 05:07 | OW-MBB | GOOD! JUMPER by Prosper, Lester | OW-MBB 40 - BAR-MBB 17 | (OW-MBB by 23) |
| ASSIST by Arias, Scott | ||||
| 04:42 | BAR-MBB | TURNOVR by Shubert, Matt | ||
| 04:24 | OW-MBB | MISSED 3 PTR by Arias, Scott | ||
| REBOUND (DEF) by Kane, Ben | ||||
| 04:01 | BAR-MBB | TURNOVR by Powell, Lamar | ||
| 04:00 | OW-MBB | STEAL by Guillaume, Jefferson | ||
| 03:44 | OW-MBB | GOOD! LAYUP by Guillaume, Jefferson | OW-MBB 42 - BAR-MBB 17 | (OW-MBB by 25) |
| ASSIST by Martin, Andre | ||||
| 03:12 | BAR-MBB | TURNOVR by Kane, Ben | ||
| 03:11 | OW-MBB | STEAL by Martin, Andre | ||
| 02:57 | OW-MBB | MISSED JUMPER by Prosper, Lester | ||
| REBOUND (OFF) by Prosper, Lester | ||||
| 02:53 | BAR-MBB | FOUL by Powell, Lamar (1) | ||
| 02:53 | OW-MBB | MISSED FT SHOT by Prosper, Lester | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:53 | OW-MBB | GOOD! FT SHOT by Prosper, Lester | OW-MBB 43 - BAR-MBB 17 | (OW-MBB by 26) |
| 02:38 | OW-MBB | FOUL by Prosper, Lester (2) | ||
| 02:38 | BAR-MBB | GOOD! FT SHOT by Shubert, Matt | OW-MBB 43 - BAR-MBB 18 | (OW-MBB by 25) |
| 02:38 | BAR-MBB | GOOD! FT SHOT by Shubert, Matt | OW-MBB 43 - BAR-MBB 19 | (OW-MBB by 24) |
| 02:18 | OW-MBB | MISSED LAYUP by Guillaume, Jefferson | ||
| REBOUND (DEF) by Stortini, Frank | ||||
| 02:09 | BAR-MBB | GOOD! LAYUP by Shubert, Matt | OW-MBB 43 - BAR-MBB 21 | (OW-MBB by 22) |
| 01:41 | OW-MBB | TURNOVR by Martin, Andre | ||
| 01:40 | BAR-MBB | STEAL by Shubert, Matt | ||
| 01:22 | BAR-MBB | MISSED JUMPER by Marghella, Christian | ||
| REBOUND (DEF) by Guillaume, Jefferson | ||||
| 01:16 | BAR-MBB | FOUL by Marghella, Christian (2) | ||
| 01:16 | OW-MBB | GOOD! FT SHOT by Little, Jamal | OW-MBB 44 - BAR-MBB 21 | (OW-MBB by 23) |
| 01:16 | OW-MBB | MISSED FT SHOT by Little, Jamal | ||
| REBOUND (OFF) by Little, Jamal | ||||
| 01:03 | OW-MBB | MISSED 3 PTR by Little, Jamal | ||
| REBOUND (DEF) by Shubert, Matt | ||||
| 00:51 | BAR-MBB | MISSED 3 PTR by Kane, Ben | ||
| REBOUND (DEF) by Guillaume, Jefferson | ||||
| 00:26 | OW-MBB | MISSED 3 PTR by Martin, Andre | ||
| REBOUND (OFF) by Guillaume, Jefferson | ||||
| 00:06 | OW-MBB | MISSED 3 PTR by Guillaume, Jefferson | ||
| REBOUND (DEF) by Greenstein, Yonah | ||||
| 00:00 | BAR-MBB | TURNOVR by Shubert, Matt | ||
| 00:00 | OW-MBB | STEAL by Guillaume, Jefferson | ||
| 00:00 | OW-MBB | MISSED 3 PTR by Guillaume, Jefferson | ||
| REBOUND (DEF) by (DEADBALL) |
| 19:46 | OW-MBB | FOUL by Prosper, Lester (3) | OW-MBB 44 - BAR-MBB 21 | (OW-MBB by 23) |
| 19:46 | BAR-MBB | GOOD! FT SHOT by Shubert, Matt | OW-MBB 44 - BAR-MBB 22 | (OW-MBB by 22) |
| 19:46 | BAR-MBB | GOOD! FT SHOT by Shubert, Matt | OW-MBB 44 - BAR-MBB 23 | (OW-MBB by 21) |
| 19:20 | BAR-MBB | FOUL by Stortini, Frank (1) | ||
| 19:20 | OW-MBB | GOOD! FT SHOT by Granjean, Frantz | OW-MBB 45 - BAR-MBB 23 | (OW-MBB by 22) |
| 19:20 | OW-MBB | GOOD! FT SHOT by Granjean, Frantz | OW-MBB 46 - BAR-MBB 23 | (OW-MBB by 23) |
| 19:06 | BAR-MBB | MISSED JUMPER by Marghella, Christian | ||
| REBOUND (DEF) by Duffy, Matthew | ||||
| 18:55 | OW-MBB | GOOD! 3 PTR by Duffy, Matthew | OW-MBB 49 - BAR-MBB 23 | (OW-MBB by 26) |
| ASSIST by Ambrose, Tymel | ||||
| 18:33 | BAR-MBB | GOOD! LAYUP by Greenstein, Yonah | OW-MBB 49 - BAR-MBB 25 | (OW-MBB by 24) |
| 18:14 | OW-MBB | MISSED JUMPER by Prosper, Lester | ||
| REBOUND (DEF) by Kane, Ben | ||||
| 17:49 | BAR-MBB | GOOD! LAYUP by Marghella, Christian | OW-MBB 49 - BAR-MBB 27 | (OW-MBB by 22) |
| ASSIST by Greenstein, Yonah | ||||
| 17:32 | OW-MBB | MISSED LAYUP by Little, Jamal | ||
| REBOUND (DEF) by Marghella, Christian | ||||
| 17:26 | BAR-MBB | FOUL by Shubert, Matt (1) | ||
| 17:26 | BAR-MBB | TURNOVR by Shubert, Matt | ||
| 17:07 | OW-MBB | MISSED LAYUP by Granjean, Frantz | ||
| REBOUND (OFF) by Prosper, Lester | ||||
| 16:58 | OW-MBB | GOOD! JUMPER by Prosper, Lester | OW-MBB 51 - BAR-MBB 27 | (OW-MBB by 24) |
| ASSIST by Ambrose, Tymel | ||||
| 16:37 | BAR-MBB | GOOD! 3 PTR by Kane, Ben | OW-MBB 51 - BAR-MBB 30 | (OW-MBB by 21) |
| ASSIST by Greenstein, Yonah | ||||
| 16:22 | OW-MBB | MISSED 3 PTR by Duffy, Matthew | ||
| REBOUND (DEF) by Marghella, Christian | ||||
| 15:51 | OW-MBB | FOUL by Ambrose, Tymel (1) | ||
| 15:51 | BAR-MBB | GOOD! FT SHOT by Marghella, Christian | OW-MBB 51 - BAR-MBB 31 | (OW-MBB by 20) |
| 15:51 | BAR-MBB | GOOD! FT SHOT by Marghella, Christian | OW-MBB 51 - BAR-MBB 32 | (OW-MBB by 19) |
| 15:31 | OW-MBB | MISSED JUMPER by Prosper, Lester | ||
| REBOUND (DEF) by Marghella, Christian | ||||
| 15:21 | BAR-MBB | MISSED JUMPER by Shubert, Matt | ||
| REBOUND (DEF) by Prosper, Lester | ||||
| 15:14 | OW-MBB | MISSED 3 PTR by Prosper, Lester | ||
| REBOUND (DEF) by Llanes, Alvaro | ||||
| 15:02 | BAR-MBB | MISSED 3 PTR by Llanes, Alvaro | ||
| REBOUND (DEF) by Prosper, Lester | ||||
| 14:55 | OW-MBB | TIMEOUT 30sec | ||
| 14:49 | OW-MBB | MISSED 3 PTR by Little, Jamal | ||
| REBOUND (DEF) by Popov, Anton | ||||
| 14:35 | BAR-MBB | GOOD! 3 PTR by Stortini, Frank | OW-MBB 51 - BAR-MBB 35 | (OW-MBB by 16) |
| ASSIST by Shubert, Matt | ||||
| 14:02 | OW-MBB | GOOD! 3 PTR by Duffy, Matthew | OW-MBB 54 - BAR-MBB 35 | (OW-MBB by 19) |
| ASSIST by Little, Jamal | ||||
| 13:36 | BAR-MBB | MISSED LAYUP by Shubert, Matt | ||
| 13:36 | OW-MBB | BLOCK by Granjean, Frantz | ||
| REBOUND (DEF) by Little, Jamal | ||||
| 13:31 | OW-MBB | FOUL by Little, Jamal (2) | ||
| 13:31 | OW-MBB | TURNOVR by Little, Jamal | ||
| 13:05 | BAR-MBB | MISSED LAYUP by Popov, Anton | ||
| 13:05 | OW-MBB | BLOCK by Granjean, Frantz | ||
| REBOUND (DEF) by Duffy, Matthew | ||||
| 12:38 | OW-MBB | GOOD! 3 PTR by Little, Jamal | OW-MBB 57 - BAR-MBB 35 | (OW-MBB by 22) |
| ASSIST by Ambrose, Tymel | ||||
| 12:26 | OW-MBB | FOUL by Little, Jamal (3) | ||
| 12:13 | BAR-MBB | MISSED 3 PTR by Popov, Anton | ||
| REBOUND (DEF) by Ambrose, Tymel | ||||
| 12:03 | BAR-MBB | FOUL by Popov, Anton (3) | ||
| 12:03 | OW-MBB | GOOD! FT SHOT by Arias, Scott | OW-MBB 58 - BAR-MBB 35 | (OW-MBB by 23) |
| 12:03 | OW-MBB | GOOD! FT SHOT by Arias, Scott | OW-MBB 59 - BAR-MBB 35 | (OW-MBB by 24) |
| 11:43 | BAR-MBB | MISSED LAYUP by Marghella, Christian | ||
| 11:43 | OW-MBB | BLOCK by Martin, Andre | ||
| REBOUND (DEF) by Ambrose, Tymel | ||||
| 11:29 | OW-MBB | FOUL by Martin, Andre (1) | ||
| 11:29 | OW-MBB | TURNOVR by Martin, Andre | ||
| 11:12 | BAR-MBB | MISSED 3 PTR by Shubert, Matt | ||
| REBOUND (DEF) by Duffy, Matthew | ||||
| 10:59 | OW-MBB | GOOD! LAYUP by Granjean, Frantz | OW-MBB 61 - BAR-MBB 35 | (OW-MBB by 26) |
| ASSIST by Ambrose, Tymel | ||||
| 10:37 | BAR-MBB | MISSED LAYUP by Shubert, Matt | ||
| REBOUND (DEF) by Ambrose, Tymel | ||||
| 10:29 | OW-MBB | GOOD! 3 PTR by Arias, Scott | OW-MBB 64 - BAR-MBB 35 | (OW-MBB by 29) |
| ASSIST by Ambrose, Tymel | ||||
| 10:04 | BAR-MBB | GOOD! LAYUP by Marghella, Christian | OW-MBB 64 - BAR-MBB 37 | (OW-MBB by 27) |
| 09:50 | OW-MBB | FOUL by Martin, Andre (2) | ||
| 09:50 | OW-MBB | TURNOVR by Martin, Andre | ||
| 09:28 | BAR-MBB | MISSED JUMPER by Kane, Ben | ||
| REBOUND (OFF) by Powell, Lamar | ||||
| 09:07 | BAR-MBB | MISSED JUMPER by Stortini, Frank | ||
| REBOUND (DEF) by Duffy, Matthew | ||||
| 08:57 | OW-MBB | GOOD! 3 PTR by Duffy, Matthew | OW-MBB 67 - BAR-MBB 37 | (OW-MBB by 30) |
| ASSIST by Ambrose, Tymel | ||||
| 08:38 | BAR-MBB | MISSED 3 PTR by Marghella, Christian | ||
| REBOUND (OFF) by Stortini, Frank | ||||
| 08:34 | BAR-MBB | MISSED TIP-IN by Stortini, Frank | ||
| REBOUND (DEF) by Arias, Scott | ||||
| 08:19 | OW-MBB | MISSED 3 PTR by Arias, Scott | ||
| REBOUND (OFF) by Ambrose, Tymel | ||||
| 08:01 | OW-MBB | MISSED 3 PTR by Duffy, Matthew | ||
| REBOUND (OFF) by Arias, Scott | ||||
| 07:55 | OW-MBB | TURNOVR by Arias, Scott | ||
| 07:34 | OW-MBB | FOUL by Martin, Andre (3) | ||
| 07:34 | BAR-MBB | MISSED FT SHOT by Powell, Lamar | ||
| REBOUND (DEF) by Granjean, Frantz | ||||
| 07:12 | OW-MBB | GOOD! LAYUP by Granjean, Frantz | OW-MBB 69 - BAR-MBB 37 | (OW-MBB by 32) |
| ASSIST by Guillaume, Jefferson | ||||
| 06:55 | BAR-MBB | FOUL by Marghella, Christian (3) | ||
| 06:55 | BAR-MBB | TURNOVR by Marghella, Christian | ||
| 06:29 | OW-MBB | GOOD! 3 PTR by Arias, Scott | OW-MBB 72 - BAR-MBB 37 | (OW-MBB by 35) |
| ASSIST by Ambrose, Tymel | ||||
| 06:09 | BAR-MBB | MISSED JUMPER by Greenstein, Yonah | ||
| REBOUND (DEF) by Ambrose, Tymel | ||||
| 05:52 | OW-MBB | FOUL by Guillaume, Jefferson (1) | ||
| 05:52 | OW-MBB | TURNOVR by Guillaume, Jefferson | ||
| 05:35 | OW-MBB | FOUL by Guillaume, Jefferson (2) | ||
| 05:35 | BAR-MBB | GOOD! FT SHOT by Shubert, Matt | OW-MBB 72 - BAR-MBB 38 | (OW-MBB by 34) |
| 05:35 | BAR-MBB | GOOD! FT SHOT by Shubert, Matt | OW-MBB 72 - BAR-MBB 39 | (OW-MBB by 33) |
| 05:01 | BAR-MBB | FOUL by Popov, Anton (4) | ||
| 04:57 | OW-MBB | MISSED 3 PTR by Arias, Scott | ||
| REBOUND (OFF) by Ambrose, Tymel | ||||
| 04:38 | OW-MBB | GOOD! LAYUP by Guillaume, Jefferson | OW-MBB 74 - BAR-MBB 39 | (OW-MBB by 35) |
| ASSIST by Arias, Scott | ||||
| 04:22 | BAR-MBB | MISSED 3 PTR by Shubert, Matt | ||
| REBOUND (OFF) by Greenstein, Yonah | ||||
| 04:05 | BAR-MBB | MISSED 3 PTR by Shubert, Matt | ||
| REBOUND (DEF) by Granjean, Frantz | ||||
| 04:01 | BAR-MBB | FOUL by Popov, Anton (5) | ||
| 03:44 | OW-MBB | GOOD! LAYUP by Granjean, Frantz | OW-MBB 76 - BAR-MBB 39 | (OW-MBB by 37) |
| ASSIST by Guillaume, Jefferson | ||||
| 03:26 | BAR-MBB | MISSED LAYUP by Marghella, Christian | ||
| 03:26 | OW-MBB | BLOCK by Granjean, Frantz | ||
| REBOUND (OFF) by Eddy, Nicolai | ||||
| 03:25 | BAR-MBB | TURNOVR by Eddy, Nicolai | ||
| 03:09 | OW-MBB | TURNOVR by Duffy, Matthew | ||
| 03:06 | BAR-MBB | STEAL by Greenstein, Yonah | ||
| 02:51 | BAR-MBB | MISSED LAYUP by Shubert, Matt | ||
| REBOUND (DEF) by Guillaume, Jefferson | ||||
| 02:42 | OW-MBB | MISSED 3 PTR by Duffy, Matthew | ||
| REBOUND (DEF) by Marghella, Christian | ||||
| 02:36 | BAR-MBB | TURNOVR by Marghella, Christian | ||
| 02:35 | OW-MBB | STEAL by Arias, Scott | ||
