Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Greenstein, Yonah | * | 2-8 | 1-5 | 2-2 | 0-3 | 3 | 0 | 7 | 2 | 5 | 0 | 0 | 33 |
| 12 | Kane, Ben | * | 0-4 | 0-2 | 0-0 | 0-1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 18 |
| 15 | Marghella, Christian | * | 2-12 | 2-5 | 0-2 | 4-2 | 6 | 2 | 6 | 0 | 5 | 0 | 2 | 34 |
| 20 | Stortini, Frank | * | 4-9 | 3-6 | 1-2 | 1-1 | 2 | 4 | 12 | 0 | 2 | 0 | 1 | 34 |
| 50 | Arnstein, Jeremy | * | 3-8 | 0-3 | 0-0 | 1-3 | 4 | 1 | 6 | 1 | 7 | 0 | 0 | 26 |
| 04 | Eddy, Nicolai | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| 05 | Powell, Lamar | - | 1-2 | 0-0 | 0-0 | 1-4 | 5 | 1 | 2 | 1 | 1 | 0 | 1 | 20 |
| 10 | Llanes, Alvaro | - | 1-3 | 1-3 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 9 |
| 24 | Gadelha, Carlos | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 33 | Popov, Anton | - | 1-4 | 0-2 | 0-2 | 0-2 | 2 | 4 | 2 | 0 | 3 | 1 | 1 | 22 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 14-50 | 7-26 | 3-8 | 7-16 | 23 | 13 | 38 | 5 | 25 | 1 | 7 | 201 | |
| 28.0% | 26.9% | 37.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-24 | 6-14 | 2-4 | |||||||||||
| 33.3% | 42.9% | 50.0% | ||||||||||||
| 2nd Half: | 6-26 | 1-12 | 1-4 | |||||||||||
| 23.1% | 8.3% | 25.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | Billups, Marvin | * | 6-12 | 2-5 | 2-4 | 0-5 | 5 | 2 | 16 | 8 | 0 | 2 | 4 | 27 |
| 13 | Warrington, Beijon | * | 2-4 | 0-0 | 0-1 | 1-2 | 3 | 0 | 4 | 0 | 1 | 1 | 0 | 15 |
| 15 | Gonzalez, Angel | * | 4-7 | 1-3 | 0-0 | 1-1 | 2 | 2 | 9 | 6 | 3 | 0 | 3 | 16 |
| 23 | McNair, Michael | * | 7-9 | 6-7 | 0-0 | 3-1 | 4 | 0 | 20 | 2 | 0 | 0 | 2 | 25 |
| 25 | Thompson, Charles | * | 3-6 | 0-2 | 1-2 | 1-7 | 8 | 0 | 7 | 3 | 2 | 1 | 1 | 24 |
| 03 | Walters, Justin | - | 3-5 | 0-1 | 1-1 | 0-0 | 0 | 2 | 7 | 5 | 2 | 0 | 0 | 17 |
| 11 | Stanton, Derrick | - | 3-5 | 2-4 | 2-2 | 0-4 | 4 | 4 | 10 | 3 | 0 | 0 | 1 | 22 |
| 20 | Richardson, Maurice | - | 5-6 | 0-0 | 1-2 | 0-3 | 3 | 1 | 11 | 1 | 2 | 1 | 3 | 26 |
| 32 | Simmons, John | - | 3-3 | 1-1 | 0-0 | 1-0 | 1 | 0 | 7 | 0 | 2 | 0 | 0 | 7 |
| 34 | Major, Kevin | - | 4-6 | 2-3 | 0-0 | 1-7 | 8 | 1 | 10 | 4 | 1 | 0 | 0 | 20 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 40-63 | 14-26 | 7-12 | 8-31 | 39 | 12 | 101 | 32 | 13 | 5 | 14 | 199 | |
| 63.5% | 53.8% | 58.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 20-33 | 7-14 | 1-3 | |||||||||||
| 60.6% | 50.0% | 33.3% | ||||||||||||
| 2nd Half: | 20-30 | 7-12 | 6-9 | |||||||||||
| 66.7% | 58.3% | 66.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Bard College | 24 | 14 | 38 | |
| PUR-MBB | 48 | 53 | 101 |
|
Officials:
Technical fouls: Bard College-None. PUR-MBB-None. Attendance: |
Play-by-Play |
| 19:47 | PUR-MBB | MISSED 3 PTR by Billups, Marvin | ||
| REBOUND (OFF) by McNair, Michael | ||||
| 19:39 | PUR-MBB | GOOD! JUMPER by Warrington, Beijon | PUR-MBB 2 - BAR-MBB 0 | (PUR-MBB by 2) |
| ASSIST by Billups, Marvin | ||||
| 19:08 | BAR-MBB | MISSED JUMPER by Arnstein, Jeremy | ||
| REBOUND (DEF) by Billups, Marvin | ||||
| 18:45 | PUR-MBB | MISSED 3 PTR by Gonzalez, Angel | ||
| REBOUND (OFF) by Warrington, Beijon | ||||
| 18:38 | PUR-MBB | MISSED 3 PTR by McNair, Michael | ||
| REBOUND (DEF) by Arnstein, Jeremy | ||||
| 18:33 | BAR-MBB | TURNOVR by Arnstein, Jeremy | ||
| 18:31 | PUR-MBB | STEAL by Gonzalez, Angel | ||
| 18:29 | PUR-MBB | GOOD! LAYUP by Gonzalez, Angel | PUR-MBB 4 - BAR-MBB 0 | (PUR-MBB by 4) |
| 17:50 | BAR-MBB | TURNOVR by Arnstein, Jeremy | ||
| 17:49 | PUR-MBB | STEAL by Billups, Marvin | ||
| 17:46 | PUR-MBB | GOOD! JUMPER by McNair, Michael | PUR-MBB 6 - BAR-MBB 0 | (PUR-MBB by 6) |
| ASSIST by Billups, Marvin | ||||
| 17:36 | BAR-MBB | TURNOVR by Marghella, Christian | ||
| 17:33 | PUR-MBB | STEAL by Gonzalez, Angel | ||
| 17:29 | PUR-MBB | MISSED LAYUP by Warrington, Beijon | ||
| REBOUND (OFF) by McNair, Michael | ||||
| 17:25 | PUR-MBB | GOOD! 3 PTR by McNair, Michael | PUR-MBB 9 - BAR-MBB 0 | (PUR-MBB by 9) |
| ASSIST by Billups, Marvin | ||||
| 17:12 | BAR-MBB | TURNOVR by Greenstein, Yonah | ||
| 17:10 | PUR-MBB | STEAL by McNair, Michael | ||
| 17:04 | PUR-MBB | GOOD! DUNK by Billups, Marvin | PUR-MBB 11 - BAR-MBB 0 | (PUR-MBB by 11) |
| ASSIST by Gonzalez, Angel | ||||
| 16:59 | BAR-MBB | TIMEOUT 30sec | ||
| 16:48 | BAR-MBB | MISSED JUMPER by Marghella, Christian | ||
| 16:48 | PUR-MBB | BLOCK by Billups, Marvin | ||
| REBOUND (OFF) by Arnstein, Jeremy | ||||
| 16:42 | BAR-MBB | GOOD! JUMPER by Arnstein, Jeremy | PUR-MBB 11 - BAR-MBB 2 | (PUR-MBB by 9) |
| 16:35 | PUR-MBB | MISSED JUMPER by Warrington, Beijon | ||
| REBOUND (DEF) by Arnstein, Jeremy | ||||
| 16:19 | BAR-MBB | MISSED JUMPER by Marghella, Christian | ||
| REBOUND (DEF) by Thompson, Charles | ||||
| 15:59 | PUR-MBB | GOOD! 3 PTR by Billups, Marvin | PUR-MBB 14 - BAR-MBB 2 | (PUR-MBB by 12) |
| ASSIST by Gonzalez, Angel | ||||
| 15:36 | BAR-MBB | MISSED 3 PTR by Stortini, Frank | ||
| REBOUND (OFF) by Marghella, Christian | ||||
| 15:31 | BAR-MBB | MISSED 3 PTR by Kane, Ben | ||
| REBOUND (DEF) by Thompson, Charles | ||||
| 15:22 | PUR-MBB | TURNOVR by Warrington, Beijon | ||
| 15:04 | BAR-MBB | MISSED 3 PTR by Greenstein, Yonah | ||
| REBOUND (OFF) by Powell, Lamar | ||||
| 14:55 | BAR-MBB | TURNOVR by Powell, Lamar | ||
| 14:36 | PUR-MBB | GOOD! 3 PTR by McNair, Michael | PUR-MBB 17 - BAR-MBB 2 | (PUR-MBB by 15) |
| ASSIST by Billups, Marvin | ||||
| 14:16 | BAR-MBB | GOOD! 3 PTR by Marghella, Christian | PUR-MBB 17 - BAR-MBB 5 | (PUR-MBB by 12) |
| 14:02 | PUR-MBB | MISSED 3 PTR by Billups, Marvin | ||
| REBOUND (OFF) by McNair, Michael | ||||
| 13:54 | PUR-MBB | GOOD! 3 PTR by McNair, Michael | PUR-MBB 20 - BAR-MBB 5 | (PUR-MBB by 15) |
| ASSIST by Gonzalez, Angel | ||||
| 13:30 | BAR-MBB | MISSED JUMPER by Powell, Lamar | ||
| 13:30 | PUR-MBB | BLOCK by Thompson, Charles | ||
| REBOUND (DEF) by Gonzalez, Angel | ||||
| 13:23 | PUR-MBB | MISSED JUMPER by Billups, Marvin | ||
| REBOUND (DEF) by Powell, Lamar | ||||
| 13:08 | BAR-MBB | TURNOVR by Popov, Anton | ||
| 13:07 | PUR-MBB | STEAL by Billups, Marvin | ||
| 13:04 | PUR-MBB | GOOD! LAYUP by Gonzalez, Angel | PUR-MBB 22 - BAR-MBB 5 | (PUR-MBB by 17) |
| ASSIST by McNair, Michael | ||||
| 12:52 | BAR-MBB | TURNOVR by Greenstein, Yonah | ||
| 12:30 | PUR-MBB | MISSED 3 PTR by Stanton, Derrick | ||
| REBOUND (DEF) by Greenstein, Yonah | ||||
| 12:22 | BAR-MBB | TURNOVR by Arnstein, Jeremy | ||
| 11:58 | PUR-MBB | MISSED JUMPER by Richardson, Maurice | ||
| REBOUND (DEF) by Powell, Lamar | ||||
| 11:29 | BAR-MBB | MISSED JUMPER by Marghella, Christian | ||
| REBOUND (DEF) by Major, Kevin | ||||
| 11:17 | PUR-MBB | GOOD! LAYUP by Richardson, Maurice | PUR-MBB 24 - BAR-MBB 5 | (PUR-MBB by 19) |
| 11:14 | BAR-MBB | TIMEOUT 30sec | ||
| 11:05 | BAR-MBB | TURNOVR by Marghella, Christian | ||
| 11:03 | PUR-MBB | STEAL by Stanton, Derrick | ||
| 10:32 | PUR-MBB | MISSED LAYUP by Billups, Marvin | ||
| REBOUND (DEF) by Marghella, Christian | ||||
| 10:29 | PUR-MBB | FOUL by Billups, Marvin (1) | ||
| 10:27 | BAR-MBB | MISSED 3 PTR by Kane, Ben | ||
| REBOUND (OFF) by Marghella, Christian | ||||
| 10:26 | PUR-MBB | FOUL by Major, Kevin (1) | ||
| 10:26 | BAR-MBB | MISSED FT SHOT by Marghella, Christian | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:26 | BAR-MBB | MISSED FT SHOT by Marghella, Christian | ||
| REBOUND (DEF) by Major, Kevin | ||||
| 10:22 | PUR-MBB | GOOD! 3 PTR by Major, Kevin | PUR-MBB 27 - BAR-MBB 5 | (PUR-MBB by 22) |
| ASSIST by Walters, Justin | ||||
| 10:10 | BAR-MBB | TURNOVR by Arnstein, Jeremy | ||
| 09:43 | PUR-MBB | FOUL by Walters, Justin (1) | ||
| 09:31 | PUR-MBB | FOUL by Walters, Justin (2) | ||
| 09:12 | BAR-MBB | MISSED LAYUP by Stortini, Frank | ||
| 09:12 | PUR-MBB | BLOCK by Warrington, Beijon | ||
| REBOUND (DEF) by Stanton, Derrick | ||||
| 08:46 | PUR-MBB | GOOD! JUMPER by Richardson, Maurice | PUR-MBB 29 - BAR-MBB 5 | (PUR-MBB by 24) |
| ASSIST by Major, Kevin | ||||
| 08:30 | BAR-MBB | MISSED 3 PTR by Arnstein, Jeremy | ||
| REBOUND (OFF) by Marghella, Christian | ||||
| 08:23 | BAR-MBB | TURNOVR by Greenstein, Yonah | ||
| 08:23 | BAR-MBB | TIMEOUT 20sec | ||
| 08:08 | PUR-MBB | GOOD! 3 PTR by Stanton, Derrick | PUR-MBB 32 - BAR-MBB 5 | (PUR-MBB by 27) |
| ASSIST by Gonzalez, Angel | ||||
| 07:39 | BAR-MBB | MISSED 3 PTR by Marghella, Christian | ||
| REBOUND (DEF) by Major, Kevin | ||||
| 07:19 | PUR-MBB | GOOD! LAYUP by Warrington, Beijon | PUR-MBB 34 - BAR-MBB 5 | (PUR-MBB by 29) |
| ASSIST by Major, Kevin | ||||
| 07:09 | BAR-MBB | FOUL by Stortini, Frank (1) | ||
| 07:04 | PUR-MBB | MISSED FT SHOT by Warrington, Beijon | ||
| REBOUND (DEF) by Popov, Anton | ||||
| 06:56 | BAR-MBB | MISSED 3 PTR by Stortini, Frank | ||
| REBOUND (DEF) by Warrington, Beijon | ||||
| 06:50 | PUR-MBB | GOOD! 3 PTR by Major, Kevin | PUR-MBB 37 - BAR-MBB 5 | (PUR-MBB by 32) |
| ASSIST by Gonzalez, Angel | ||||
| 06:25 | PUR-MBB | FOUL by Gonzalez, Angel (1) | ||
| 06:25 | BAR-MBB | GOOD! 3 PTR by Llanes, Alvaro | PUR-MBB 37 - BAR-MBB 8 | (PUR-MBB by 29) |
| 06:09 | PUR-MBB | TURNOVR by Gonzalez, Angel | ||
| 06:08 | BAR-MBB | STEAL by Powell, Lamar | ||
| 06:06 | PUR-MBB | FOUL by Gonzalez, Angel (2) | ||
| 05:49 | BAR-MBB | MISSED JUMPER by Kane, Ben | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:47 | BAR-MBB | GOOD! 3 PTR by Marghella, Christian | PUR-MBB 37 - BAR-MBB 11 | (PUR-MBB by 26) |
| 05:46 | BAR-MBB | FOUL by Kane, Ben (1) | ||
| 05:25 | BAR-MBB | FOUL by Stortini, Frank (2) | ||
| 05:25 | PUR-MBB | MISSED FT SHOT by Thompson, Charles | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:25 | PUR-MBB | GOOD! FT SHOT by Thompson, Charles | PUR-MBB 38 - BAR-MBB 11 | (PUR-MBB by 27) |
| ASSIST by Kane, Ben | ||||
| 04:46 | PUR-MBB | GOOD! JUMPER by Simmons, John | PUR-MBB 40 - BAR-MBB 11 | (PUR-MBB by 29) |
| ASSIST by Stanton, Derrick | ||||
| 04:23 | BAR-MBB | MISSED 3 PTR by Llanes, Alvaro | ||
| REBOUND (DEF) by Stanton, Derrick | ||||
| 03:59 | PUR-MBB | TURNOVR by Simmons, John | ||
| 03:32 | BAR-MBB | GOOD! 3 PTR by Stortini, Frank | PUR-MBB 40 - BAR-MBB 14 | (PUR-MBB by 26) |
| ASSIST by Greenstein, Yonah | ||||
| 03:15 | PUR-MBB | MISSED 3 PTR by Thompson, Charles | ||
| REBOUND (OFF) by Simmons, John | ||||
| 03:12 | PUR-MBB | GOOD! LAYUP by Simmons, John | PUR-MBB 42 - BAR-MBB 14 | (PUR-MBB by 28) |
| 03:00 | PUR-MBB | FOUL by Stanton, Derrick (1) | ||
| 03:00 | BAR-MBB | GOOD! FT SHOT by Greenstein, Yonah | PUR-MBB 42 - BAR-MBB 15 | (PUR-MBB by 27) |
| 03:00 | BAR-MBB | GOOD! FT SHOT by Greenstein, Yonah | PUR-MBB 42 - BAR-MBB 16 | (PUR-MBB by 26) |
| 02:51 | BAR-MBB | TURNOVR by Stortini, Frank | ||
| 02:50 | PUR-MBB | STEAL by Richardson, Maurice | ||
| 02:47 | PUR-MBB | TURNOVR by Richardson, Maurice | ||
| 02:41 | PUR-MBB | GOOD! DUNK by Billups, Marvin | PUR-MBB 44 - BAR-MBB 16 | (PUR-MBB by 28) |
| ASSIST by Thompson, Charles | ||||
| 02:29 | BAR-MBB | TURNOVR by Greenstein, Yonah | ||
| 02:28 | PUR-MBB | STEAL by Billups, Marvin | ||
| 02:04 | PUR-MBB | MISSED 3 PTR by Thompson, Charles | ||
| REBOUND (DEF) by Arnstein, Jeremy | ||||
| 01:54 | BAR-MBB | GOOD! JUMPER by Popov, Anton | PUR-MBB 44 - BAR-MBB 18 | (PUR-MBB by 26) |
| ASSIST by Arnstein, Jeremy | ||||
| 01:44 | PUR-MBB | TURNOVR by Thompson, Charles | ||
| 01:42 | BAR-MBB | STEAL by Popov, Anton | ||
| 01:39 | BAR-MBB | TURNOVR by Greenstein, Yonah | ||
| 01:39 | PUR-MBB | TIMEOUT 20sec | ||
| 01:15 | PUR-MBB | MISSED JUMPER by McNair, Michael | ||
| REBOUND (DEF) by Popov, Anton | ||||
| 01:03 | BAR-MBB | GOOD! 3 PTR by Stortini, Frank | PUR-MBB 44 - BAR-MBB 21 | (PUR-MBB by 23) |
| ASSIST by Greenstein, Yonah | ||||
| 00:32 | PUR-MBB | GOOD! JUMPER by Major, Kevin | PUR-MBB 46 - BAR-MBB 21 | (PUR-MBB by 25) |
| ASSIST by Thompson, Charles | ||||
| 00:18 | BAR-MBB | MISSED JUMPER by Marghella, Christian | ||
| REBOUND (DEF) by Thompson, Charles | ||||
| 00:08 | PUR-MBB | GOOD! DUNK by Billups, Marvin | PUR-MBB 48 - BAR-MBB 21 | (PUR-MBB by 27) |
| ASSIST by McNair, Michael | ||||
| 00:03 | BAR-MBB | GOOD! 3 PTR by Stortini, Frank | PUR-MBB 48 - BAR-MBB 24 | (PUR-MBB by 24) |
| 19:44 | PUR-MBB | GOOD! 3 PTR by McNair, Michael | PUR-MBB 51 - BAR-MBB 24 | (PUR-MBB by 27) |
| 19:30 | BAR-MBB | TURNOVR by Arnstein, Jeremy | ||
| 19:12 | PUR-MBB | TURNOVR by Gonzalez, Angel | ||
| 19:11 | BAR-MBB | STEAL by Stortini, Frank | ||
| 19:02 | BAR-MBB | GOOD! LAYUP by Arnstein, Jeremy | PUR-MBB 51 - BAR-MBB 26 | (PUR-MBB by 25) |
| 18:39 | PUR-MBB | GOOD! LAYUP by Thompson, Charles | PUR-MBB 53 - BAR-MBB 26 | (PUR-MBB by 27) |
| ASSIST by Billups, Marvin | ||||
| 18:17 | BAR-MBB | MISSED 3 PTR by Arnstein, Jeremy | ||
| REBOUND (DEF) by Billups, Marvin | ||||
| 18:10 | PUR-MBB | GOOD! 3 PTR by Gonzalez, Angel | PUR-MBB 56 - BAR-MBB 26 | (PUR-MBB by 30) |
| 17:49 | BAR-MBB | MISSED JUMPER by Marghella, Christian | ||
| REBOUND (DEF) by Billups, Marvin | ||||
| 17:29 | PUR-MBB | GOOD! JUMPER by Thompson, Charles | PUR-MBB 58 - BAR-MBB 26 | (PUR-MBB by 32) |
| ASSIST by Billups, Marvin | ||||
| 17:16 | BAR-MBB | MISSED JUMPER by Arnstein, Jeremy | ||
| REBOUND (DEF) by Thompson, Charles | ||||
| 17:09 | PUR-MBB | MISSED 3 PTR by Billups, Marvin | ||
| REBOUND (DEF) by Greenstein, Yonah | ||||
| 16:54 | BAR-MBB | MISSED JUMPER by Marghella, Christian | ||
| 16:54 | PUR-MBB | BLOCK by Billups, Marvin | ||
| REBOUND (DEF) by Billups, Marvin | ||||
| 16:49 | PUR-MBB | GOOD! LAYUP by Gonzalez, Angel | PUR-MBB 60 - BAR-MBB 26 | (PUR-MBB by 34) |
| ASSIST by Billups, Marvin | ||||
| 16:35 | BAR-MBB | TURNOVR by Arnstein, Jeremy | ||
| 16:33 | PUR-MBB | STEAL by Gonzalez, Angel | ||
| 16:31 | PUR-MBB | MISSED JUMPER by Gonzalez, Angel | ||
| REBOUND (OFF) by Gonzalez, Angel | ||||
| 16:27 | PUR-MBB | TURNOVR by Gonzalez, Angel | ||
| 16:26 | BAR-MBB | STEAL by Kane, Ben | ||
| 16:18 | BAR-MBB | MISSED 3 PTR by Greenstein, Yonah | ||
| REBOUND (DEF) by Warrington, Beijon | ||||
| 16:11 | PUR-MBB | GOOD! 3 PTR by McNair, Michael | PUR-MBB 63 - BAR-MBB 26 | (PUR-MBB by 37) |
| ASSIST by Billups, Marvin | ||||
| 15:42 | BAR-MBB | MISSED 3 PTR by Marghella, Christian | ||
| REBOUND (DEF) by Thompson, Charles | ||||
| 15:31 | PUR-MBB | MISSED 3 PTR by Gonzalez, Angel | ||
| REBOUND (DEF) by Kane, Ben | ||||
| 15:16 | BAR-MBB | MISSED 3 PTR by Stortini, Frank | ||
| REBOUND (DEF) by Thompson, Charles | ||||
| 14:46 | PUR-MBB | GOOD! 3 PTR by Billups, Marvin | PUR-MBB 66 - BAR-MBB 26 | (PUR-MBB by 40) |
| ASSIST by Gonzalez, Angel | ||||
| 14:42 | BAR-MBB | GOOD! JUMPER by Stortini, Frank | PUR-MBB 66 - BAR-MBB 28 | (PUR-MBB by 38) |
| 14:36 | PUR-MBB | MISSED JUMPER by Thompson, Charles | ||
| REBOUND (DEF) by Powell, Lamar | ||||
| 14:26 | PUR-MBB | FOUL by Richardson, Maurice (1) | ||
| 14:23 | BAR-MBB | MISSED FT SHOT by Popov, Anton | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:09 | BAR-MBB | MISSED FT SHOT by Popov, Anton | ||
| REBOUND (DEF) by Richardson, Maurice | ||||
| 13:37 | PUR-MBB | MISSED JUMPER by Billups, Marvin | ||
| REBOUND (OFF) by Thompson, Charles | ||||
| 13:28 | PUR-MBB | TURNOVR by Thompson, Charles | ||
| 13:25 | BAR-MBB | TURNOVR by Llanes, Alvaro | ||
| 13:24 | PUR-MBB | STEAL by Billups, Marvin | ||
| 13:21 | BAR-MBB | FOUL by Marghella, Christian (1) | ||
| 13:16 | PUR-MBB | GOOD! JUMPER by Billups, Marvin | PUR-MBB 68 - BAR-MBB 28 | (PUR-MBB by 40) |
| ASSIST by Walters, Justin | ||||
| 12:53 | BAR-MBB | MISSED 3 PTR by Popov, Anton | ||
| REBOUND (DEF) by Richardson, Maurice | ||||
| 12:49 | BAR-MBB | FOUL by Stortini, Frank (3) | ||
| 12:23 | PUR-MBB | MISSED JUMPER by Major, Kevin | ||
| REBOUND (OFF) by Major, Kevin | ||||
| 12:19 | BAR-MBB | FOUL by Popov, Anton (1) | ||
| 12:17 | PUR-MBB | GOOD! JUMPER by Richardson, Maurice | PUR-MBB 70 - BAR-MBB 28 | (PUR-MBB by 42) |
| ASSIST by Walters, Justin | ||||
| 12:00 | BAR-MBB | MISSED 3 PTR by Greenstein, Yonah | ||
| REBOUND (DEF) by Billups, Marvin | ||||
| 11:55 | BAR-MBB | FOUL by Powell, Lamar (1) | ||
| 11:44 | PUR-MBB | GOOD! LAYUP by Major, Kevin | PUR-MBB 72 - BAR-MBB 28 | (PUR-MBB by 44) |
| ASSIST by Stanton, Derrick | ||||
| 11:20 | BAR-MBB | MISSED JUMPER by Kane, Ben | ||
| REBOUND (DEF) by Major, Kevin | ||||
| 11:10 | PUR-MBB | MISSED 3 PTR by Major, Kevin | ||
| REBOUND (DEF) by Greenstein, Yonah | ||||
| 11:01 | BAR-MBB | TURNOVR by Arnstein, Jeremy | ||
| 10:48 | PUR-MBB | GOOD! 3 PTR by Stanton, Derrick | PUR-MBB 75 - BAR-MBB 28 | (PUR-MBB by 47) |
| ASSIST by Walters, Justin | ||||
| 10:33 | BAR-MBB | GOOD! LAYUP by Greenstein, Yonah | PUR-MBB 75 - BAR-MBB 30 | (PUR-MBB by 45) |
| 10:21 | PUR-MBB | TURNOVR by Walters, Justin | ||
| 10:18 | BAR-MBB | STEAL by Marghella, Christian | ||
| 10:09 | BAR-MBB | MISSED 3 PTR by Arnstein, Jeremy | ||
| REBOUND (DEF) by Stanton, Derrick | ||||
| 09:45 | BAR-MBB | FOUL by Stortini, Frank (4) | ||
| 09:45 | PUR-MBB | MISSED FT SHOT by Richardson, Maurice | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:45 | PUR-MBB | GOOD! FT SHOT by Richardson, Maurice | PUR-MBB 76 - BAR-MBB 30 | (PUR-MBB by 46) |
| 09:45 | PUR-MBB | FOUL by Billups, Marvin (2) | ||
| 09:16 | BAR-MBB | MISSED LAYUP by Greenstein, Yonah | ||
| REBOUND (DEF) by Major, Kevin | ||||
| 09:09 | BAR-MBB | FOUL by Marghella, Christian (2) | ||
| 09:07 | PUR-MBB | GOOD! JUMPER by Richardson, Maurice | PUR-MBB 78 - BAR-MBB 30 | (PUR-MBB by 48) |
| ASSIST by Walters, Justin | ||||
| 08:41 | BAR-MBB | GOOD! 3 PTR by Greenstein, Yonah | PUR-MBB 78 - BAR-MBB 33 | (PUR-MBB by 45) |
| ASSIST by Powell, Lamar | ||||
| 08:30 | BAR-MBB | FOUL by Popov, Anton (2) | ||
| 08:30 | PUR-MBB | MISSED FT SHOT by Billups, Marvin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:30 | PUR-MBB | MISSED FT SHOT by Billups, Marvin | ||
| REBOUND (DEF) by Stortini, Frank | ||||
| 08:16 | BAR-MBB | GOOD! LAYUP by Powell, Lamar | PUR-MBB 78 - BAR-MBB 35 | (PUR-MBB by 43) |
| 07:54 | BAR-MBB | FOUL by Popov, Anton (3) | ||
| 07:54 | PUR-MBB | GOOD! FT SHOT by Billups, Marvin | PUR-MBB 79 - BAR-MBB 35 | (PUR-MBB by 44) |
| 07:54 | PUR-MBB | GOOD! FT SHOT by Billups, Marvin | PUR-MBB 80 - BAR-MBB 35 | (PUR-MBB by 45) |
| 07:38 | BAR-MBB | TURNOVR by Popov, Anton | ||
| 07:37 | PUR-MBB | STEAL by Richardson, Maurice | ||
| 07:36 | PUR-MBB | GOOD! LAYUP by Walters, Justin | PUR-MBB 82 - BAR-MBB 35 | (PUR-MBB by 47) |
| 07:19 | BAR-MBB | TURNOVR by Stortini, Frank | ||
| 07:17 | PUR-MBB | TURNOVR by Walters, Justin | ||
| 07:16 | BAR-MBB | STEAL by Marghella, Christian | ||
| 07:13 | BAR-MBB | TURNOVR by Popov, Anton | ||
| 06:52 | PUR-MBB | GOOD! LAYUP by Stanton, Derrick | PUR-MBB 84 - BAR-MBB 35 | (PUR-MBB by 49) |
| ASSIST by Thompson, Charles | ||||
| 06:34 | BAR-MBB | MISSED LAYUP by Marghella, Christian | ||
| 06:34 | PUR-MBB | BLOCK by Richardson, Maurice | ||
| REBOUND (OFF) by Stortini, Frank | ||||
| 06:27 | PUR-MBB | FOUL by Stanton, Derrick (2) | ||
| 06:27 | PUR-MBB | TIMEOUT 30sec | ||
| 06:27 | BAR-MBB | MISSED FT SHOT by Stortini, Frank | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:27 | BAR-MBB | GOOD! FT SHOT by Stortini, Frank | PUR-MBB 84 - BAR-MBB 36 | (PUR-MBB by 48) |
| 06:19 | PUR-MBB | TURNOVR by Richardson, Maurice | ||
| 06:17 | BAR-MBB | STEAL by Llanes, Alvaro | ||
| 06:08 | PUR-MBB | GOOD! DUNK by Thompson, Charles | PUR-MBB 86 - BAR-MBB 36 | (PUR-MBB by 50) |
| ASSIST by Major, Kevin | ||||
| 05:55 | BAR-MBB | TURNOVR by Marghella, Christian | ||
| 05:54 | PUR-MBB | STEAL by Thompson, Charles | ||
| 05:27 | PUR-MBB | GOOD! JUMPER by Richardson, Maurice | PUR-MBB 88 - BAR-MBB 36 | (PUR-MBB by 52) |
| ASSIST by Stanton, Derrick | ||||
| 05:15 | PUR-MBB | FOUL by Stanton, Derrick (3) | ||
| 05:06 | BAR-MBB | MISSED 3 PTR by Greenstein, Yonah | ||
| REBOUND (DEF) by Thompson, Charles | ||||
| 04:49 | PUR-MBB | MISSED 3 PTR by Walters, Justin | ||
| REBOUND (DEF) by Powell, Lamar | ||||
