Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
15 | Marghella, Christian | f | 2-6 | 0-1 | 3-4 | 3-1 | 4 | 2 | 7 | 2 | 3 | 0 | 0 | 24 |
01 | Shubert, Matt | g | 7-9 | 3-5 | 2-2 | 1-4 | 5 | 3 | 19 | 1 | 0 | 1 | 0 | 33 |
02 | Greenstein, Yonah | g | 1-3 | 1-2 | 2-2 | 0-2 | 2 | 2 | 5 | 0 | 4 | 0 | 0 | 27 |
12 | Kane, Ben | g | 0-2 | 0-1 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 15 |
20 | Stortini, Frank | g | 2-8 | 1-5 | 0-0 | 1-3 | 4 | 4 | 5 | 1 | 4 | 0 | 3 | 28 |
04 | Eddy, Nicolai | - | 0-2 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
05 | Powell, Lamar | - | 1-3 | 0-1 | 0-2 | 1-2 | 3 | 0 | 2 | 0 | 2 | 0 | 2 | 11 |
10 | Llanes, Alvaro | - | 0-4 | 0-2 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 9 |
24 | Gadelha, Carlos | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
33 | Popov, Anton | - | 0-2 | 0-0 | 0-0 | 1-0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 8 |
42 | Woldesselassie, Awet | - | 2-5 | 0-0 | 1-2 | 1-3 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 17 |
50 | Arnstein, Jeremy | - | 2-7 | 1-4 | 1-2 | 0-0 | 0 | 3 | 6 | 1 | 1 | 0 | 0 | 22 |
TM | TEAM | - | - | - | - | 2-2 | 4 | 0 | - | - | - | - | - | - |
Totals.............. | - | 17-51 | 6-21 | 9-14 | 10-19 | 29 | 21 | 49 | 6 | 18 | 1 | 5 | 200 | |
33.3% | 28.6% | 64.3% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 7-24 | 2-9 | 2-4 | |||||||||||
29.2% | 22.2% | 50.0% | ||||||||||||
2nd Half: | 10-27 | 4-12 | 7-10 | |||||||||||
37.0% | 33.3% | 70.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
32 | Naldjieff, George | f | 5-5 | 0-0 | 1-2 | 5-4 | 9 | 1 | 11 | 0 | 4 | 1 | 0 | 18 |
05 | Johnson, Dino | g | 1-8 | 1-6 | 3-4 | 1-2 | 3 | 1 | 6 | 2 | 2 | 0 | 0 | 24 |
21 | Waite, Mark | g | 4-9 | 0-1 | 0-1 | 4-5 | 9 | 3 | 8 | 1 | 3 | 0 | 2 | 21 |
24 | Cunningham,Shaquille | g | 6-9 | 1-2 | 2-2 | 3-1 | 4 | 2 | 15 | 5 | 2 | 0 | 2 | 21 |
41 | Knott, Michael | g | 0-1 | 0-0 | 1-2 | 1-3 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 25 |
01 | Kilpatrick, Keith | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
11 | Faircloth, Maxxwell | - | 0-2 | 0-1 | 2-4 | 0-3 | 3 | 4 | 2 | 1 | 2 | 0 | 0 | 18 |
12 | Oliver, Stephen | - | 3-6 | 3-5 | 2-2 | 0-2 | 2 | 0 | 11 | 0 | 0 | 0 | 2 | 16 |
13 | Bonaventura, Chris | - | 3-5 | 0-0 | 4-5 | 1-2 | 3 | 0 | 10 | 3 | 1 | 0 | 1 | 19 |
14 | Caputo, Sean | - | 3-7 | 3-7 | 0-0 | 1-0 | 1 | 2 | 9 | 1 | 0 | 0 | 0 | 13 |
31 | Henry, Kevin | - | 1-4 | 0-0 | 0-0 | 2-2 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 15 |
34 | Bochkov, Filipp | - | 1-5 | 1-4 | 0-0 | 0-1 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 7 |
TM | TEAM | - | - | - | - | 3-0 | 3 | 0 | - | - | - | - | - | - |
Totals.............. | - | 27-62 | 9-26 | 15-22 | 21-26 | 47 | 16 | 78 | 14 | 15 | 1 | 7 | 200 | |
43.5% | 34.6% | 68.2% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 17-39 | 5-16 | 3-5 | |||||||||||
43.6% | 31.3% | 60.0% | ||||||||||||
2nd Half: | 10-23 | 4-10 | 12-17 | |||||||||||
43.5% | 40.0% | 70.6% |
Score by Periods | 1st | 2nd | Total | |
Bard College | 18 | 31 | 49 | Record: (0-12, 0-7 Sky) |
Mount Saint Vincent Dolphins | 42 | 36 | 78 | Record: (12-2, 7-2 Sky) |
Officials: Edward Kenny, Edward Corbett, Jr., Sean Morgan
Technical fouls: Bard College-None. Mount Saint Vincent Dolphins-None. Attendance: 50 |
Play-by-Play |
19:36 | MSV-M | MISSED JUMPER by Cunningham,Shaquille | ||
REBOUND (OFF) by Naldjieff, George | ||||
19:32 | MSV-M | GOOD! LAYUP by Naldjieff, George | MSV-M 2 - BAR-MBB 0 | (MSV-M by 2) |
19:03 | BAR-MBB | MISSED JUMPER by Marghella, Christian | ||
REBOUND (DEF) by Knott, Michael | ||||
18:45 | MSV-M | TURNOVR by Naldjieff, George | ||
18:45 | BAR-MBB | STEAL by Stortini, Frank | ||
18:21 | BAR-MBB | MISSED 3 PTR by Marghella, Christian | ||
REBOUND (DEF) by Cunningham,Shaquille | ||||
18:13 | MSV-M | MISSED JUMPER by Cunningham,Shaquille | ||
REBOUND (DEF) by Stortini, Frank | ||||
18:07 | MSV-M | FOUL by Waite, Mark (1) | ||
17:40 | BAR-MBB | GOOD! 3 PTR by Stortini, Frank | BAR-MBB 3 - MSV-M 2 | (BAR-MBB by 1) |
ASSIST by Shubert, Matt | ||||
17:22 | MSV-M | GOOD! 3 PTR by Johnson, Dino | MSV-M 5 - BAR-MBB 3 | (MSV-M by 2) |
ASSIST by Cunningham,Shaquille | ||||
16:58 | BAR-MBB | GOOD! LAYUP by Arnstein, Jeremy | MSV-M 5 - BAR-MBB 5 | Tied |
ASSIST by Marghella, Christian | ||||
16:49 | MSV-M | MISSED JUMPER by Waite, Mark | ||
REBOUND (OFF) by (TEAM) | ||||
16:37 | MSV-M | TURNOVR by Naldjieff, George | ||
16:36 | BAR-MBB | STEAL by Stortini, Frank | ||
16:33 | BAR-MBB | TURNOVR by Stortini, Frank | ||
16:17 | MSV-M | MISSED JUMPER by Knott, Michael | ||
REBOUND (OFF) by Waite, Mark | ||||
16:13 | MSV-M | GOOD! LAYUP by Waite, Mark | MSV-M 7 - BAR-MBB 5 | (MSV-M by 2) |
15:54 | BAR-MBB | TURNOVR by Stortini, Frank | ||
15:54 | MSV-M | STEAL by Cunningham,Shaquille | ||
15:51 | MSV-M | GOOD! LAYUP by Cunningham,Shaquille (fastbreak) | MSV-M 9 - BAR-MBB 5 | (MSV-M by 4) |
15:32 | BAR-MBB | MISSED 3 PTR by Arnstein, Jeremy | ||
REBOUND (OFF) by (TEAM) | ||||
15:27 | BAR-MBB | TURNOVR by Marghella, Christian | ||
15:26 | MSV-M | STEAL by Waite, Mark | ||
15:24 | MSV-M | GOOD! LAYUP by Waite, Mark (fastbreak) | MSV-M 11 - BAR-MBB 5 | (MSV-M by 6) |
15:20 | BAR-MBB | TIMEOUT TEAM | ||
15:03 | BAR-MBB | MISSED JUMPER by Woldesselassie, Awet | ||
REBOUND (DEF) by Naldjieff, George | ||||
14:39 | MSV-M | GOOD! JUMPER by Cunningham,Shaquille | MSV-M 13 - BAR-MBB 5 | (MSV-M by 8) |
14:13 | BAR-MBB | MISSED JUMPER by Woldesselassie, Awet | ||
REBOUND (DEF) by Waite, Mark | ||||
14:04 | MSV-M | MISSED JUMPER by Johnson, Dino | ||
REBOUND (OFF) by Johnson, Dino | ||||
13:43 | MSV-M | MISSED 3 PTR by Johnson, Dino | ||
REBOUND (OFF) by Waite, Mark | ||||
13:37 | MSV-M | GOOD! 3 PTR by Cunningham,Shaquille | MSV-M 16 - BAR-MBB 5 | (MSV-M by 11) |
ASSIST by Waite, Mark | ||||
13:20 | BAR-MBB | MISSED JUMPER by Arnstein, Jeremy | ||
REBOUND (OFF) by Marghella, Christian | ||||
13:15 | MSV-M | FOUL by Cunningham,Shaquille (1) | ||
13:10 | BAR-MBB | MISSED 3 PTR by Stortini, Frank | ||
REBOUND (DEF) by Waite, Mark | ||||
12:49 | MSV-M | GOOD! LAYUP by Cunningham,Shaquille | MSV-M 18 - BAR-MBB 5 | (MSV-M by 13) |
12:30 | BAR-MBB | MISSED 3 PTR by Stortini, Frank | ||
REBOUND (DEF) by Naldjieff, George | ||||
12:24 | BAR-MBB | FOUL by Arnstein, Jeremy (1) | ||
12:10 | MSV-M | GOOD! 3 PTR by Caputo, Sean | MSV-M 21 - BAR-MBB 5 | (MSV-M by 16) |
ASSIST by Bonaventura, Chris | ||||
11:39 | BAR-MBB | GOOD! 3 PTR by Shubert, Matt | MSV-M 21 - BAR-MBB 8 | (MSV-M by 13) |
ASSIST by Arnstein, Jeremy | ||||
11:28 | MSV-M | GOOD! LAYUP by Waite, Mark | MSV-M 23 - BAR-MBB 8 | (MSV-M by 15) |
ASSIST by Caputo, Sean | ||||
11:28 | BAR-MBB | FOUL by Stortini, Frank (1) | ||
11:28 | MSV-M | MISSED FT SHOT by Waite, Mark | ||
REBOUND (OFF) by Caputo, Sean | ||||
11:14 | MSV-M | TURNOVR by Cunningham,Shaquille | ||
11:12 | BAR-MBB | STEAL by Powell, Lamar | ||
11:09 | BAR-MBB | TURNOVR by Stortini, Frank | ||
10:41 | MSV-M | MISSED 3 PTR by Faircloth, Maxxwell | ||
REBOUND (OFF) by Waite, Mark | ||||
10:37 | MSV-M | MISSED JUMPER by Waite, Mark | ||
10:37 | BAR-MBB | BLOCK by Shubert, Matt | ||
REBOUND (OFF) by Cunningham,Shaquille | ||||
10:33 | MSV-M | GOOD! LAYUP by Cunningham,Shaquille | MSV-M 25 - BAR-MBB 8 | (MSV-M by 17) |
10:13 | BAR-MBB | MISSED 3 PTR by Stortini, Frank | ||
REBOUND (DEF) by Waite, Mark | ||||
10:05 | MSV-M | GOOD! 3 PTR by Caputo, Sean | MSV-M 28 - BAR-MBB 8 | (MSV-M by 20) |
ASSIST by Cunningham,Shaquille | ||||
10:01 | BAR-MBB | TIMEOUT 30sec | ||
09:57 | BAR-MBB | TURNOVR by Arnstein, Jeremy | ||
09:31 | MSV-M | MISSED 3 PTR by Cunningham,Shaquille | ||
REBOUND (DEF) by Woldesselassie, Awet | ||||
09:20 | BAR-MBB | TURNOVR by Popov, Anton | ||
08:58 | MSV-M | MISSED 3 PTR by Johnson, Dino | ||
REBOUND (OFF) by Bonaventura, Chris | ||||
08:51 | MSV-M | MISSED 3 PTR by Caputo, Sean | ||
REBOUND (DEF) by Woldesselassie, Awet | ||||
08:42 | MSV-M | FOUL by Caputo, Sean (1) | ||
08:26 | BAR-MBB | MISSED 3 PTR by Arnstein, Jeremy | ||
REBOUND (DEF) by Bonaventura, Chris | ||||
08:18 | BAR-MBB | FOUL by Arnstein, Jeremy (2) | ||
08:10 | MSV-M | GOOD! 3 PTR by Caputo, Sean | MSV-M 31 - BAR-MBB 8 | (MSV-M by 23) |
ASSIST by Johnson, Dino | ||||
07:52 | BAR-MBB | MISSED 3 PTR by Arnstein, Jeremy | ||
REBOUND (OFF) by Woldesselassie, Awet | ||||
07:48 | BAR-MBB | MISSED LAYUP by Woldesselassie, Awet | ||
REBOUND (OFF) by Stortini, Frank | ||||
07:43 | MSV-M | FOUL by Johnson, Dino (1) | ||
07:43 | BAR-MBB | GOOD! FT SHOT by Woldesselassie, Awet | MSV-M 31 - BAR-MBB 9 | (MSV-M by 22) |
07:43 | BAR-MBB | MISSED FT SHOT by Woldesselassie, Awet | ||
REBOUND (DEF) by Bonaventura, Chris | ||||
07:30 | MSV-M | TURNOVR by Bonaventura, Chris | ||
07:18 | BAR-MBB | GOOD! JUMPER by Shubert, Matt (in the paint) | MSV-M 31 - BAR-MBB 11 | (MSV-M by 20) |
07:07 | MSV-M | GOOD! JUMPER by Bonaventura, Chris (in the paint) | MSV-M 33 - BAR-MBB 11 | (MSV-M by 22) |
06:56 | MSV-M | FOUL by Faircloth, Maxxwell (1) | ||
06:56 | BAR-MBB | MISSED FT SHOT by Arnstein, Jeremy | ||
REBOUND (OFF) by (DEADBALL) | ||||
06:56 | BAR-MBB | GOOD! FT SHOT by Arnstein, Jeremy | MSV-M 33 - BAR-MBB 12 | (MSV-M by 21) |
06:45 | MSV-M | FOUL by Waite, Mark (2) | ||
06:45 | MSV-M | TURNOVR by Waite, Mark | ||
06:31 | BAR-MBB | GOOD! JUMPER by Shubert, Matt | MSV-M 33 - BAR-MBB 14 | (MSV-M by 19) |
06:24 | BAR-MBB | FOUL by Arnstein, Jeremy (3) | ||
06:11 | MSV-M | FOUL by Cunningham,Shaquille (2) | ||
06:11 | MSV-M | TURNOVR by Cunningham,Shaquille | ||
05:55 | BAR-MBB | MISSED JUMPER by Stortini, Frank | ||
REBOUND (DEF) by Naldjieff, George | ||||
05:49 | MSV-M | MISSED LAYUP by Waite, Mark | ||
REBOUND (OFF) by Cunningham,Shaquille | ||||
05:38 | MSV-M | MISSED 3 PTR by Caputo, Sean | ||
REBOUND (OFF) by Waite, Mark | ||||
05:15 | MSV-M | MISSED 3 PTR by Waite, Mark | ||
REBOUND (DEF) by Marghella, Christian | ||||
05:06 | BAR-MBB | MISSED LAYUP by Marghella, Christian | ||
REBOUND (OFF) by Marghella, Christian | ||||
05:04 | BAR-MBB | GOOD! LAYUP by Marghella, Christian | MSV-M 33 - BAR-MBB 16 | (MSV-M by 17) |
05:03 | MSV-M | TIMEOUT 30sec | ||
04:48 | MSV-M | GOOD! LAYUP by Naldjieff, George | MSV-M 35 - BAR-MBB 16 | (MSV-M by 19) |
ASSIST by Cunningham,Shaquille | ||||
04:32 | BAR-MBB | MISSED LAYUP by Llanes, Alvaro | ||
REBOUND (DEF) by Waite, Mark | ||||
03:57 | MSV-M | MISSED 3 PTR by Caputo, Sean | ||
REBOUND (DEF) by Stortini, Frank | ||||
03:49 | BAR-MBB | MISSED JUMPER by Llanes, Alvaro | ||
REBOUND (OFF) by Marghella, Christian | ||||
03:46 | BAR-MBB | GOOD! LAYUP by Marghella, Christian | MSV-M 35 - BAR-MBB 18 | (MSV-M by 17) |
03:31 | BAR-MBB | FOUL by Kane, Ben (1) | ||
03:31 | MSV-M | GOOD! FT SHOT by Johnson, Dino | MSV-M 36 - BAR-MBB 18 | (MSV-M by 18) |
03:31 | MSV-M | GOOD! FT SHOT by Johnson, Dino | MSV-M 37 - BAR-MBB 18 | (MSV-M by 19) |
03:22 | BAR-MBB | TURNOVR by Greenstein, Yonah | ||
02:55 | MSV-M | MISSED JUMPER by Johnson, Dino | ||
REBOUND (OFF) by Naldjieff, George | ||||
02:51 | BAR-MBB | FOUL by Llanes, Alvaro (1) | ||
02:51 | MSV-M | GOOD! FT SHOT by Naldjieff, George | MSV-M 38 - BAR-MBB 18 | (MSV-M by 20) |
02:51 | MSV-M | MISSED FT SHOT by Naldjieff, George | ||
REBOUND (OFF) by (TEAM) | ||||
02:33 | MSV-M | MISSED JUMPER by Bonaventura, Chris | ||
REBOUND (DEF) by Shubert, Matt | ||||
02:24 | BAR-MBB | TURNOVR by Greenstein, Yonah | ||
02:23 | MSV-M | STEAL by Bonaventura, Chris | ||
02:13 | MSV-M | MISSED 3 PTR by Oliver, Stephen | ||
REBOUND (DEF) by (TEAM) | ||||
01:47 | BAR-MBB | MISSED JUMPER by Arnstein, Jeremy | ||
REBOUND (DEF) by Knott, Michael | ||||
01:30 | MSV-M | MISSED 3 PTR by Johnson, Dino | ||
REBOUND (OFF) by Naldjieff, George | ||||
01:20 | MSV-M | MISSED 3 PTR by Johnson, Dino | ||
REBOUND (OFF) by Naldjieff, George | ||||
01:16 | MSV-M | GOOD! LAYUP by Naldjieff, George | MSV-M 40 - BAR-MBB 18 | (MSV-M by 22) |
01:00 | BAR-MBB | TURNOVR by Greenstein, Yonah | ||
00:42 | MSV-M | MISSED JUMPER by Bonaventura, Chris | ||
REBOUND (OFF) by Henry, Kevin | ||||
00:38 | MSV-M | MISSED LAYUP by Henry, Kevin | ||
REBOUND (OFF) by Henry, Kevin | ||||
00:35 | MSV-M | TIMEOUT 30sec | ||
00:03 | MSV-M | GOOD! JUMPER by Bonaventura, Chris | MSV-M 42 - BAR-MBB 18 | (MSV-M by 24) |
19:44 | BAR-MBB | MISSED JUMPER by Marghella, Christian | MSV-M 42 - BAR-MBB 18 | (MSV-M by 24) |
19:44 | MSV-M | BLOCK by Naldjieff, George | ||
REBOUND (DEF) by Johnson, Dino | ||||
19:36 | BAR-MBB | FOUL by Marghella, Christian (1) | ||
19:34 | MSV-M | GOOD! LAYUP by Naldjieff, George | MSV-M 44 - BAR-MBB 18 | (MSV-M by 26) |
ASSIST by Cunningham,Shaquille | ||||
19:25 | BAR-MBB | TURNOVR by Marghella, Christian | ||
19:24 | MSV-M | STEAL by Cunningham,Shaquille | ||
19:11 | MSV-M | FOUL by Naldjieff, George (1) | ||
19:11 | MSV-M | TURNOVR by Naldjieff, George | ||
18:49 | BAR-MBB | GOOD! 3 PTR by Arnstein, Jeremy | MSV-M 44 - BAR-MBB 21 | (MSV-M by 23) |
ASSIST by Stortini, Frank | ||||
18:35 | MSV-M | TURNOVR by Waite, Mark | ||
18:23 | BAR-MBB | MISSED JUMPER by Powell, Lamar | ||
REBOUND (DEF) by Henry, Kevin | ||||
18:17 | MSV-M | MISSED LAYUP by Henry, Kevin | ||
REBOUND (DEF) by Shubert, Matt | ||||
18:06 | BAR-MBB | GOOD! LAYUP by Powell, Lamar | MSV-M 44 - BAR-MBB 23 | (MSV-M by 21) |
17:52 | BAR-MBB | FOUL by Shubert, Matt (1) | ||
17:52 | MSV-M | MISSED FT SHOT by Johnson, Dino | ||
REBOUND (OFF) by (DEADBALL) | ||||
17:52 | MSV-M | GOOD! FT SHOT by Johnson, Dino | MSV-M 45 - BAR-MBB 23 | (MSV-M by 22) |
17:46 | BAR-MBB | TURNOVR by Powell, Lamar | ||
17:32 | MSV-M | TURNOVR by Johnson, Dino | ||
17:22 | BAR-MBB | FOUL by Kane, Ben (2) | ||
17:22 | BAR-MBB | TURNOVR by Kane, Ben | ||
17:09 | BAR-MBB | FOUL by Stortini, Frank (2) | ||
17:03 | BAR-MBB | FOUL by Llanes, Alvaro (2) | ||
17:01 | BAR-MBB | FOUL by Greenstein, Yonah (1) | ||
16:45 | MSV-M | MISSED JUMPER by Waite, Mark | ||
REBOUND (DEF) by Kane, Ben | ||||
16:43 | MSV-M | FOUL by Knott, Michael (1) | ||
16:43 | BAR-MBB | MISSED FT SHOT by Marghella, Christian | ||
REBOUND (OFF) by (DEADBALL) | ||||
16:43 | BAR-MBB | GOOD! FT SHOT by Marghella, Christian | MSV-M 45 - BAR-MBB 24 | (MSV-M by 21) |
16:34 | MSV-M | GOOD! JUMPER by Cunningham,Shaquille | MSV-M 47 - BAR-MBB 24 | (MSV-M by 23) |
16:12 | MSV-M | FOUL by Waite, Mark (3) | ||
16:00 | BAR-MBB | MISSED 3 PTR by Llanes, Alvaro | ||
REBOUND (DEF) by Johnson, Dino | ||||
15:52 | MSV-M | GOOD! LAYUP by Henry, Kevin | MSV-M 49 - BAR-MBB 24 | (MSV-M by 25) |
ASSIST by Cunningham,Shaquille | ||||
15:44 | BAR-MBB | TURNOVR by Kane, Ben | ||
15:44 | MSV-M | STEAL by Waite, Mark | ||
15:40 | MSV-M | TURNOVR by Johnson, Dino | ||
15:21 | BAR-MBB | GOOD! JUMPER by Shubert, Matt | MSV-M 49 - BAR-MBB 26 | (MSV-M by 23) |
15:02 | MSV-M | MISSED 3 PTR by Johnson, Dino | ||
REBOUND (OFF) by Cunningham,Shaquille | ||||
14:49 | BAR-MBB | FOUL by Shubert, Matt (2) | ||
14:49 | MSV-M | GOOD! FT SHOT by Cunningham,Shaquille | MSV-M 50 - BAR-MBB 26 | (MSV-M by 24) |
14:49 | MSV-M | GOOD! FT SHOT by Cunningham,Shaquille | MSV-M 51 - BAR-MBB 26 | (MSV-M by 25) |
14:33 | BAR-MBB | MISSED 3 PTR by Stortini, Frank | ||
REBOUND (DEF) by Faircloth, Maxxwell | ||||
14:21 | MSV-M | TURNOVR by Naldjieff, George | ||
14:20 | BAR-MBB | STEAL by Stortini, Frank | ||
14:02 | MSV-M | FOUL by Caputo, Sean (2) | ||
14:02 | BAR-MBB | GOOD! FT SHOT by Greenstein, Yonah | MSV-M 51 - BAR-MBB 27 | (MSV-M by 24) |
14:02 | BAR-MBB | GOOD! FT SHOT by Greenstein, Yonah | MSV-M 51 - BAR-MBB 28 | (MSV-M by 23) |
13:56 | MSV-M | MISSED 3 PTR by Caputo, Sean | ||
REBOUND (OFF) by (TEAM) | ||||
13:42 | BAR-MBB | FOUL by Marghella, Christian (2) | ||
13:42 | MSV-M | GOOD! FT SHOT by Faircloth, Maxxwell | MSV-M 52 - BAR-MBB 28 | (MSV-M by 24) |
13:42 | MSV-M | MISSED FT SHOT by Faircloth, Maxxwell | ||
REBOUND (OFF) by Naldjieff, George | ||||
13:40 | MSV-M | GOOD! LAYUP by Naldjieff, George | MSV-M 54 - BAR-MBB 28 | (MSV-M by 26) |
13:22 | BAR-MBB | MISSED JUMPER by Popov, Anton | ||
REBOUND (DEF) by Faircloth, Maxxwell | ||||
13:12 | BAR-MBB | FOUL by Popov, Anton (1) | ||
13:12 | MSV-M | GOOD! FT SHOT by Bonaventura, Chris | MSV-M 55 - BAR-MBB 28 | (MSV-M by 27) |
13:12 | MSV-M | GOOD! FT SHOT by Bonaventura, Chris | MSV-M 56 - BAR-MBB 28 | (MSV-M by 28) |
12:50 | BAR-MBB | MISSED 3 PTR by Shubert, Matt | ||
REBOUND (DEF) by Naldjieff, George | ||||
12:43 | MSV-M | GOOD! LAYUP by Bonaventura, Chris (fastbreak) | MSV-M 58 - BAR-MBB 28 | (MSV-M by 30) |
12:43 | BAR-MBB | FOUL by Greenstein, Yonah (2) | ||
12:43 | MSV-M | GOOD! FT SHOT by Bonaventura, Chris | MSV-M 59 - BAR-MBB 28 | (MSV-M by 31) |
12:22 | BAR-MBB | GOOD! LAYUP by Stortini, Frank | MSV-M 59 - BAR-MBB 30 | (MSV-M by 29) |
12:03 | BAR-MBB | FOUL by Stortini, Frank (3) | ||
12:03 | MSV-M | GOOD! FT SHOT by Oliver, Stephen | MSV-M 60 - BAR-MBB 30 | (MSV-M by 30) |
12:03 | MSV-M | GOOD! FT SHOT by Oliver, Stephen | MSV-M 61 - BAR-MBB 30 | (MSV-M by 31) |
11:49 | BAR-MBB | TURNOVR by Powell, Lamar | ||
11:49 | MSV-M | STEAL by Oliver, Stephen | ||
11:27 | BAR-MBB | TIMEOUT TEAM | ||
11:21 | MSV-M | GOOD! JUMPER by Waite, Mark | MSV-M 63 - BAR-MBB 30 | (MSV-M by 33) |
ASSIST by Johnson, Dino | ||||
10:53 | BAR-MBB | TURNOVR by Marghella, Christian | ||
10:50 | BAR-MBB | FOUL by Shubert, Matt (3) | ||
10:50 | MSV-M | MISSED FT SHOT by Faircloth, Maxxwell | ||
REBOUND (OFF) by (DEADBALL) | ||||
10:50 | MSV-M | GOOD! FT SHOT by Faircloth, Maxxwell | MSV-M 64 - BAR-MBB 30 | (MSV-M by 34) |
10:39 | BAR-MBB | MISSED 3 PTR by Greenstein, Yonah | ||
REBOUND (DEF) by Waite, Mark | ||||
10:33 | MSV-M | TURNOVR by Waite, Mark | ||
10:23 | BAR-MBB | MISSED JUMPER by Greenstein, Yonah | ||
REBOUND (DEF) by Oliver, Stephen | ||||
09:54 | MSV-M | FOUL by Faircloth, Maxxwell (2) | ||
09:54 | MSV-M | TURNOVR by Faircloth, Maxxwell | ||
09:35 | MSV-M | FOUL by Faircloth, Maxxwell (3) | ||
09:29 | BAR-MBB | GOOD! 3 PTR by Shubert, Matt | MSV-M 64 - BAR-MBB 33 | (MSV-M by 31) |
09:18 | MSV-M | GOOD! 3 PTR by Oliver, Stephen | MSV-M 67 - BAR-MBB 33 | (MSV-M by 34) |
ASSIST by Bonaventura, Chris | ||||
09:06 | BAR-MBB | GOOD! JUMPER by Shubert, Matt | MSV-M 67 - BAR-MBB 35 | (MSV-M by 32) |
08:49 | MSV-M | MISSED JUMPER by Oliver, Stephen | ||
REBOUND (DEF) by Stortini, Frank | ||||
08:41 | BAR-MBB | FOUL by Stortini, Frank (4) | ||
08:41 | BAR-MBB | TURNOVR by Stortini, Frank | ||
08:16 | MSV-M | GOOD! 3 PTR by Oliver, Stephen | MSV-M 70 - BAR-MBB 35 | (MSV-M by 35) |
ASSIST by Bonaventura, Chris | ||||
08:04 | BAR-MBB | MISSED 3 PTR by Powell, Lamar | ||
REBOUND (DEF) by Oliver, Stephen | ||||
07:46 | MSV-M | TURNOVR by Faircloth, Maxxwell | ||
07:32 | BAR-MBB | MISSED JUMPER by Stortini, Frank | ||
REBOUND (DEF) by Knott, Michael | ||||
07:00 | BAR-MBB | FOUL by Popov, Anton (2) | ||
07:00 | MSV-M | GOOD! FT SHOT by Bonaventura, Chris | MSV-M 71 - BAR-MBB 35 | (MSV-M by 36) |
07:00 | MSV-M | MISSED FT SHOT by Bonaventura, Chris | ||
REBOUND (DEF) by Shubert, Matt | ||||
06:45 | BAR-MBB | TURNOVR by Greenstein, Yonah | ||
06:45 | MSV-M | STEAL by Oliver, Stephen | ||
06:28 | MSV-M | MISSED JUMPER by Henry, Kevin | ||
REBOUND (DEF) by Eddy, Nicolai | ||||
06:23 | BAR-MBB | TURNOVR by Eddy, Nicolai | ||
06:15 | MSV-M | MISSED 3 PTR by Bochkov, Filipp | ||
REBOUND (DEF) by Powell, Lamar | ||||
06:04 | BAR-MBB | MISSED JUMPER by Eddy, Nicolai | ||
REBOUND (DEF) by Kilpatrick, Keith | ||||
05:37 | MSV-M | MISSED 3 PTR by Oliver, Stephen | ||
REBOUND (OFF) by Knott, Michael | ||||
05:25 | MSV-M | TURNOVR by Bochkov, Filipp | ||
05:24 | BAR-MBB | STEAL by Powell, Lamar | ||
05:22 | MSV-M | FOUL by Bochkov, Filipp (1) | ||
05:22 | BAR-MBB | MISSED FT SHOT by Powell, Lamar | ||
REBOUND (OFF) by (DEADBALL) | ||||
05:22 | BAR-MBB | MISSED FT SHOT by Powell, Lamar | ||
REBOUND (DEF) by Bochkov, Filipp | ||||
04:52 | MSV-M | GOOD! 3 PTR by Oliver, Stephen | MSV-M 74 - BAR-MBB 35 | (MSV-M by 39) |
