BARD vs Centenary (11-22-09 at Long Center, Scranton, Pa.)



Box Score


 

Box Score

 

BARD vs Centenary
11-22-09 2:00 pm at Long Center, Scranton, Pa.

BARD 75

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
24  Alvarez, Forrest  f  2-3  0-0  0-0  0-4  4  3  4  2  3  0  0  15 
32  Shear, Adam  f  0-6  0-5  0-0  2-1  3  1  0  3  1  2  0  25 
02  Greenstein, Yonah  g  3-6  3-6  1-2  0-1  1  1  10  1  2  0  1  25 
03  White, Justin  g  11-28  2-7  5-6  3-3  6  3  29  1  3  1  2  30 
10  Polett, David  g  2-4  1-3  0-0  0-2  2  4  5  4  1  0  1  28 
04  Gainey, Greg  -  5-11  5-10  1-2  1-3  4  4  16  1  1  0  0  16 
05  Apostle, Carlos  -  0-0  0-0  0-0  0-0  0  0  0  0  1  0  0  2 
15  Marghella, Christian  -  1-5  1-2  0-0  2-2  4  1  3  0  0  0  0  15 
20  Stortini, Frank  -  3-5  0-1  0-0  2-2  4  2  6  1  1  0  0  23 
50  Arnstein, Jeremy  -  1-6  0-2  0-0  0-2  2  0  2  4  3  0  1  21 
TM  TEAM  -  -  -  -  1-3  4  0  -  -  -  -  -  - 
  Totals..............  -  28-74  12-36  7-10  11-23  34  19  75  17  16  3  5  200 
37.8%  33.3%  70.0% 
Team summary: FG 3FG FT
1st Half:  15-43  6-22  3-4 
34.9%  27.3%  75.0% 
2nd Half:  13-31  6-14  4-6 
41.9%  42.9%  66.7% 

Centenary 105

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
11  Kearney, Corey  f  6-13  2-4  0-2  5-4  9  0  14  1  1  0  0  29 
24  Kearney, Ryan  f  8-18  2-6  2-2  1-5  6  3  20  3  3  2  2  27 
01  Innocent, Ludner  g  6-7  0-0  0-2  2-8  10  1  12  5  4  0  0  28 
22  Urie, Rob  g  10-15  4-7  5-6  1-6  7  0  29  4  0  0  2  31 
32  Hughes, Max  g  2-5  2-4  3-4  1-3  4  0  9  4  2  0  1  24 
03  Donovan, Ryan  -  2-6  1-5  0-0  0-1  1  0  5  1  0  0  0  14 
04  Johnson, Chris  -  2-3  0-1  1-2  0-2  2  3  5  0  1  0  0  8 
13  Cobian, Andrew  -  1-1  1-1  0-0  0-0  0  0  3  3  0  0  1  10 
31  Lovett, Mike  -  1-3  0-2  1-2  0-3  3  0  3  0  0  0  0  11 
34  Babatunde, Steven  -  0-3  0-2  0-0  0-1  1  1  0  1  0  0  0  6 
40  Lenahan, Larry  -  2-3  0-0  1-2  4-2  6  1  5  0  0  0  0  12 
TM  TEAM  -  -  -  -  1-1  2  0  -  -  -  -  -  - 
  Totals..............  -  40-77  12-32  13-22  15-36  51  9  105  22  11  2  6  200 
51.9%  37.5%  59.1% 
Team summary: FG 3FG FT
1st Half:  18-36  6-16  9-13 
50.0%  37.5%  69.2% 
2nd Half:  22-41  6-16  4-9 
53.7%  37.5%  44.4% 

Score by Periods  1st   2nd   Total   
BARD   39  36  75  Record: (0-2) 
Centenary   51  54  105  Record: (1-2) 

Officials: Bill McGinley, Dan Frascella, Lynn Datres
Technical fouls: BARD-White, Justin. Centenary-Kearney, Ryan.
Attendance: 250