Bard College vs Polytechnic Institute of NYU (02/07/10 at Jacobs Gymnasium, Brooklyn, NY)



Box Score


 

Box Score

 

Bard College vs Polytechnic Institute of NYU
02/07/10 2:00pm at Jacobs Gymnasium, Brooklyn, NY

Bard College 80

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
24  Alvarez, Forrest  f  10-14  0-0  2-2  2-2  4  4  22  0  0  0  1  17 
32  Shear, Adam  f  2-7  1-6  0-0  0-1  1  3  5  2  2  0  1  32 
03  White, Justin  g  4-9  1-3  6-7  2-5  7  0  15  5  6  1  3  38 
10  Polett, David  g  3-6  1-2  4-4  2-3  5  2  11  2  3  0  0  27 
15  Marghella, Christian  g  3-12  1-3  1-2  0-9  9  2  8  7  0  0  2  36 
01  Shubert, Matt  -  1-3  0-2  0-0  0-2  2  1  2  0  1  0  1  9 
02  Greenstein, Yonah  -  3-4  2-3  2-2  0-1  1  1  10  1  1  0  1  10 
04  Gainey, Greg  -  1-3  0-2  0-0  0-0  0  1  2  1  0  0  0  3 
20  Stortini, Frank  -  2-5  1-2  0-0  1-1  2  4  5  1  2  0  2  16 
50  Arnstein, Jeremy  -  0-2  0-1  0-0  1-0  1  1  0  0  2  0  0  12 
TM  TEAM  -  -  -  -  0-0  0  0  -  -  -  -  -  - 
  Totals..............  -  29-65  7-24  15-17  8-24  32  19  80  19  17  1  11  200 
44.6%  29.2%  88.2% 
Team summary: FG 3FG FT
1st Half:  15-31  4-11  8-9 
48.4%  36.4%  88.9% 
2nd Half:  14-34  3-13  7-8 
41.2%  23.1%  87.5% 

Polytechnic Institute of NYU 72

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
22  Motolla, Anthony  f  8-18  0-4  5-7  2-5  7  0  21  2  3  0  3  33 
32  Buckner, Jason  f  2-4  1-2  0-0  1-1  2  2  5  0  1  0  2  23 
31  Westphal, Alexander  c  2-5  0-0  0-0  0-3  3  4  4  1  5  3  0  19 
12  Hinchcliffe, Myles  g  5-11  2-5  2-2  0-7  7  3  14  4  2  0  3  35 
42  Samuels, Jason  g  0-1  0-0  1-2  0-0  0  0  1  0  1  0  0  8 
13  Ortiz, Eddie  -  1-6  1-4  0-0  0-0  0  0  3  1  2  0  1  13 
14  Henry, Brendon  -  0-2  0-0  0-1  2-1  3  0  0  0  0  0  0  14 
15  McCauly, Shawn  -  0-0  0-0  0-0  0-1  1  1  0  0  1  0  0  5 
20  Johnson, Edward  -  4-8  1-1  2-3  2-1  3  0  11  0  0  0  1  11 
30  Jack, Seon  -  2-6  1-2  0-1  2-2  4  5  5  1  4  0  1  21 
33  Angus, Cornellius  -  4-6  0-0  0-0  2-4  6  5  8  1  0  1  0  18 
43  McDonough, Tom  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0 
TM  TEAM  -  -  -  -  0-0  0  0  -  -  -  -  -  - 
  Totals..............  -  28-67  6-18  10-16  11-25  36  20  72  10  19  4  11  200 
41.8%  33.3%  62.5% 
Team summary: FG 3FG FT
1st Half:  13-29  2-8  7-12 
44.8%  25.0%  58.3% 
2nd Half:  15-38  4-10  3-4 
39.5%  40.0%  75.0% 

Score by Periods  1st   2nd   Total   
Bard College   42  38  80  Record: (1-19) 
Polytechnic Institute of NYU   35  37  72  Record: (4-15) 

Officials:
Technical fouls: Bard College-None. Polytechnic Institute of NYU-Jack, Seon.
Attendance: 85