Bard Raptors vs Old Westbury Panthers (1/23/10 at Old Westbury, NY - Clark Athletic Center)



Box Score


 

Box Score

 

Bard Raptors vs Old Westbury Panthers
1/23/10 4 p.m. at Old Westbury, NY - Clark Athletic Center

Bard Raptors 61

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
03  White, Justin  *  9-16  5-10  3-3  0-3  3  5  26  4  7  0  1  30 
10  Polett, David  *  0-2  0-2  0-0  0-0  0  0  0  0  0  0  2  16 
15  Marghella, Christian  *  1-5  1-2  0-0  3-2  5  1  3  4  2  0  1  21 
20  Stortini, Frank  *  0-5  0-3  0-0  2-8  10  2  0  3  0  0  2  28 
24  Alvarez, Forrest  *  4-7  0-0  2-2  3-1  4  4  10  0  5  1  0  30 
01  Shubert, Matt  -  0-1  0-0  0-0  2-0  2  3  0  2  2  0  0  15 
02  Greenstein, Yonah  -  1-4  0-1  0-0  1-0  1  0  2  0  2  0  1  13 
32  Shear, Adam  -  6-9  4-6  2-2  0-2  2  5  18  1  0  0  0  27 
50  Arnstein, Jeremy  -  1-6  0-2  0-0  1-1  2  4  2  1  5  0  2  20 
TM  TEAM  -  -  -  -  0-0  0  0  -  -  -  -  -  - 
  Totals..............  -  22-55  10-26  7-7  12-17  29  24  61  15  23  1  9  200 
40.0%  38.5%  100 % 
Team summary: FG 3FG FT
1st Half:  8-21  6-12  4-4 
38.1%  50.0%  100 % 
2nd Half:  14-34  4-14  3-3 
41.2%  28.6%  100 % 

Old Westbury Panthers 82

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
15  Bonna, Patrick  *  3-6  3-5  0-0  0-2  2  0  9  1  2  0  0  20 
21  Prosper, Lester  *  2-6  1-2  0-0  2-4  6  1  5  2  1  0  0  24 
32  DeNully, Shane  *  2-5  0-2  6-10  0-2  2  1  10  4  1  0  1  27 
34  George, Hakiem  *  3-8  2-5  2-2  2-2  4  1  10  8  0  0  3  32 
52  Prosper, Lester  *  7-10  0-0  2-2  2-5  7  1  16  0  3  1  0  21 
03  Reese, Bill  -  3-8  2-7  2-2  1-1  2  0  10  2  1  0  1  21 
05  Lys, Rudy  -  0-1  0-1  1-2  0-0  0  0  1  1  0  0  0  5 
11  Barrett, Jeff  -  0-1  0-0  0-0  1-0  1  1  0  1  1  0  1  5 
22  Kondra, Jason  -  1-3  0-2  0-0  0-2  2  1  2  1  2  0  1  14 
33  Granjean, Frantz  -  2-5  0-0  3-6  1-0  1  1  7  0  0  0  0  11 
35  Kashan, Mazyar  -  1-1  0-0  0-0  1-0  1  0  2  0  0  0  0  1 
44  Gratto, Dustin  -  1-1  0-0  2-4  1-0  1  0  4  0  0  0  0  1 
55  Sneed, Hilton  -  3-4  0-0  0-0  2-0  2  4  6  0  0  1  0  18 
TM  TEAM  -  -  -  -  0-0  0  0  -  -  -  -  -  - 
  Totals..............  -  28-59  8-24  18-28  13-18  31  11  82  20  11  2  7  200 
47.5%  33.3%  64.3% 
Team summary: FG 3FG FT
1st Half:  9-29  5-18  3-4 
31.0%  27.8%  75.0% 
2nd Half:  19-30  3-6  15-24 
63.3%  50.0%  62.5% 

Score by Periods  1st   2nd   Total   
Bard Raptors   26  35  61  Record: (1-16 (1-11 SKY)) 
Old Westbury Panthers   26  56  82  Record: (12-5 (10-2 SKY)) 

Officials: Joe Loughlin, Craig Lastres, Jorge DeJesus
Technical fouls: Bard Raptors-None. Old Westbury Panthers-None.
Attendance: 155