Bard College vs Farmingdale State (01/09/10 at Garden City, N.Y.)



Box Score


 

Box Score

 

Bard College vs Farmingdale State
01/09/10 6:00pm at Garden City, N.Y.

Bard College 56

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
02  Greenstein, Yonah  *  0-2  0-1  0-0  1-0  1  3  0  2  8  0  0  20 
03  White, Justin  *  1-4  0-1  7-14  2-4  6  3  9  1  5  0  2  27 
15  Marghella, Christian  *  4-8  1-3  0-0  1-4  5  4  9  1  3  0  2  25 
20  Stortini, Frank  *  1-5  1-4  1-4  1-2  3  4  4  1  4  1  3  24 
24  Alvarez, Forrest  *  0-3  0-2  2-2  0-5  5  3  2  2  2  0  1  18 
01  Shubert, Matt  -  2-5  2-4  2-2  1-4  5  1  8  1  2  0  0  22 
04  Gainey, Greg  -  4-6  3-4  0-0  0-2  2  1  11  0  0  0  1  13 
12  Houston, DeShaun  -  0-1  0-0  0-0  0-1  1  1  0  0  0  0  0  5 
32  Shear, Adam  -  4-11  2-7  0-0  0-2  2  4  10  1  4  0  1  24 
50  Arnstein, Jeremy  -  0-4  0-2  3-7  0-0  0  3  3  2  1  0  1  22 
TM  TEAM  -  -  -  -  1-1  2  0  -  -  -  -  -  - 
  Totals..............  -  16-49  9-28  15-29  7-25  32  27  56  11  29  1  11  200 
32.7%  32.1%  51.7% 
Team summary: FG 3FG FT
1st Half:  9-25  8-18  7-20 
36.0%  44.4%  35.0% 
2nd Half:  7-24  1-10  8-9 
29.2%  10.0%  88.9% 

Farmingdale State 80

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
11  Martin, Andre  *  1-1  0-0  1-2  1-1  2  4  3  0  1  0  1  7 
12  Ambrose, Tymel  *  3-6  0-1  0-3  0-4  4  2  6  6  0  0  5  23 
15  Martin, Shahee  *  5-11  0-2  5-6  2-5  7  1  15  3  3  0  2  30 
23  Oliver, Ricco  *  4-9  2-6  1-2  1-2  3  0  11  0  4  0  1  17 
33  Davis, Nikita  *  5-9  1-2  8-10  2-3  5  0  19  1  5  0  1  27 
01  Kulik, Jason  -  0-3  0-2  0-0  0-1  1  3  0  2  5  1  3  17 
03  Dennis, Alvin  -  0-1  0-0  0-0  1-1  2  2  0  1  0  0  0  9 
05  Cress, Wade  -  0-2  0-0  0-0  0-0  0  5  0  0  1  0  1  5 
14  Charles, Luis  -  2-3  2-2  0-0  0-3  3  2  6  2  0  0  1  9 
20  Howard, Terrence  -  0-3  0-0  0-0  2-2  4  1  0  2  4  0  1  23 
24  Skrelji, Alby  -  5-6  0-0  1-6  4-3  7  2  11  0  1  1  1  20 
30  Taylor, Donald  -  1-1  0-0  4-9  1-1  2  0  6  0  0  0  0  5 
31  Nunez, Christian  -  1-1  0-0  1-1  0-1  1  2  3  0  1  0  0  2 
32  Riefenhauser, Ryan  -  0-0  0-0  0-0  0-1  1  0  0  0  1  0  0  3 
35  Martin, Cody  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  3 
TM  TEAM  -  -  -  -  1-4  5  0  -  -  -  -  -  - 
  Totals..............  -  27-56  5-15  21-39  15-32  47  24  80  17  26  2  17  200 
48.2%  33.3%  53.8% 
Team summary: FG 3FG FT
1st Half:  17-32  4-11  6-13 
53.1%  36.4%  46.2% 
2nd Half:  10-24  1-4  15-26 
41.7%  25.0%  57.7% 

Score by Periods  1st   2nd   Total   
Bard College   33  23  56  Record: (1-11,1-7 Skyline) 
Farmingdale State   44  36  80  Record: (4-6, 4-1 Skyline) 

Officials: Frank Brocato, Arnold Saunders, Randy Dubose
Technical fouls: Bard College-None. Farmingdale State-Cress, Wade.
Attendance: 150
Game played at Nassau Community College
Technical-Wade Cress (unsportsmanlike)