Yeshiva University vs Bard College (1/31/10 at Stevenson Gymnasium, Bard College)



Box Score


 

Box Score

 

Yeshiva University vs Bard College
1/31/10 4:00 pm at Stevenson Gymnasium, Bard College

Yeshiva University 66

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
02  Haim, Omer  *  2-2  1-1  1-4  1-5  6  3  6  10  6  0  1  34 
11  Leibovich, Martin  *  7-12  1-3  6-14  3-11  14  2  21  2  8  2  1  36 
12  Pressman, Jeremy  *  0-1  0-0  0-0  0-0  0  0  0  4  1  0  0  12 
15  Biron, Chen  *  4-8  3-7  1-1  0-5  5  1  12  1  3  2  0  35 
22  Claster, Alex  *  1-1  1-1  4-4  0-2  2  1  7  0  3  0  0  12 
04  Gilboa, David  -  3-5  0-1  2-3  1-3  4  3  8  1  1  2  1  32 
05  Schmelzer, David  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  2 
10  Somech, Daniel  -  0-2  0-0  0-0  0-1  1  1  0  1  1  0  0  4 
30  Babo, Ohad  -  2-3  0-0  0-0  0-2  2  0  4  0  1  0  0  14 
32  Hoffman, Dovie  -  3-4  0-0  2-4  1-4  5  3  8  1  2  2  1  19 
TM  Team  -  -  -  -  2-2  4  0  -  -  -  -  -  - 
  Totals..............  -  22-38  6-13  16-30  8-35  43  14  66  20  26  8  4  200 
57.9%  46.2%  53.3% 
Team summary: FG 3FG FT
1st Half:  10-18  3-5  7-13 
55.6%  60.0%  53.8% 
2nd Half:  12-20  3-8  9-17 
60.0%  37.5%  52.9% 

Bard College 53

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
02  Greenstein, Yonah  *  0-3  0-2  0-0  0-0  0  4  0  1  1  0  1  15 
10  Polett, David  *  3-4  1-1  0-0  1-0  1  4  7  1  0  0  2  16 
15  Marghella, Christian  *  2-5  0-2  0-0  1-2  3  5  4  4  2  0  3  30 
20  Stortini, Frank  *  1-2  0-0  0-0  0-2  2  2  2  1  1  0  3  23 
32  Shear, Adam  *  4-15  2-11  0-0  1-5  6  1  10  1  2  0  2  36 
01  Shubert, Matt  -  0-1  0-0  0-0  0-0  0  0  0  0  0  0  0  6 
03  White, Justin  -  4-17  0-3  5-5  4-4  8  2  13  3  3  0  3  34 
04  Gainey, Greg  -  0-0  0-0  0-0  0-0  0  2  0  0  0  0  0  2 
24  Alvarez, Forrest  -  4-12  0-0  0-0  2-0  2  4  8  0  2  0  0  19 
50  Arnstein, Jeremy  -  2-6  1-4  4-6  2-1  3  2  9  0  0  0  1  19 
TM  TEAM  -  -  -  -  0-1  1  0  -  -  -  -  -  - 
  Totals..............  -  20-65  4-23  9-11  11-15  26  26  53  11  11  0  15  200 
30.8%  17.4%  81.8% 
Team summary: FG 3FG FT
1st Half:  8-31  1-11  3-3 
25.8%  9.1%  100 % 
2nd Half:  12-34  3-12  6-8 
35.3%  25.0%  75.0% 

Score by Periods  1st   2nd   Total   
Yeshiva University   30  36  66  Record: (7-10, 6-7 SKY) 
Bard College   20  33  53  Record: (1-18, 1-13 SKY) 

Officials: Christopher Ogden, Justin Simon, Frank Casimo
Technical fouls: Yeshiva University-None. Bard College-None.
Attendance: 150