NYU-Poly vs Bard College (1/7/10 at Stevenson Gymnasium, Bard College)



Box Score


 

Box Score

 

NYU-Poly vs Bard College
1/7/10 8:00 pm at Stevenson Gymnasium, Bard College

NYU-Poly 53

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
13  Ortiz, Eddie  *  2-3  1-1  4-4  0-1  1  4  9  0  3  0  0  28 
22  Motolla, Anthony  *  4-16  0-1  4-4  0-4  4  2  12  2  1  0  0  30 
24  Southworth, Eric  *  2-6  2-5  0-2  0-2  2  1  6  0  3  0  1  17 
31  Westphal, Alexander  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  1 
32  Buckner, Jason  *  6-14  0-2  5-8  3-5  8  2  17  2  4  0  1  35 
10  Crosby, Darian  -  0-1  0-1  0-0  0-1  1  0  0  1  2  0  0  9 
11  Martin, John  -  1-2  0-0  1-2  0-1  1  0  3  0  1  0  0  7 
12  Hinchcliffe, Myles  -  0-3  0-2  2-2  1-2  3  4  2  2  0  0  4  16 
14  Henry, Brendon  -  0-3  0-0  0-0  1-1  2  0  0  0  1  0  0  6 
15  McCauly, Shawn  -  1-3  0-0  0-0  0-2  2  1  2  0  2  0  0  10 
20  Johnson, Edward  -  0-0  0-0  2-2  0-0  0  1  2  0  0  0  1  12 
33  Angus, Cornellius  -  0-1  0-0  0-0  2-2  4  2  0  0  1  0  0  15 
42  Samuels, Jason  -  0-1  0-0  0-0  1-0  1  1  0  1  0  0  1  13 
43  McDonough, Tom  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  1 
TM  TEAM  -  -  -  -  2-0  2  0  -  -  -  -  -  - 
  Totals..............  -  16-53  3-12  18-24  10-21  31  18  53  8  19  0  8  200 
30.2%  25.0%  75.0% 
Team summary: FG 3FG FT
1st Half:  6-24  2-7  7-10 
25.0%  28.6%  70.0% 
2nd Half:  10-29  1-5  11-14 
34.5%  20.0%  78.6% 

Bard College 73

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
03  White, Justin  *  3-10  1-5  5-6  0-3  3  2  12  6  5  0  4  32 
10  Polett, David  *  4-5  1-2  2-2  0-5  5  1  11  3  2  0  4  29 
15  Marghella, Christian  *  2-7  0-1  0-0  0-2  2  3  4  3  3  1  2  27 
20  Stortini, Frank  *  3-10  0-3  2-3  5-11  16  3  8  3  3  0  2  33 
24  Alvarez, Forrest  *  6-7  0-0  1-1  2-2  4  5  13  1  1  1  1  24 
01  Shubert, Matt  -  1-1  1-1  0-0  0-1  1  1  3  1  0  1  0  5 
02  Greenstein, Yonah  -  3-5  2-4  0-1  0-0  0  0  8  2  2  0  1  14 
04  Gainey, Greg  -  0-0  0-0  0-0  0-0  0  1  0  0  0  0  0  4 
32  Shear, Adam  -  2-3  1-2  1-2  0-3  3  1  6  1  1  0  0  19 
50  Arnstein, Jeremy  -  3-4  2-2  0-0  0-1  1  2  8  0  2  0  0  13 
TM  TEAM  -  -  -  -  0-3  3  0  -  -  -  -  -  - 
  Totals..............  -  27-52  8-20  11-15  7-31  38  19  73  20  19  3  14  200 
51.9%  40.0%  73.3% 
Team summary: FG 3FG FT
1st Half:  13-29  4-15  10-12 
44.8%  26.7%  83.3% 
2nd Half:  14-23  4-5  1-3 
60.9%  80.0%  33.3% 

Score by Periods  1st   2nd   Total   
NYU-Poly   21  32  53  Record: (2-7, 0-4 SKY) 
Bard College   40  33  73  Record: (1-10, 1-6 SKY) 

Officials: Carl Luciano, Dan Williams, John Grogan
Technical fouls: NYU-Poly-None. Bard College-White, Justin.
Attendance: 25
Technical: White unsportsmanlike conduct