Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Greenstein, Yonah | * | 1-5 | 1-4 | 0-0 | 0-1 | 1 | 2 | 3 | 1 | 4 | 0 | 0 | 22 |
| 03 | White, Justin | * | 7-13 | 2-3 | 1-2 | 0-3 | 3 | 2 | 17 | 2 | 6 | 1 | 1 | 36 |
| 10 | Polett, David | * | 1-4 | 0-2 | 0-0 | 1-0 | 1 | 4 | 2 | 2 | 1 | 0 | 0 | 28 |
| 24 | Alvarez, Forrest | * | 5-7 | 0-1 | 0-0 | 4-3 | 7 | 1 | 10 | 0 | 4 | 2 | 1 | 23 |
| 32 | Shear, Adam | * | 1-4 | 1-4 | 0-0 | 0-1 | 1 | 1 | 3 | 0 | 2 | 0 | 1 | 18 |
| 01 | Arnstein, Jeremy | - | 0-3 | 0-3 | 0-0 | 0-0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 19 |
| 04 | Gainey, Greg | - | 1-3 | 1-3 | 2-2 | 0-1 | 1 | 1 | 5 | 0 | 0 | 1 | 0 | 9 |
| 20 | Stortini, Frank | - | 1-3 | 0-1 | 3-4 | 1-3 | 4 | 0 | 5 | 1 | 2 | 1 | 2 | 23 |
| 42 | Marghella, Christian | - | 2-5 | 0-1 | 5-6 | 1-4 | 5 | 3 | 9 | 0 | 4 | 0 | 2 | 22 |
| TM | TEAM | - | - | - | - | 3-4 | 7 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 19-47 | 5-22 | 11-14 | 10-20 | 30 | 15 | 54 | 8 | 26 | 5 | 7 | 200 | |
| 40.4% | 22.7% | 78.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-22 | 2-9 | 7-10 | |||||||||||
| 40.9% | 22.2% | 70.0% | ||||||||||||
| 2nd Half: | 10-25 | 3-13 | 4-4 | |||||||||||
| 40.0% | 23.1% | 100 % | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Cooper, Andre | * | 4-8 | 2-3 | 3-4 | 2-2 | 4 | 3 | 13 | 4 | 0 | 0 | 2 | 32 |
| 12 | Bright, Justin | * | 9-19 | 1-6 | 4-5 | 2-2 | 4 | 1 | 23 | 3 | 4 | 1 | 3 | 31 |
| 20 | Olanrewaju, Adedokun | * | 5-9 | 0-0 | 1-1 | 3-2 | 5 | 3 | 11 | 1 | 1 | 0 | 1 | 23 |
| 23 | Geisel, Andrew | * | 4-6 | 0-1 | 2-2 | 2-2 | 4 | 4 | 10 | 1 | 1 | 0 | 0 | 27 |
| 24 | Williams, Shamair | * | 4-10 | 4-6 | 2-2 | 0-1 | 1 | 0 | 14 | 4 | 2 | 1 | 3 | 34 |
| 03 | Mansfield, John | - | 0-2 | 0-2 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 7 |
| 04 | Hurley, Giovanni | - | 2-6 | 0-1 | 2-5 | 4-4 | 8 | 1 | 6 | 1 | 2 | 0 | 3 | 25 |
| 21 | Craig, Trevis | - | 1-2 | 0-0 | 0-0 | 2-2 | 4 | 2 | 2 | 1 | 3 | 0 | 0 | 15 |
| 30 | Byrd, Hugh | - | 1-2 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| 34 | Robinson, Sean | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 3-4 | 7 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 30-65 | 7-19 | 14-19 | 19-20 | 39 | 17 | 81 | 15 | 14 | 2 | 12 | 200 | |
| 46.2% | 36.8% | 73.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-36 | 5-11 | 10-14 | |||||||||||
| 44.4% | 45.5% | 71.4% | ||||||||||||
| 2nd Half: | 14-29 | 2-8 | 4-5 | |||||||||||
| 48.3% | 25.0% | 80.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Bard College | 27 | 27 | 54 | Record: (0-5, 0-3) |
| Maritime (N.Y.) | 47 | 34 | 81 | Record: (3-2, 1-1) |
|
Officials: Pete Iulo, Sam Braunstein, Jared Jacobson
Technical fouls: Bard College-None. Maritime (N.Y.)-None. Attendance: 98 |
Play-by-Play |
| 19:36 | MTIME | TURNOVR by Geisel, Andrew | ||
| 19:11 | BAR-MBB | TURNOVR by Greenstein, Yonah | ||
| 18:57 | MTIME | GOOD! LAYUP by Olanrewaju, Adedokun | MTIME 2 - BAR-MBB 0 | (MTIME by 2) |
| ASSIST by Williams, Shamair | ||||
| 18:48 | BAR-MBB | GOOD! LAYUP by Alvarez, Forrest | MTIME 2 - BAR-MBB 2 | Tied |
| ASSIST by Polett, David | ||||
| 18:42 | MTIME | GOOD! 3 PTR by Cooper, Andre | MTIME 5 - BAR-MBB 2 | (MTIME by 3) |
| ASSIST by Williams, Shamair | ||||
| 18:25 | BAR-MBB | TURNOVR by Greenstein, Yonah | ||
| 18:04 | MTIME | GOOD! LAYUP by Geisel, Andrew | MTIME 7 - BAR-MBB 2 | (MTIME by 5) |
| ASSIST by Olanrewaju, Adedokun | ||||
| 17:52 | BAR-MBB | MISSED 3 PTR by Shear, Adam | ||
| REBOUND (OFF) by Alvarez, Forrest | ||||
| 17:47 | BAR-MBB | GOOD! LAYUP by Alvarez, Forrest | MTIME 7 - BAR-MBB 4 | (MTIME by 3) |
| 17:33 | MTIME | GOOD! LAYUP by Bright, Justin | MTIME 9 - BAR-MBB 4 | (MTIME by 5) |
| 17:33 | BAR-MBB | FOUL by White, Justin (1) | ||
| 17:33 | MTIME | MISSED FT SHOT by Bright, Justin | ||
| REBOUND (DEF) by Alvarez, Forrest | ||||
| 17:29 | BAR-MBB | MISSED 3 PTR by Greenstein, Yonah | ||
| REBOUND (DEF) by Olanrewaju, Adedokun | ||||
| 17:18 | MTIME | MISSED 3 PTR by Bright, Justin | ||
| REBOUND (DEF) by White, Justin | ||||
| 17:02 | BAR-MBB | TURNOVR by Polett, David | ||
| 17:00 | MTIME | STEAL by Williams, Shamair | ||
| 16:55 | MTIME | MISSED JUMPER by Olanrewaju, Adedokun | ||
| 16:55 | BAR-MBB | BLOCK by Alvarez, Forrest | ||
| REBOUND (DEF) by Alvarez, Forrest | ||||
| 16:48 | BAR-MBB | GOOD! LAYUP by White, Justin | MTIME 9 - BAR-MBB 6 | (MTIME by 3) |
| 16:37 | MTIME | MISSED 3 PTR by Cooper, Andre | ||
| REBOUND (DEF) by White, Justin | ||||
| 16:16 | BAR-MBB | GOOD! 3 PTR by White, Justin | MTIME 9 - BAR-MBB 9 | Tied |
| ASSIST by Greenstein, Yonah | ||||
| 16:00 | MTIME | GOOD! 3 PTR by Williams, Shamair | MTIME 12 - BAR-MBB 9 | (MTIME by 3) |
| ASSIST by Bright, Justin | ||||
| 15:38 | BAR-MBB | TURNOVR by Shear, Adam | ||
| 15:36 | MTIME | STEAL by Cooper, Andre | ||
| 15:34 | BAR-MBB | FOUL by White, Justin (2) | ||
| 15:34 | MTIME | GOOD! FT SHOT by Bright, Justin | MTIME 13 - BAR-MBB 9 | (MTIME by 4) |
| 15:34 | MTIME | GOOD! FT SHOT by Bright, Justin | MTIME 14 - BAR-MBB 9 | (MTIME by 5) |
| 15:20 | BAR-MBB | TURNOVR by Marghella, Christian | ||
| 15:18 | MTIME | STEAL by Olanrewaju, Adedokun | ||
| 15:06 | MTIME | MISSED 3 PTR by Bright, Justin | ||
| REBOUND (DEF) by White, Justin | ||||
| 14:42 | BAR-MBB | TURNOVR by Marghella, Christian | ||
| 14:12 | MTIME | MISSED JUMPER by Bright, Justin | ||
| REBOUND (OFF) by Olanrewaju, Adedokun | ||||
| 14:08 | MTIME | MISSED LAYUP by Olanrewaju, Adedokun | ||
| REBOUND (OFF) by Geisel, Andrew | ||||
| 14:02 | MTIME | GOOD! LAYUP by Geisel, Andrew | MTIME 16 - BAR-MBB 9 | (MTIME by 7) |
| 13:43 | BAR-MBB | GOOD! JUMPER by Stortini, Frank | MTIME 16 - BAR-MBB 11 | (MTIME by 5) |
| ASSIST by Arnstein, Jeremy | ||||
| 13:21 | MTIME | MISSED JUMPER by Cooper, Andre | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:19 | MTIME | FOUL by Olanrewaju, Adedokun (1) | ||
| 13:03 | BAR-MBB | MISSED 3 PTR by Arnstein, Jeremy | ||
| REBOUND (DEF) by Geisel, Andrew | ||||
| 12:51 | MTIME | MISSED LAYUP by Cooper, Andre | ||
| REBOUND (OFF) by Cooper, Andre | ||||
| 12:33 | MTIME | GOOD! 3 PTR by Williams, Shamair | MTIME 19 - BAR-MBB 11 | (MTIME by 8) |
| ASSIST by Bright, Justin | ||||
| 12:20 | MTIME | FOUL by Cooper, Andre (1) | ||
| 12:13 | BAR-MBB | MISSED LAYUP by Alvarez, Forrest | ||
| REBOUND (OFF) by Alvarez, Forrest | ||||
| 12:02 | BAR-MBB | GOOD! 3 PTR by Gainey, Greg | MTIME 19 - BAR-MBB 14 | (MTIME by 5) |
| ASSIST by Arnstein, Jeremy | ||||
| 11:43 | MTIME | MISSED JUMPER by Bright, Justin | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:41 | BAR-MBB | FOUL by Arnstein, Jeremy (1) | ||
| 11:25 | MTIME | TURNOVR by Bright, Justin | ||
| 11:23 | BAR-MBB | STEAL by Alvarez, Forrest | ||
| 11:20 | BAR-MBB | GOOD! LAYUP by White, Justin | MTIME 19 - BAR-MBB 16 | (MTIME by 3) |
| 11:06 | MTIME | MISSED 3 PTR by Williams, Shamair | ||
| REBOUND (OFF) by Geisel, Andrew | ||||
| 11:01 | MTIME | MISSED LAYUP by Geisel, Andrew | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:58 | BAR-MBB | FOUL by Alvarez, Forrest (1) | ||
| 10:58 | MTIME | GOOD! FT SHOT by Geisel, Andrew | MTIME 20 - BAR-MBB 16 | (MTIME by 4) |
| 10:58 | MTIME | GOOD! FT SHOT by Geisel, Andrew | MTIME 21 - BAR-MBB 16 | (MTIME by 5) |
| 10:47 | BAR-MBB | TURNOVR by Shear, Adam | ||
| 10:30 | BAR-MBB | FOUL by Shear, Adam (1) | ||
| 10:30 | MTIME | GOOD! FT SHOT by Hurley, Giovanni | MTIME 22 - BAR-MBB 16 | (MTIME by 6) |
| 10:30 | MTIME | MISSED FT SHOT by Hurley, Giovanni | ||
| REBOUND (DEF) by Gainey, Greg | ||||
| 10:18 | BAR-MBB | TURNOVR by Greenstein, Yonah | ||
| 09:56 | MTIME | MISSED JUMPER by Hurley, Giovanni | ||
| REBOUND (OFF) by Hurley, Giovanni | ||||
| 09:54 | MTIME | GOOD! LAYUP by Hurley, Giovanni | MTIME 24 - BAR-MBB 16 | (MTIME by 8) |
| 09:54 | BAR-MBB | FOUL by Polett, David (1) | ||
| 09:54 | MTIME | MISSED FT SHOT by Hurley, Giovanni | ||
| REBOUND (OFF) by Craig, Trevis | ||||
| 09:50 | MTIME | MISSED JUMPER by Craig, Trevis | ||
| REBOUND (DEF) by Shear, Adam | ||||
| 09:33 | BAR-MBB | TURNOVR by Alvarez, Forrest | ||
| 09:31 | MTIME | STEAL by Hurley, Giovanni | ||
| 09:27 | MTIME | GOOD! JUMPER by Geisel, Andrew | MTIME 26 - BAR-MBB 16 | (MTIME by 10) |
| ASSIST by Williams, Shamair | ||||
| 08:55 | BAR-MBB | TURNOVR by Alvarez, Forrest | ||
| 08:32 | MTIME | GOOD! 3 PTR by Williams, Shamair | MTIME 29 - BAR-MBB 16 | (MTIME by 13) |
| ASSIST by Cooper, Andre | ||||
| 08:10 | BAR-MBB | GOOD! JUMPER by Alvarez, Forrest | MTIME 29 - BAR-MBB 18 | (MTIME by 11) |
| 07:55 | BAR-MBB | FOUL by Greenstein, Yonah (1) | ||
| 07:55 | MTIME | GOOD! FT SHOT by Williams, Shamair | MTIME 30 - BAR-MBB 18 | (MTIME by 12) |
| 07:55 | MTIME | GOOD! FT SHOT by Williams, Shamair | MTIME 31 - BAR-MBB 18 | (MTIME by 13) |
| 07:44 | MTIME | FOUL by Geisel, Andrew (1) | ||
| 07:44 | BAR-MBB | MISSED FT SHOT by Marghella, Christian | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:44 | BAR-MBB | GOOD! FT SHOT by Marghella, Christian | MTIME 31 - BAR-MBB 19 | (MTIME by 12) |
| 07:23 | MTIME | GOOD! JUMPER by Bright, Justin | MTIME 33 - BAR-MBB 19 | (MTIME by 14) |
| ASSIST by Hurley, Giovanni | ||||
| 07:05 | BAR-MBB | MISSED JUMPER by White, Justin | ||
| REBOUND (DEF) by Williams, Shamair | ||||
| 06:54 | MTIME | TURNOVR by Williams, Shamair | ||
| 06:52 | BAR-MBB | STEAL by Marghella, Christian | ||
| 06:48 | BAR-MBB | TURNOVR by White, Justin | ||
| 06:46 | MTIME | STEAL by Bright, Justin | ||
| 06:43 | MTIME | GOOD! LAYUP by Bright, Justin (fastbreak) | MTIME 35 - BAR-MBB 19 | (MTIME by 16) |
| 06:27 | BAR-MBB | TURNOVR by Greenstein, Yonah | ||
| 06:25 | MTIME | STEAL by Hurley, Giovanni | ||
| 06:23 | MTIME | TURNOVR by Craig, Trevis | ||
| 06:11 | MTIME | FOUL by Craig, Trevis (1) | ||
| 05:52 | BAR-MBB | MISSED JUMPER by Marghella, Christian | ||
| REBOUND (DEF) by Craig, Trevis | ||||
| 05:45 | BAR-MBB | FOUL by Marghella, Christian (1) | ||
| 05:45 | MTIME | GOOD! FT SHOT by Bright, Justin | MTIME 36 - BAR-MBB 19 | (MTIME by 17) |
| 05:45 | MTIME | GOOD! FT SHOT by Bright, Justin | MTIME 37 - BAR-MBB 19 | (MTIME by 18) |
| 05:28 | BAR-MBB | MISSED JUMPER by White, Justin | ||
| 05:28 | MTIME | BLOCK by Bright, Justin | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:16 | BAR-MBB | MISSED 3 PTR by Gainey, Greg | ||
| REBOUND (OFF) by Stortini, Frank | ||||
| 05:12 | BAR-MBB | TURNOVR by Stortini, Frank | ||
| 05:11 | MTIME | STEAL by Bright, Justin | ||
| 05:08 | MTIME | MISSED LAYUP by Bright, Justin | ||
| REBOUND (OFF) by Craig, Trevis | ||||
| 05:03 | MTIME | GOOD! LAYUP by Craig, Trevis (fastbreak) | MTIME 39 - BAR-MBB 19 | (MTIME by 20) |
| 04:56 | BAR-MBB | MISSED 3 PTR by Stortini, Frank | ||
| REBOUND (DEF) by Geisel, Andrew | ||||
| 04:50 | MTIME | GOOD! 3 PTR by Williams, Shamair | MTIME 42 - BAR-MBB 19 | (MTIME by 23) |
| ASSIST by Craig, Trevis | ||||
| 04:27 | MTIME | FOUL by Olanrewaju, Adedokun (2) | ||
| 04:27 | BAR-MBB | GOOD! FT SHOT by Gainey, Greg | MTIME 42 - BAR-MBB 20 | (MTIME by 22) |
| 04:27 | BAR-MBB | GOOD! FT SHOT by Gainey, Greg | MTIME 42 - BAR-MBB 21 | (MTIME by 21) |
| 04:23 | BAR-MBB | FOUL by Gainey, Greg (1) | ||
| 04:23 | MTIME | GOOD! FT SHOT by Cooper, Andre | MTIME 43 - BAR-MBB 21 | (MTIME by 22) |
| 04:23 | MTIME | MISSED FT SHOT by Cooper, Andre | ||
| REBOUND (OFF) by Hurley, Giovanni | ||||
| 04:20 | MTIME | TURNOVR by Hurley, Giovanni | ||
| 04:19 | BAR-MBB | STEAL by Stortini, Frank | ||
| 04:14 | BAR-MBB | MISSED 3 PTR by Arnstein, Jeremy | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:12 | MTIME | FOUL by Cooper, Andre (2) | ||
| 04:10 | BAR-MBB | TURNOVR by White, Justin | ||
| 03:55 | MTIME | GOOD! JUMPER by Geisel, Andrew | MTIME 45 - BAR-MBB 21 | (MTIME by 24) |
| 03:45 | MTIME | FOUL by Hurley, Giovanni (1) | ||
| 03:45 | BAR-MBB | GOOD! FT SHOT by White, Justin | MTIME 45 - BAR-MBB 22 | (MTIME by 23) |
| 03:45 | BAR-MBB | MISSED FT SHOT by White, Justin | ||
| REBOUND (DEF) by Craig, Trevis | ||||
| 03:38 | MTIME | TURNOVR by Bright, Justin | ||
| 03:37 | BAR-MBB | STEAL by Stortini, Frank | ||
| 03:09 | BAR-MBB | MISSED JUMPER by White, Justin | ||
| REBOUND (DEF) by Hurley, Giovanni | ||||
| 02:49 | MTIME | GOOD! LAYUP by Bright, Justin | MTIME 47 - BAR-MBB 22 | (MTIME by 25) |
| 02:36 | BAR-MBB | MISSED JUMPER by White, Justin | ||
| REBOUND (DEF) by Hurley, Giovanni | ||||
| 02:14 | MTIME | MISSED LAYUP by Hurley, Giovanni | ||
| REBOUND (DEF) by Marghella, Christian | ||||
| 01:59 | BAR-MBB | TURNOVR by White, Justin | ||
| 01:40 | MTIME | MISSED 3 PTR by Bright, Justin | ||
| REBOUND (OFF) by Hurley, Giovanni | ||||
| 01:34 | MTIME | MISSED JUMPER by Hurley, Giovanni | ||
| 01:34 | BAR-MBB | BLOCK by Gainey, Greg | ||
| REBOUND (DEF) by Stortini, Frank | ||||
| 01:25 | BAR-MBB | MISSED 3 PTR by Greenstein, Yonah | ||
| REBOUND (DEF) by Hurley, Giovanni | ||||
| 01:16 | MTIME | MISSED JUMPER by Bright, Justin | ||
| 01:16 | BAR-MBB | BLOCK by Stortini, Frank | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:15 | MTIME | FOUL by Geisel, Andrew (2) | ||
| 01:15 | BAR-MBB | GOOD! FT SHOT by Stortini, Frank | MTIME 47 - BAR-MBB 23 | (MTIME by 24) |
| 01:15 | BAR-MBB | MISSED FT SHOT by Stortini, Frank | ||
| REBOUND (DEF) by Hurley, Giovanni | ||||
| 01:00 | MTIME | MISSED 3 PTR by Geisel, Andrew | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:32 | MTIME | FOUL by Robinson, Sean (1) | ||
| 00:32 | BAR-MBB | GOOD! FT SHOT by Marghella, Christian | MTIME 47 - BAR-MBB 24 | (MTIME by 23) |
| 00:32 | BAR-MBB | GOOD! FT SHOT by Marghella, Christian | MTIME 47 - BAR-MBB 25 | (MTIME by 22) |
| 00:11 | MTIME | TURNOVR by Mansfield, John | ||
| 00:10 | BAR-MBB | STEAL by White, Justin | ||
| 00:07 | BAR-MBB | GOOD! LAYUP by White, Justin (fastbreak) | MTIME 47 - BAR-MBB 27 | (MTIME by 20) |
| 00:00 | MTIME | MISSED JUMPER by Bright, Justin | ||
| REBOUND (OFF) by Mansfield, John |
| 19:53 | MTIME | FOUL by Geisel, Andrew (3) | MTIME 47 - BAR-MBB 27 | (MTIME by 20) |
| 19:34 | BAR-MBB | MISSED 3 PTR by Polett, David | ||
| REBOUND (DEF) by (TEAM) | ||||
| 19:16 | MTIME | TURNOVR by Olanrewaju, Adedokun | ||
| 19:16 | MTIME | FOUL by Olanrewaju, Adedokun (3) | ||
| 18:54 | BAR-MBB | GOOD! LAYUP by Alvarez, Forrest | MTIME 47 - BAR-MBB 29 | (MTIME by 18) |
| ASSIST by Polett, David | ||||
| 18:47 | MTIME | MISSED JUMPER by Cooper, Andre | ||
| REBOUND (DEF) by Greenstein, Yonah | ||||
| 18:27 | BAR-MBB | TURNOVR by Alvarez, Forrest | ||
| 18:03 | MTIME | MISSED JUMPER by Williams, Shamair | ||
| 18:03 | BAR-MBB | BLOCK by Alvarez, Forrest | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:58 | MTIME | MISSED 3 PTR by Hurley, Giovanni | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:46 | BAR-MBB | TURNOVR by White, Justin | ||
| 17:34 | MTIME | GOOD! 3 PTR by Bright, Justin | MTIME 50 - BAR-MBB 29 | (MTIME by 21) |
| ASSIST by Cooper, Andre | ||||
| 17:08 | MTIME | FOUL by Geisel, Andrew (4) | ||
| 17:00 | BAR-MBB | MISSED 3 PTR by Shear, Adam | ||
| REBOUND (OFF) by Alvarez, Forrest | ||||
| 16:47 | BAR-MBB | GOOD! 3 PTR by Greenstein, Yonah | MTIME 50 - BAR-MBB 32 | (MTIME by 18) |
| ASSIST by White, Justin | ||||
| 16:34 | MTIME | TURNOVR by Williams, Shamair | ||
| 16:32 | BAR-MBB | STEAL by Shear, Adam | ||
| 16:21 | BAR-MBB | MISSED JUMPER by Polett, David | ||
| REBOUND (DEF) by Cooper, Andre | ||||
| 15:59 | MTIME | FOUL by Craig, Trevis (2) | ||
| 15:59 | MTIME | TURNOVR by Craig, Trevis | ||
| 15:45 | BAR-MBB | MISSED JUMPER by Greenstein, Yonah | ||
| REBOUND (OFF) by Alvarez, Forrest | ||||
| 15:41 | BAR-MBB | GOOD! LAYUP by Alvarez, Forrest | MTIME 50 - BAR-MBB 34 | (MTIME by 16) |
| 15:22 | BAR-MBB | FOUL by Polett, David (2) | ||
| 15:22 | MTIME | GOOD! FT SHOT by Cooper, Andre | MTIME 51 - BAR-MBB 34 | (MTIME by 17) |
| 15:22 | MTIME | GOOD! FT SHOT by Cooper, Andre | MTIME 52 - BAR-MBB 34 | (MTIME by 18) |
| 15:09 | BAR-MBB | GOOD! 3 PTR by Shear, Adam | MTIME 52 - BAR-MBB 37 | (MTIME by 15) |
| ASSIST by White, Justin | ||||
| 14:40 | MTIME | GOOD! LAYUP by Cooper, Andre | MTIME 54 - BAR-MBB 37 | (MTIME by 17) |
| 14:19 | BAR-MBB | GOOD! 3 PTR by White, Justin | MTIME 54 - BAR-MBB 40 | (MTIME by 14) |
| 13:55 | MTIME | MISSED 3 PTR by Williams, Shamair | ||
| REBOUND (DEF) by Marghella, Christian | ||||
| 13:45 | BAR-MBB | TURNOVR by Arnstein, Jeremy | ||
| 13:44 | MTIME | STEAL by Cooper, Andre | ||
| 13:39 | MTIME | GOOD! JUMPER by Bright, Justin (fastbreak in the paint) | MTIME 56 - BAR-MBB 40 | (MTIME by 16) |
| 13:31 | BAR-MBB | TURNOVR by Marghella, Christian | ||
| 13:29 | MTIME | STEAL by Hurley, Giovanni | ||
| 13:25 | MTIME | TURNOVR by Hurley, Giovanni | ||
| 13:12 | BAR-MBB | GOOD! JUMPER by White, Justin | MTIME 56 - BAR-MBB 42 | (MTIME by 14) |
| ASSIST by Stortini, Frank | ||||
| 12:46 | MTIME | TURNOVR by Craig, Trevis | ||
| 12:44 | BAR-MBB | STEAL by Marghella, Christian | ||
| 12:34 | BAR-MBB | TURNOVR by Arnstein, Jeremy | ||
| 12:13 | MTIME | MISSED JUMPER by Williams, Shamair | ||
| REBOUND (DEF) by Alvarez, Forrest | ||||
| 12:03 | BAR-MBB | MISSED 3 PTR by Alvarez, Forrest | ||
| REBOUND (DEF) by Bright, Justin | ||||
| 11:57 | MTIME | TURNOVR by Bright, Justin | ||
| 11:53 | BAR-MBB | TURNOVR by Arnstein, Jeremy | ||
| 11:51 | MTIME | STEAL by Williams, Shamair | ||
| 11:47 | MTIME | MISSED LAYUP by Williams, Shamair | ||
| REBOUND (OFF) by Bright, Justin | ||||
| 11:43 | BAR-MBB | FOUL by Marghella, Christian (2) | ||
| 11:43 | MTIME | MISSED FT SHOT by Hurley, Giovanni | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:43 | MTIME | GOOD! FT SHOT by Hurley, Giovanni | MTIME 57 - BAR-MBB 42 | (MTIME by 15) |
| 11:25 | BAR-MBB | TURNOVR by Stortini, Frank | ||
| 11:22 | MTIME | STEAL by Williams, Shamair | ||
| 11:07 | MTIME | GOOD! JUMPER by Bright, Justin (in the paint) | MTIME 59 - BAR-MBB 42 | (MTIME by 17) |
| 10:43 | BAR-MBB | GOOD! LAYUP by Marghella, Christian | MTIME 59 - BAR-MBB 44 | (MTIME by 15) |
| 10:20 | MTIME | MISSED LAYUP by Olanrewaju, Adedokun | ||
| REBOUND (OFF) by Cooper, Andre | ||||
| 10:11 | MTIME | GOOD! LAYUP by Cooper, Andre | MTIME 61 - BAR-MBB 44 | (MTIME by 17) |
| 10:05 | BAR-MBB | MISSED 3 PTR by Shear, Adam | ||
| REBOUND (DEF) by Cooper, Andre | ||||
| 09:43 | MTIME | MISSED 3 PTR by Bright, Justin | ||
| REBOUND (OFF) by Olanrewaju, Adedokun | ||||
| 09:37 | MTIME | GOOD! LAYUP by Olanrewaju, Adedokun | MTIME 63 - BAR-MBB 44 | (MTIME by 19) |
| 09:26 | BAR-MBB | MISSED LAYUP by White, Justin | ||
| REBOUND (OFF) by Polett, David | ||||
| 09:23 | BAR-MBB | TURNOVR by White, Justin | ||
| 09:08 | MTIME | GOOD! LAYUP by Bright, Justin | MTIME 65 - BAR-MBB 44 | (MTIME by 21) |
| ASSIST by Williams, Shamair | ||||
| 08:45 | BAR-MBB | TURNOVR by Alvarez, Forrest | ||
| 08:28 | MTIME | GOOD! LAYUP by Olanrewaju, Adedokun | MTIME 67 - BAR-MBB 44 | (MTIME by 23) |
| ASSIST by Bright, Justin | ||||
| 08:28 | BAR-MBB | FOUL by Greenstein, Yonah (2) | ||
| 08:28 | MTIME | GOOD! FT SHOT by Olanrewaju, Adedokun | MTIME 68 - BAR-MBB 44 | (MTIME by 24) |
| 08:02 | BAR-MBB | MISSED 3 PTR by Arnstein, Jeremy | ||
| REBOUND (OFF) by Marghella, Christian | ||||
| 07:57 | BAR-MBB | MISSED LAYUP by Marghella, Christian | ||
| 07:57 | MTIME | BLOCK by Williams, Shamair | ||
| REBOUND (DEF) by Bright, Justin | ||||
| 07:36 | MTIME | TURNOVR by Bright, Justin | ||
| 07:36 | MTIME | FOUL by Bright, Justin (1) | ||
| 07:21 | BAR-MBB | GOOD! JUMPER by White, Justin | MTIME 68 - BAR-MBB 46 | (MTIME by 22) |
| 07:00 | MTIME | GOOD! LAYUP by Olanrewaju, Adedokun | MTIME 70 - BAR-MBB 46 | (MTIME by 24) |
| ASSIST by Cooper, Andre | ||||
| 06:39 | BAR-MBB | GOOD! LAYUP by Marghella, Christian | MTIME 70 - BAR-MBB 48 | (MTIME by 22) |
| 06:14 | MTIME | MISSED 3 PTR by Bright, Justin | ||
| REBOUND (OFF) by Bright, Justin | ||||
| 06:09 | MTIME | GOOD! LAYUP by Bright, Justin | MTIME 72 - BAR-MBB 48 | (MTIME by 24) |
| 05:43 | BAR-MBB | TURNOVR by Marghella, Christian | ||
| 05:41 | MTIME | STEAL by Bright, Justin | ||
| 05:35 | MTIME | MISSED DUNK by Williams, Shamair | ||
| REBOUND (OFF) by Olanrewaju, Adedokun | ||||
| 05:32 | MTIME | GOOD! LAYUP by Olanrewaju, Adedokun | MTIME 74 - BAR-MBB 48 | (MTIME by 26) |
| 05:13 | BAR-MBB | MISSED JUMPER by Stortini, Frank | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:02 | BAR-MBB | TURNOVR by White, Justin | ||
