D'Youville College vs Bard Men's Basketball (12/14/08 at Bard College)



Box Score


 

Box Score

 

D'Youville College vs Bard Men's Basketball
12/14/08 1:00pm at Bard College

D'Youville College 69

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
01  Osika, Greg  *  2-6  2-4  0-0  1-2  3  4  6  5  5  0  1  29 
10  Walker, Charles  *  5-13  4-10  4-6  1-2  3  0  18  4  2  0  3  37 
11  Davis, James  *  2-5  0-2  0-1  1-2  3  2  4  3  1  1  1  26 
23  Parrett, Romair  *  6-10  3-5  2-4  2-5  7  0  17  1  0  0  0  29 
45  Megna, Louis  *  3-3  0-0  1-2  1-2  3  2  7  1  0  0  0  30 
02  Cammarata, Tim  -  0-1  0-0  0-2  1-0  1  0  0  1  0  0  0  3 
03  Baker, Matthew  -  2-7  0-0  1-3  4-5  9  2  5  2  0  0  0  19 
12  Glover, Daniel  -  2-3  2-3  0-0  0-0  0  0  6  0  0  0  0  9 
20  Walker, Renard  -  1-1  1-1  0-2  1-1  2  1  3  2  1  0  0  5 
24  Gardner, Sammy  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  3 
30  Canahai, Shane  -  1-4  0-2  1-3  2-1  3  1  3  0  2  0  1  10 
35  Dottin, Andrew  -  0-0  0-0  0-0  0-0  0  0  0  0  1  0  0  0 
TM  TEAM  -  -  -  -  2-4  6  0  -  -  -  -  -  - 
  Totals..............  -  24-53  12-27  9-23  16-24  40  12  69  19  12  1  6  200 
45.3%  44.4%  39.1% 
Team summary: FG 3FG FT
1st Half:  16-33  6-13  2-9 
48.5%  46.2%  22.2% 
2nd Half:  8-20  6-14  7-14 
40.0%  42.9%  50.0% 

Bard Men's Basketball 67

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
02  Greenstein, Yonah  *  2-7  2-7  0-0  0-2  2  4  6  1  0  0  1  36 
03  White, Justin  *  8-18  4-11  6-8  2-2  4  5  26  4  4  1  1  40 
10  Polett, David  *  7-15  3-10  0-0  2-1  3  3  17  7  2  0  3  39 
12  Houston, DeShaun  *  0-0  0-0  0-0  0-1  1  1  0  0  1  1  0  16 
35  Strauss, Elijah  *  1-3  0-0  0-0  2-6  8  1  2  0  1  2  0  34 
00  Hinton, Alex  -  3-4  0-0  0-2  2-3  5  1  6  1  0  1  0  12 
05  Apostle, Carlos  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  1 
11  Herrara, Jonathan  -  1-2  1-2  0-0  0-0  0  0  3  0  2  0  0  4 
24  Alvarez-Ringer, Forr  -  3-8  1-2  0-0  2-6  8  4  7  2  1  0  0  18 
TM  TEAM  -  -  -  -  1-3  4  0  -  -  -  -  -  - 
  Totals..............  -  25-57  11-32  6-10  11-24  35  19  67  15  11  5  5  200 
43.9%  34.4%  60.0% 
Team summary: FG 3FG FT
1st Half:  9-25  5-18  2-3 
36.0%  27.8%  66.7% 
2nd Half:  16-32  6-14  4-7 
50.0%  42.9%  57.1% 

Score by Periods  1st   2nd   Total   
D'Youville College   40  29  69  Record: (4-5) 
Bard Men's Basketball   25  42  67  Record: (0-9, 0-4 SKY) 

Officials: Andrew Scampani, Jusitn Simon, Andrew Akins
Technical fouls: D'Youville College-None. Bard Men's Basketball-None.
Attendance: 50