BARD vs Farmingdale State (12/10/08 at Farmingdale, NY)



Box Score


 

Box Score

 

BARD vs Farmingdale State
12/10/08 8:00pm at Farmingdale, NY

BARD 52

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
03  White, Justin  *  6-17  2-6  6-9  0-1  1  3  20  4  4  0  0  38 
10  Polett, David  *  5-11  3-9  0-0  0-4  4  3  13  0  5  0  0  32 
15  Marghella, Christian  *  1-1  1-1  0-0  0-1  1  0  3  0  0  0  0  10 
24  Alvarez-Ringer, Forr  *  1-2  0-1  0-0  0-2  2  0  2  0  2  1  1  25 
35  Strauss, Elijah  *  0-4  0-0  0-0  2-8  10  4  0  3  1  0  1  31 
00  Hinton, Alex  -  1-3  0-0  0-1  1-5  6  4  2  0  3  2  0  19 
02  Greenstein, Yonah  -  4-5  2-3  2-2  0-2  2  1  12  0  3  0  1  23 
05  Apostle, Carlos  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  5 
11  Herrara, Jonathan  -  0-1  0-1  0-0  0-1  1  0  0  0  2  0  0  6 
12  Houston, DeShaun  -  0-1  0-1  0-0  0-0  0  2  0  2  1  0  0  11 
TM  TEAM  -  -  -  -  2-2  4  0  -  -  -  -  -  - 
  Totals..............  -  18-45  8-22  8-12  5-26  31  17  52  9  23  3  3  200 
40.0%  36.4%  66.7% 
Team summary: FG 3FG FT
1st Half:  9-21  4-12  5-6 
42.9%  33.3%  83.3% 
2nd Half:  9-24  4-10  3-6 
37.5%  40.0%  50.0% 

Farmingdale State 80

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
12  Cammarata, Joe  *  6-11  3-6  2-2  0-2  2  1  17  1  0  0  1  27 
20  Howard, Terrence  *  6-11  0-2  2-4  9-4  13  0  14  0  1  0  1  30 
22  Shannon, Erastus  *  5-9  0-0  3-4  6-1  7  4  13  3  2  2  1  33 
31  Gener Jr., John  *  0-2  0-0  2-4  4-1  5  1  2  2  1  0  1  18 
04  Lee Yaw, Brendan  -  0-3  0-2  0-0  1-1  2  1  0  0  0  0  0  4 
05  Jones, Derek  -  6-22  0-9  3-3  0-4  4  1  15  3  2  0  6  32 
10  Riley, John  -  1-2  0-0  0-1  1-2  3  1  2  0  1  0  0  7 
14  Moss, Keith  -  0-2  0-1  0-0  0-0  0  2  0  1  1  0  0  7 
21  Phillips, Daniel  -  5-7  1-3  0-1  0-2  2  1  11  0  0  0  1  20 
23  Jackson, Davon  -  3-9  0-1  0-0  4-5  9  2  6  1  0  0  2  22 
TM  TEAM  -  -  -  -  1-2  3  0  -  -  -  -  -  - 
  Totals..............  -  32-78  4-24  12-19  26-24  50  14  80  11  8  2  13  200 
41.0%  16.7%  63.2% 
Team summary: FG 3FG FT
1st Half:  17-38  4-14  4-8 
44.7%  28.6%  50.0% 
2nd Half:  15-40  0-10  8-11 
37.5%  0.0%  72.7% 

Score by Periods  1st   2nd   Total   
BARD   27  25  52  Record: (0-8, 0-4 Skyline) 
Farmingdale State   42  38  80  Record: (6-2, 2-1 Skyline) 

Officials: James Quinn, Sam Braunstein, Michael Smolens
Technical fouls: BARD-None. Farmingdale State-None.
Attendance: 175