Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
00 | Hinton, Alex | * | 1-6 | 0-0 | 0-0 | 3-6 | 9 | 3 | 2 | 0 | 3 | 0 | 0 | 32 |
03 | White, Justin | * | 7-20 | 0-3 | 6-15 | 2-5 | 7 | 1 | 20 | 4 | 2 | 0 | 4 | 39 |
10 | Polett, David | * | 1-5 | 1-4 | 0-0 | 0-0 | 0 | 2 | 3 | 2 | 0 | 0 | 1 | 36 |
15 | Marghella, Christian | * | 4-8 | 2-5 | 1-2 | 0-5 | 5 | 3 | 11 | 0 | 1 | 0 | 1 | 34 |
24 | Alvarez-Ringer, Forr | * | 4-8 | 0-1 | 3-5 | 5-6 | 11 | 3 | 11 | 1 | 4 | 3 | 0 | 33 |
02 | Greenstein, Yonah | - | 1-4 | 1-3 | 2-2 | 1-1 | 2 | 2 | 5 | 0 | 2 | 0 | 0 | 16 |
12 | Houston, DeShaun | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 10 |
TM | TEAM | - | - | - | - | 3-3 | 6 | 0 | - | - | - | - | - | - |
Totals.............. | - | 18-51 | 4-16 | 12-24 | 14-27 | 41 | 14 | 52 | 7 | 14 | 3 | 7 | 200 | |
35.3% | 25.0% | 50.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 10-27 | 2-8 | 6-10 | |||||||||||
37.0% | 25.0% | 60.0% | ||||||||||||
2nd Half: | 8-24 | 2-8 | 6-14 | |||||||||||
33.3% | 25.0% | 42.9% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
03 | Biron, Chen | * | 6-10 | 6-10 | 2-2 | 0-4 | 4 | 3 | 20 | 4 | 2 | 1 | 1 | 34 |
11 | Leibovich, Martin | * | 1-13 | 0-6 | 0-0 | 2-4 | 6 | 1 | 2 | 3 | 1 | 2 | 1 | 32 |
13 | Lockspeiser, Benjami | * | 1-2 | 1-2 | 0-0 | 0-1 | 1 | 4 | 3 | 3 | 2 | 0 | 0 | 28 |
21 | Boussi, Yechiel | * | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
30 | Babo, Ohad | * | 1-2 | 0-0 | 0-0 | 1-1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 10 |
02 | Gilboa, David | - | 4-7 | 0-2 | 0-1 | 0-2 | 2 | 3 | 8 | 1 | 0 | 0 | 4 | 35 |
10 | Genet, Josh | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 8 |
15 | Somech, Daniel | - | 0-0 | 0-0 | 0-0 | 0-4 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 8 |
23 | Brookim, Simon | - | 9-13 | 1-2 | 0-5 | 2-4 | 6 | 4 | 19 | 6 | 1 | 0 | 0 | 29 |
31 | Glustein, Zvi | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
41 | Magilnick, Aryeh | - | 2-3 | 2-3 | 0-2 | 0-0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 8 |
TM | TEAM | - | - | - | - | 0-4 | 4 | 0 | - | - | - | - | - | - |
Totals.............. | - | 24-51 | 10-25 | 2-10 | 6-25 | 31 | 16 | 60 | 20 | 12 | 3 | 7 | 200 | |
47.1% | 40.0% | 20.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 11-28 | 4-13 | 0-4 | |||||||||||
39.3% | 30.8% | 0.0% | ||||||||||||
2nd Half: | 13-23 | 6-12 | 2-6 | |||||||||||
56.5% | 50.0% | 33.3% |
Score by Periods | 1st | 2nd | Total | |
BAR-MBB | 28 | 24 | 52 | Record: (0-5, 0-1 Skyline) |
Yeshiva University | 26 | 34 | 60 | Record: (4-1, 2-0 Skyline) |
Officials:
Technical fouls: BAR-MBB-None. Yeshiva University-None. Attendance: 150 |