Bard College vs D'Youville College (11/21/08 at College Center Gym; Buffalo, NY)



Box Score


 

Box Score

 

Bard College vs D'Youville College
11/21/08 8:00 pm at College Center Gym; Buffalo, NY

Bard College 47

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
01  Martin, James  *  1-1  0-0  0-0  0-1  1  3  2  2  5  0  0  20 
03  White, Justin  *  10-19  4-7  5-9  0-2  2  3  29  3  8  0  3  37 
10  Polett, David  *  2-5  2-5  0-0  1-0  1  4  6  1  2  0  0  36 
15  Marghella, Christian  *  1-10  0-6  2-5  0-5  5  4  4  2  1  2  1  31 
24  Alvarez-Ringer, Forr  *  1-4  0-0  0-0  1-6  7  5  2  0  2  4  0  20 
00  Hinton, Alex  -  2-5  0-0  0-0  0-9  9  4  4  1  4  1  0  22 
02  Greenstein, Yonah  -  0-5  0-5  0-0  1-3  4  3  0  2  3  0  1  21 
05  Apostle, Carlos  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  2 
11  Herrara, Jonathan  -  0-1  0-1  0-0  0-1  1  0  0  0  1  0  0  2 
12  Houston, DeShaun  -  0-0  0-0  0-0  0-0  0  3  0  0  3  0  1  9 
35  Strauss, Elijah  -  0-0  0-0  0-0  1-0  1  0  0  0  0  0  0  0 
TM  TEAM  -  -  -  -  0-3  3  0  -  -  -  -  -  - 
  Totals..............  -  17-50  6-24  7-14  4-30  34  29  47  11  29  7  6  200 
34.0%  25.0%  50.0% 
Team summary: FG 3FG FT
1st Half:  9-25  4-15  2-5 
36.0%  26.7%  40.0% 
2nd Half:  8-25  2-9  5-9 
32.0%  22.2%  55.6% 

D'Youville College 72

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
01  Osika, Greg  *  1-11  0-2  0-1  1-4  5  3  2  7  5  0  3  35 
03  Baker, Matthew  *  1-4  0-0  2-4  3-5  8  2  4  1  3  0  1  28 
10  Walker, Charles  *  6-13  2-4  3-6  1-0  1  4  17  4  2  0  0  21 
11  Davis, James  *  7-10  1-2  1-3  8-7  15  3  16  2  1  0  3  32 
23  Parrett, Romair  *  3-10  0-0  6-12  2-4  6  4  12  0  4  0  3  26 
02  Cammarata, Tim  -  0-2  0-0  1-2  0-2  2  0  1  0  0  0  0  5 
12  Glover, Daniel  -  2-5  2-5  0-0  0-0  0  1  6  0  0  0  0  7 
20  Walker, Renard  -  2-4  0-0  1-6  0-3  3  2  5  1  2  0  0  14 
24  Gardner, Sammy  -  0-0  0-0  0-0  1-1  2  0  0  1  1  0  0  3 
30  Canahai, Shane  -  0-3  0-1  0-0  0-1  1  0  0  0  1  0  0  6 
35  Dottin, Andrew  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  2 
40  Lauffer, Steve  -  0-1  0-0  0-0  1-0  1  0  0  0  0  0  0  2 
45  Megna, Louis  -  4-8  0-0  1-2  2-3  5  2  9  1  2  0  0  19 
TM  TEAM  -  -  -  -  4-2  6  0  -  -  -  -  -  - 
  Totals..............  -  26-71  5-14  15-36  23-32  55  21  72  17  21  0  10  200 
36.6%  35.7%  41.7% 
Team summary: FG 3FG FT
1st Half:  15-37  2-8  5-8 
40.5%  25.0%  62.5% 
2nd Half:  11-34  3-6  10-28 
32.4%  50.0%  35.7% 

Score by Periods  1st   2nd   Total   
Bard College   24  23  47  Record: (0-3) 
D'Youville College   37  35  72  Record: (1-2) 

Officials: Rich Frank, Dennis Hartnett, John Garbinski
Technical fouls: Bard College-White, Justin. D'Youville College-Walker, Charles; Parrett, Romair.
Attendance: 166
2008 ADPRO Sports Classic
D'Youville #30 (Shane Canahai) and #2 (Tim Cammarata) ejected at 13:57 of
second-half for leaving the bench. D'Youville plays Medaille College tomorrow
at 4:00 pm.