Bard vs Polytechnic Institute of NYU (02/14/09 at JACOBS BUILDING)



Box Score


 

Box Score

 

Bard vs Polytechnic Institute of NYU
02/14/09 4PM at JACOBS BUILDING

Bard 67

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
35  Strauss, Elijah  f  1-3  0-0  0-2  2-1  3  5  2  0  2  0  0  29 
01  Martin, James  g  2-9  0-0  2-4  2-4  6  4  6  0  1  0  4  37 
02  Greenstein, Yonah  g  2-7  1-3  0-0  1-3  4  2  5  1  1  0  1  28 
03  White, Justin  g  11-23  4-8  5-9  2-7  9  4  31  5  5  0  3  39 
32  Shear, Adam  g  5-15  4-12  2-2  1-2  3  5  16  1  1  1  0  33 
05  Apostle, Carlos  -  0-0  0-0  0-0  0-0  0  2  0  0  0  0  0  1 
10  Polett, David  -  3-6  1-2  0-0  0-1  1  5  7  0  2  0  1  28 
11  Herrara, Jonathan  -  0-1  0-0  0-0  0-0  0  0  0  0  0  0  0  1 
12  Houston, DeShaun  -  0-0  0-0  0-0  1-0  1  1  0  0  1  0  0  4 
TM  TEAM  -  -  -  -  0-0  0  0  -  -  -  -  -  - 
  Totals..............  -  24-64  10-25  9-17  9-18  27  28  67  7  15  1  9  200 
37.5%  40.0%  52.9% 
Team summary: FG 3FG FT
1st Half:  11-30  4-9  2-6 
36.7%  44.4%  33.3% 
2nd Half:  13-34  6-16  7-11 
38.2%  37.5%  63.6% 

Polytechnic Institute of NYU 78

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
13  Arjun Ohri  f  7-14  2-6  8-9  1-1  2  4  24  0  1  0  1  25 
22  Anthony Mottola  f  2-8  0-0  6-8  5-8  13  1  10  2  3  0  2  37 
32  Vashista Amarjit  c  2-5  0-1  1-2  1-5  6  2  5  0  2  0  0  24 
10  Andre Robinson  g  2-7  0-0  4-7  3-4  7  5  8  2  5  0  2  26 
12  Thomas DeMarco  g  2-7  1-6  8-9  0-6  6  2  13  3  2  0  0  33 
20  Edward Johnston  -  4-9  1-4  2-4  0-3  3  3  11  3  2  0  0  34 
23  Shawn McCauley  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  3 
24  Eric Southworth  -  0-0  0-0  0-0  0-0  0  0  0  0  1  0  0  2 
30  Seon Jack  -  0-1  0-0  0-0  0-0  0  1  0  0  0  0  0  3 
33  Cornelius Angus  -  2-3  0-0  3-6  4-5  9  3  7  0  0  0  0  13 
TM  TEAM  -  -  -  -  0-1  1  0  -  -  -  -  -  - 
  Totals..............  -  21-54  4-17  32-45  14-33  47  21  78  10  17  0  5  200 
38.9%  23.5%  71.1% 
Team summary: FG 3FG FT
1st Half:  7-25  1-7  6-6 
28.0%  14.3%  100 % 
2nd Half:  14-29  3-10  26-39 
48.3%  30.0%  66.7% 

Score by Periods  1st   2nd   Total   
Bard   28  39  67 
Polytechnic Institute of NYU   21  57  78 

Officials:
Technical fouls: Bard-None. Polytechnic Institute of NYU-None.
Attendance: 45