Bard Men's Basketball vs Old Westbury (02/07/09 at Clark Athletic Center-Old Westbury, N.Y.)



Box Score


 

Box Score

 

Bard Men's Basketball vs Old Westbury
02/07/09 4:00 p.m. at Clark Athletic Center-Old Westbury, N.Y.

Bard Men's Basketball 69

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
01  Martin, James  *  5-10  0-1  3-4  2-5  7  3  13  2  3  0  0  38 
03  White, Justin  *  10-17  7-10  4-5  0-3  3  2  31  6  7  1  2  40 
10  Polett, David  *  0-2  0-2  0-0  0-1  1  3  0  3  1  0  4  26 
32  Shear, Adam  *  5-9  3-7  0-0  0-5  5  4  13  1  1  1  1  28 
35  Strauss, Elijah  *  2-5  0-0  2-4  0-4  4  1  6  1  1  1  0  33 
02  Greenstein, Yonah  -  3-4  0-1  0-0  0-0  0  1  6  1  2  0  1  23 
05  Apostle, Carlos  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  2 
11  Herrara, Jonathan  -  0-0  0-0  0-0  0-2  2  1  0  1  1  0  0  4 
12  Houston, DeShaun  -  0-0  0-0  0-0  0-0  0  3  0  0  0  0  0  8 
TM  TEAM  -  -  -  -  0-0  0  0  -  -  -  -  -  - 
  Totals..............  -  25-47  10-21  9-13  2-20  22  18  69  15  16  3  8  202 
53.2%  47.6%  69.2% 
Team summary: FG 3FG FT
1st Half:  16-28  7-13  1-4 
57.1%  53.8%  25.0% 
2nd Half:  9-19  3-8  8-9 
47.4%  37.5%  88.9% 

Old Westbury 86

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
03  Reese, Bill  *  5-12  3-6  0-0  2-1  3  2  13  3  2  0  2  29 
21  Afum, Kris  *  5-12  0-2  2-3  4-3  7  2  12  0  2  0  1  27 
32  DeNully, Shane  *  5-7  1-1  0-2  3-4  7  2  11  6  0  0  1  26 
34  George, Hakiem  *  6-13  3-8  5-6  2-3  5  2  20  1  3  0  1  30 
42  Harold Petit-Maitre  *  0-0  0-0  0-0  2-1  3  2  0  0  2  0  0  10 
05  Lys, Rudy  -  0-2  0-1  1-2  0-0  0  0  1  0  0  0  0  6 
11  Messam, Dwayne  -  1-3  0-0  0-0  1-3  4  1  2  1  1  0  1  18 
15  Bonna, Patrick  -  1-4  1-2  2-4  1-0  1  0  5  1  0  0  1  8 
20  Hemingway, John  -  3-9  0-1  4-5  7-2  9  2  10  1  1  0  2  20 
23  James, Garthlette  -  2-6  0-1  3-4  4-3  7  2  7  1  0  2  1  21 
52  Prosper, Lester  -  1-7  0-0  3-5  3-1  4  0  5  0  2  0  0  7 
TM  TEAM  -  -  -  -  0-0  0  0  -  -  -  -  -  - 
  Totals..............  -  29-75  8-22  20-31  29-21  50  15  86  14  13  2  10  202 
38.7%  36.4%  64.5% 
Team summary: FG 3FG FT
1st Half:  14-41  4-12  9-12 
34.1%  33.3%  75.0% 
2nd Half:  15-34  4-10  11-19 
44.1%  40.0%  57.9% 

Score by Periods  1st   2nd   Total   
Bard Men's Basketball   40  29  69  Record: (0-19, 0-14) 
Old Westbury   41  45  86  Record: (9-12, 8-6) 

Officials:
Technical fouls: Bard Men's Basketball-None. Old Westbury-None.
Attendance: 275
Garthlette James joins 1,000-point club