Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Martin, James | * | 4-6 | 0-1 | 0-0 | 0-2 | 2 | 5 | 8 | 2 | 3 | 0 | 0 | 33 |
| 03 | White, Justin | * | 1-6 | 1-4 | 0-0 | 0-4 | 4 | 4 | 3 | 1 | 6 | 0 | 1 | 25 |
| 10 | Polett, David | * | 1-5 | 1-5 | 0-0 | 0-2 | 2 | 1 | 3 | 1 | 3 | 0 | 3 | 25 |
| 32 | Shear, Adam | * | 6-15 | 4-12 | 0-0 | 1-6 | 7 | 4 | 16 | 0 | 4 | 0 | 0 | 36 |
| 35 | Strauss, Elijah | * | 2-5 | 0-0 | 0-0 | 2-12 | 14 | 1 | 4 | 0 | 6 | 3 | 0 | 40 |
| 02 | Greenstein, Yonah | - | 3-7 | 3-6 | 2-2 | 0-1 | 1 | 2 | 11 | 2 | 1 | 0 | 0 | 20 |
| 05 | Apostle, Carlos | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 |
| 11 | Herrara, Jonathan | - | 0-2 | 0-1 | 2-2 | 1-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
| 12 | Houston, DeShaun | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 13 |
| Totals.............. | - | 17-46 | 9-29 | 4-4 | 4-27 | 31 | 21 | 47 | 7 | 26 | 3 | 4 | 200 | |
| 37.0% | 31.0% | 100 % | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-24 | 5-15 | 0-0 | |||||||||||
| 41.7% | 33.3% | 0.0% | ||||||||||||
| 2nd Half: | 7-22 | 4-14 | 4-4 | |||||||||||
| 31.8% | 28.6% | 100 % | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Walters, Justin | * | 2-9 | 0-1 | 2-2 | 2-3 | 5 | 3 | 6 | 4 | 2 | 0 | 6 | 31 |
| 03 | Charney, Chad | * | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 17 |
| 04 | Orgias, Corey | * | 2-7 | 0-0 | 4-6 | 3-4 | 7 | 0 | 8 | 1 | 2 | 1 | 0 | 27 |
| 15 | Billups, Marvin | * | 7-21 | 0-0 | 9-10 | 1-3 | 4 | 1 | 23 | 2 | 3 | 0 | 2 | 36 |
| 52 | Ferrarin, Henry | * | 0-4 | 0-0 | 0-0 | 3-2 | 5 | 0 | 0 | 0 | 1 | 2 | 0 | 15 |
| 05 | Britz, Charles | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
| 10 | Evangelista, Chris | - | 2-2 | 0-0 | 0-0 | 0-1 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 5 |
| 12 | Harrington, Tyriq | - | 4-6 | 1-2 | 0-4 | 1-7 | 8 | 0 | 9 | 1 | 1 | 0 | 1 | 27 |
| 13 | Flaxman, Marc | - | 1-3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| 20 | Richardson, Maurice | - | 0-0 | 0-0 | 2-4 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| 21 | Mann, Owen | - | 1-4 | 0-1 | 0-0 | 3-2 | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 15 |
| 23 | Famuyide, Kazeem | - | 3-8 | 0-1 | 2-2 | 0-3 | 3 | 2 | 8 | 0 | 1 | 0 | 1 | 17 |
| TM | TEAM | - | - | - | - | 4-1 | 5 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 23-65 | 2-6 | 19-28 | 18-26 | 44 | 10 | 67 | 8 | 10 | 3 | 13 | 200 | |
| 35.4% | 33.3% | 67.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-31 | 1-3 | 10-14 | |||||||||||
| 32.3% | 33.3% | 71.4% | ||||||||||||
| 2nd Half: | 13-34 | 1-3 | 9-14 | |||||||||||
| 38.2% | 33.3% | 64.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| BAR-MBB | 25 | 22 | 47 | Record: (0-17,0-12) |
| PUR-MBB | 31 | 36 | 67 | Record: (11-7,7-5) |
|
Officials:
Technical fouls: BAR-MBB-None. PUR-MBB-None. Attendance: 127 |