St. Joseph's-LI vs Bard Men's Basketball (01/24/09 at Bard College)



Box Score


 

Box Score

 

St. Joseph's-LI vs Bard Men's Basketball
01/24/09 4:00pm at Bard College

St. Joseph's-LI 67

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
02  Jimenez, Chris  *  2-11  0-3  0-0  1-3  4  3  4  2  0  0  1  30 
03  Acree, David  *  6-16  2-5  0-1  1-6  7  2  14  4  1  0  0  31 
05  Weeks, Matt  *  1-1  0-0  0-0  0-1  1  0  2  1  0  0  0  11 
14  Niblock, Chris  *  2-7  0-0  4-6  4-5  9  1  8  1  2  0  0  19 
24  Bray, Alvin  *  5-12  0-0  0-0  3-3  6  3  10  0  1  0  2  20 
01  Intrabartola, Larry  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  2 
12  John, Eugene  -  0-0  0-0  1-2  0-0  0  0  1  0  0  0  1  1 
23  Coleman, Stu  -  4-7  1-2  0-0  1-4  5  2  9  3  1  2  0  19 
32  Crisci, Mike  -  2-6  0-2  1-1  2-4  6  2  5  1  2  0  2  19 
34  Houde, Mike  -  0-2  0-1  0-0  0-1  1  1  0  0  0  0  0  9 
35  Meglio, Joe  -  3-6  0-1  3-6  3-1  4  0  9  2  1  0  1  12 
42  Black, Trey  -  1-4  0-2  3-3  1-3  4  2  5  3  3  0  4  27 
TM  TEAM  -  -  -  -  2-2  4  0  -  -  -  -  -  - 
  Totals..............  -  26-72  3-16  12-19  18-33  51  16  67  17  11  2  11  200 
36.1%  18.8%  63.2% 
Team summary: FG 3FG FT
1st Half:  11-33  2-9  2-4 
33.3%  22.2%  50.0% 
2nd Half:  15-39  1-7  10-15 
38.5%  14.3%  66.7% 

Bard Men's Basketball 43

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
01  Martin, James  *  4-10  0-0  1-2  1-2  3  3  9  1  1  0  2  30 
03  White, Justin  *  0-15  0-5  9-11  2-2  4  2  9  3  6  0  0  31 
10  Polett, David  *  2-8  2-5  0-0  2-3  5  1  6  3  1  0  2  32 
32  Shear, Adam  *  3-9  0-6  1-2  0-5  5  1  7  0  2  0  1  31 
35  Strauss, Elijah  *  1-2  0-0  1-2  2-7  9  3  3  0  3  0  0  24 
00  Hinton, Alex  -  0-1  0-0  0-0  0-5  5  3  0  0  2  0  1  17 
02  Greenstein, Yonah  -  1-4  0-3  2-2  0-3  3  0  4  0  2  0  0  19 
05  Apostle, Carlos  -  1-1  0-0  0-0  0-1  1  1  2  1  3  0  0  5 
11  Herrara, Jonathan  -  1-2  1-1  0-0  0-1  1  0  3  0  0  0  0  3 
12  Houston, DeShaun  -  0-1  0-0  0-0  0-1  1  5  0  0  0  1  0  8 
24  Alvarez-Ringer, Forr  -  0-0  0-0  0-0  1-0  1  0  0  1  0  0  0  0 
TM  TEAM  -  -  -  -  2-4  6  0  -  -  -  -  -  - 
  Totals..............  -  13-53  3-20  14-19  10-34  44  19  43  9  20  1  6  200 
24.5%  15.0%  73.7% 
Team summary: FG 3FG FT
1st Half:  7-29  1-11  3-4 
24.1%  9.1%  75.0% 
2nd Half:  6-24  2-9  11-15 
25.0%  22.2%  73.3% 

Score by Periods  1st   2nd   Total   
St. Joseph's-LI   26  41  67  Record: (13-2, 8-1 SKY) 
Bard Men's Basketball   18  25  43  Record: (0-15, 0-10 SKY) 

Officials: Leon Simon, Andrew Akins, Joe Burke
Technical fouls: St. Joseph's-LI-None. Bard Men's Basketball-None.
Attendance: