MTIME vs Bard Men's Basketball (01/22/09 at Bard College)



Box Score


 

Box Score

 

MTIME vs Bard Men's Basketball
01/22/09 8:00pm at Bard College

MTIME 74

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
03  Bracaglia, Joseph  *  3-5  0-2  0-0  0-6  6  1  6  0  2  0  1  24 
04  Hurley, Giovanni  *  4-7  0-1  0-0  2-4  6  0  8  1  2  0  1  26 
11  Pringle, Rahshawn  *  6-8  1-2  3-4  1-0  1  1  16  2  1  0  3  20 
20  Lyerly, Quamel  *  1-2  0-0  0-2  1-2  3  0  2  3  1  0  2  22 
21  Cooper, Andre  *  4-5  2-3  2-2  0-4  4  0  12  0  3  0  0  19 
02  Kubacki, Steve  -  0-1  0-0  0-0  0-1  1  0  0  0  0  0  1  14 
05  Egbuta, Eddie  -  3-5  0-0  0-2  0-1  1  1  6  0  2  0  2  12 
10  Fraser, Jermelle  -  2-5  0-1  3-4  1-0  1  0  7  2  1  0  1  17 
14  Donlon, Michael  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  4 
15  Reid, Stefen  -  0-1  0-0  2-2  0-3  3  4  2  0  0  0  0  12 
24  Geisel, Andrew  -  3-4  0-0  2-2  0-1  1  0  8  0  0  0  0  13 
34  Josey, Kevin  -  3-8  1-4  0-0  0-4  4  1  7  2  2  0  1  17 
TM  Team  -  -  -  -  0-2  2  0  -  -  -  -  -  - 
  Totals..............  -  29-51  4-13  12-18  5-28  33  8  74  10  14  0  12  200 
56.9%  30.8%  66.7% 
Team summary: FG 3FG FT
1st Half:  14-22  3-6  5-5 
63.6%  50.0%  100 % 
2nd Half:  15-29  1-7  7-13 
51.7%  14.3%  53.8% 

Bard Men's Basketball 49

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
02  Greenstein, Yonah  *  2-8  1-5  2-2  0-0  0  0  7  2  4  0  1  26 
10  Polett, David  *  3-6  2-5  0-0  0-1  1  1  8  2  5  0  0  35 
12  Houston, DeShaun  *  0-1  0-0  0-0  2-5  7  2  0  2  1  1  4  22 
32  Shear, Adam  *  6-14  3-8  0-0  2-4  6  2  15  4  2  0  2  36 
35  Strauss, Elijah  *  2-7  0-0  0-0  2-3  5  1  4  1  1  0  0  27 
00  Hinton, Alex  -  3-10  0-0  0-2  1-2  3  3  6  0  2  0  0  17 
01  Martin, James  -  3-8  0-1  0-0  0-2  2  3  6  4  3  0  0  31 
05  Apostle, Carlos  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  2 
11  Herrara, Jonathan  -  1-1  1-1  0-0  0-1  1  1  3  0  0  0  0  4 
TM  TEAM  -  -  -  -  1-2  3  0  -  -  -  -  -  - 
  Totals..............  -  20-55  7-20  2-4  8-20  28  13  49  15  19  1  7  200 
36.4%  35.0%  50.0% 
Team summary: FG 3FG FT
1st Half:  8-26  3-11  0-0 
30.8%  27.3%  0.0% 
2nd Half:  12-29  4-9  2-4 
41.4%  44.4%  50.0% 

Score by Periods  1st   2nd   Total   
MTIME   36  38  74  Record: (8-6, 6-3 SKY) 
Bard Men's Basketball   19  30  49  Record: (0-14, 0-9 SKY) 

Officials: Jack Adams, Marty McGraw, Bill Toomey
Technical fouls: MTIME-None. Bard Men's Basketball-None.
Attendance: