POLMBB09 vs Bard Men's Basketball (1/14/09 at Bard College)



Box Score


 

Box Score

 

POLMBB09 vs Bard Men's Basketball
1/14/09 8:00pm at Bard College

POLMBB09 87

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
10  Robinson, Andre  *  2-8  0-3  4-7  0-5  5  1  8  2  5  0  3  26 
12  Demarco, Thomas  *  2-6  0-1  0-0  0-1  1  3  4  0  3  0  2  15 
13  Ohri, Arjun  *  9-23  2-6  5-5  1-4  5  2  25  5  1  1  0  37 
22  Mottola, Anthony  *  8-11  0-0  4-5  9-8  17  0  20  3  2  0  1  36 
32  Amarjit, Vashista  *  5-7  0-0  4-4  2-3  5  4  14  0  3  2  0  30 
11  Hamlett, Michael  -  0-0  0-0  0-0  0-0  0  0  0  1  0  0  1  1 
15  Williams, Robert  -  0-0  0-0  0-0  0-0  0  0  0  0  1  0  0  1 
20  Johnston, Edward  -  4-7  2-3  0-0  1-1  2  4  10  2  3  0  1  27 
23  McCauley, Shawn  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  1  4 
30  Jack Seon  -  2-4  0-0  0-0  0-2  2  1  4  1  0  0  0  8 
33  Angus, Cornelius  -  1-3  0-0  0-0  3-5  8  0  2  0  0  0  0  9 
34  Ajayi, Oladapo  -  0-0  0-0  0-2  0-1  1  2  0  0  0  0  1  4 
42  Bailey, Ansumana  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  1 
43  Rahman, Syed  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  1 
TM  TEAM  -  -  -  -  2-1  3  0  -  -  -  -  -  - 
  Totals..............  -  33-69  4-13  17-23  18-31  49  17  87  14  18  3  10  200 
47.8%  30.8%  73.9% 
Team summary: FG 3FG FT
1st Half:  18-36  0-4  4-5 
50.0%  0.0%  80.0% 
2nd Half:  15-33  4-9  13-18 
45.5%  44.4%  72.2% 

Bard Men's Basketball 68

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
01  Martin, James  *  3-6  0-0  2-6  0-5  5  5  8  4  5  0  0  29 
02  Greenstein, Yonah  *  5-6  4-5  0-0  0-2  2  1  14  2  2  0  1  36 
03  White, Justin  *  9-23  2-6  10-14  3-5  8  4  30  4  2  0  4  36 
10  Polett, David  *  0-6  0-5  0-0  0-4  4  4  0  4  2  0  0  26 
35  Strauss, Elijah  *  1-5  0-0  0-1  2-1  3  4  2  1  3  1  2  18 
00  Hinton, Alex  -  1-3  0-0  1-2  2-1  3  1  3  0  1  2  0  23 
05  Apostle, Carlos  -  0-0  0-0  0-0  0-0  0  0  0  0  1  0  0  2 
11  Herrara, Jonathan  -  1-3  0-2  0-0  0-1  1  2  2  0  0  0  0  6 
32  Shear, Adam  -  3-5  3-4  0-0  2-0  2  1  9  0  2  1  0  24 
TM  TEAM  -  -  -  -  0-3  3  0  -  -  -  -  -  - 
  Totals..............  -  23-57  9-22  13-23  9-22  31  22  68  15  18  4  7  200 
40.4%  40.9%  56.5% 
Team summary: FG 3FG FT
1st Half:  12-31  5-14  5-13 
38.7%  35.7%  38.5% 
2nd Half:  11-26  4-8  8-10 
42.3%  50.0%  80.0% 

Score by Periods  1st   2nd   Total   
POLMBB09   40  47  87  Record: (2-12, 2-5 SKY) 
Bard Men's Basketball   34  34  68  Record: (0-12, 0-7 SKY) 

Officials: Gary Nicoll, Frank Casimo, Adam Vandenburgh
Technical fouls: POLMBB09-None. Bard Men's Basketball-Martin, James.
Attendance: 25
Justin White scored career point 1,000 with 5th point (14:44 1st half)