OW-MBB vs Bard Men's Basketball (01/10/09 at Bard College)



Box Score


 

Box Score

 

OW-MBB vs Bard Men's Basketball
01/10/09 4:00pm at Bard College

OW-MBB 90

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
03  Reese, Bill  *  7-18  3-7  4-4  3-2  5  0  21  3  3  0  1  28 
15  Bonna, Patrick  *  7-13  0-4  3-3  3-3  6  1  17  3  2  0  2  29 
32  DeNully, Shane  *  1-2  0-0  2-2  1-3  4  3  4  7  0  0  3  26 
34  George, Hakiem  *  6-15  4-10  1-1  1-7  8  0  17  5  3  0  2  32 
52  Prosper, Lester  *  5-14  0-0  5-8  7-14  21  3  15  0  3  5  0  25 
05  Lys, Rudy  -  3-7  1-4  0-0  1-0  1  0  7  1  1  0  3  12 
11  Messam, Dwayne  -  4-7  1-3  0-0  1-2  3  1  9  1  0  1  1  25 
20  Hemingway, John  -  0-5  0-2  0-0  3-3  6  4  0  3  4  0  0  19 
33  Derosena, Nate  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  4 
TM  TEAM  -  -  -  -  4-1  5  0  -  -  -  -  -  - 
  Totals..............  -  33-81  9-30  15-18  24-35  59  12  90  23  17  6  12  200 
40.7%  30.0%  83.3% 
Team summary: FG 3FG FT
1st Half:  15-44  3-16  5-6 
34.1%  18.8%  83.3% 
2nd Half:  18-37  6-14  10-12 
48.6%  42.9%  83.3% 

Bard Men's Basketball 54

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
03  White, Justin  *  5-16  0-3  5-7  1-1  2  4  15  0  10  0  5  29 
10  Polett, David  *  2-6  1-4  0-0  1-9  10  1  5  6  4  0  0  26 
12  Houston, DeShaun  *  0-1  0-0  0-0  0-2  2  1  0  1  1  0  1  20 
24  Alvarez-Ringer, Forr  *  4-10  0-3  0-2  1-2  3  3  8  1  1  0  1  27 
35  Strauss, Elijah  *  0-6  0-0  0-0  3-1  4  3  0  0  0  2  1  24 
00  Hinton, Alex  -  2-4  0-0  0-0  1-0  1  2  4  1  1  4  2  20 
01  Martin, James  -  1-2  0-0  2-2  0-1  1  1  4  0  1  1  1  9 
02  Greenstein, Yonah  -  3-6  2-5  0-0  0-3  3  0  8  1  2  0  1  22 
05  Apostle, Carlos  -  1-2  0-1  1-1  1-0  1  0  3  1  5  0  0  9 
11  Herrara, Jonathan  -  0-3  0-2  2-2  0-0  0  0  2  0  0  0  0  6 
32  Shear, Adam  -  2-3  1-2  0-0  0-0  0  0  5  0  0  0  0  8 
TM  TEAM  -  -  -  -  0-7  7  0  -  -  -  -  -  - 
  Totals..............  -  20-59  4-20  10-14  8-26  34  15  54  11  25  7  12  200 
33.9%  20.0%  71.4% 
Team summary: FG 3FG FT
1st Half:  11-27  1-8  2-3 
40.7%  12.5%  66.7% 
2nd Half:  9-32  3-12  8-11 
28.1%  25.0%  72.7% 

Score by Periods  1st   2nd   Total   
OW-MBB   38  52  90  Record: (5-8, 4-2 SKY) 
Bard Men's Basketball   25  29  54  Record: (0-10, 0-5 SKY) 

Officials: James Toomey, Shane Quackenbush, Jim Bell
Technical fouls: OW-MBB-None. Bard Men's Basketball-None.
Attendance: 40