NPMBB vs Bard Men's Basketball (11/28/07 at Bard College)



Box Score


 

Box Score

 

NPMBB vs Bard Men's Basketball
11/28/07 6:00pm at Bard College

NPMBB 93

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
14  KUAR, Brian  *  2-5  0-0  1-4  0-2  2  3  5  2  1  1  1  17 
20  NELSON, Kyle  *  12-18  0-0  7-10  9-12  21  4  31  3  6  1  3  36 
21  SUGRUE, Jimmy  *  4-6  3-5  0-0  0-3  3  2  11  5  3  0  1  31 
30  HAUSER, Matt  *  0-0  0-0  0-0  0-4  4  5  0  2  2  0  0  14 
33  BERTRAM, Lee  *  9-15  0-0  3-4  3-9  12  5  21  2  5  2  2  31 
15  JOHNSON, Trevor  -  0-0  0-0  3-4  1-1  2  0  3  0  1  0  0  2 
23  ALVAREZ, Victor  -  3-5  0-0  4-4  1-1  2  2  10  3  7  0  2  32 
24  CARMEL, Peter  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  2 
32  JAMES, Adesoji  -  3-9  1-2  3-4  1-3  4  2  10  0  2  0  1  21 
34  HARKINS, Dan  -  0-0  0-0  0-0  1-1  2  1  0  0  2  1  0  5 
40  BEVILACQUA, Anthony  -  0-1  0-0  0-0  1-1  2  1  0  0  0  0  0  5 
50  KINDELMANN, Cory  -  0-1  0-0  2-2  1-1  2  1  2  0  1  0  0  4 
TM  TEAM  -  -  -  -  1-0  1  0  -  -  -  -  -  - 
  Totals..............  -  33-60  4-7  23-32  19-38  57  26  93  17  31  5  10  200 
55.0%  57.1%  71.9% 
Team summary: FG 3FG FT
1st Half:  18-30  0-1  7-11 
60.0%  0.0%  63.6% 
2nd Half:  15-30  4-6  16-21 
50.0%  66.7%  76.2% 

Bard Men's Basketball 72

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
03  White, Justin  *  4-12  0-2  4-5  1-1  2  4  12  4  4  0  1  26 
11  Washington,Demitrius  *  5-14  5-12  3-5  1-0  1  2  18  0  1  0  2  31 
15  Marghella, Christian  *  1-9  1-6  3-5  2-0  2  3  6  0  4  2  2  21 
23  Arocho, Raymond  *  4-10  1-4  0-0  1-3  4  3  9  0  1  0  2  14 
33  McGinn, Trevor  *  2-6  0-0  0-1  2-1  3  4  4  3  0  1  0  19 
01  Martin, James  -  3-10  0-0  1-2  5-1  6  2  7  0  3  1  1  24 
02  Zota, Anshul  -  0-0  0-0  0-0  1-0  1  1  0  0  0  0  0  1 
10  Polett, David  -  3-6  1-4  0-1  0-1  1  2  7  4  3  1  2  21 
12  Houston, DeShaun  -  0-0  0-0  0-1  0-3  3  1  0  1  0  0  1  5 
22  Kay-Rugen, Jesse  -  0-1  0-0  0-0  0-0  0  1  0  0  0  0  0  2 
32  Shear, Adam  -  2-7  1-5  0-0  1-0  1  1  5  1  0  0  1  15 
35  Strauss, Elijah  -  1-4  0-0  2-2  2-2  4  1  4  0  1  1  1  21 
TM  TEAM  -  -  -  -  4-2  6  0  -  -  -  -  -  - 
  Totals..............  -  25-79  9-33  13-22  20-14  34  25  72  13  17  6  13  200 
31.6%  27.3%  59.1% 
Team summary: FG 3FG FT
1st Half:  13-40  5-18  1-3 
32.5%  27.8%  33.3% 
2nd Half:  12-39  4-15  12-19 
30.8%  26.7%  63.2% 

Score by Periods  1st   2nd   Total   
NPMBB   43  50  93  Record: (2-3, 0-0) 
Bard Men's Basketball   32  40  72  Record: (1-4, 0-1 SKY) 

Officials: Leon Simon, Jim Bell, Justin Simon
Technical fouls: NPMBB-None. Bard Men's Basketball-None.
Attendance: