Penn State Brandywine vs Bard (11/17/08 at Mayser Center, Lancaster, Pa.)



Box Score


 

Box Score

 

Penn State Brandywine vs Bard
11/17/08 6 p.m. at Mayser Center, Lancaster, Pa.

Penn State Brandywine 115

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
31  Jamil Nelson  f  10-17  0-0  3-4  3-3  6  5  23  4  3  1  2  34 
33  Sean Sweeney  f  1-2  0-0  0-0  1-3  4  5  2  5  6  1  4  23 
15  Joshua Etheridge  c  8-12  1-1  3-7  9-7  16  4  20  3  7  4  3  33 
11  Brenden O'Sullivan  g  1-2  1-2  0-0  0-0  0  2  3  2  3  0  0  18 
20  Mike Thornton  g  16-29  2-8  3-6  3-5  8  5  37  5  6  0  3  41 
05  TJ Hazinsky  -  0-0  0-0  0-0  0-0  0  1  0  0  0  0  0  1 
22  Patrick Lynch  -  2-2  1-1  0-0  0-3  3  4  5  1  4  0  1  18 
23  Nagbae Saylee  -  1-2  1-2  0-1  0-0  0  5  3  2  1  0  0  15 
24  John Sheehan  -  2-5  0-0  10-10  2-5  7  3  14  1  3  0  2  19 
32  Dave Segura  -  2-2  0-0  0-0  1-0  1  2  4  1  1  0  0  15 
34  Thomas Ostien  -  2-3  0-0  0-2  0-2  2  1  4  0  1  0  0  8 
TM  TEAM  -  -  -  -  1-1  2  0  -  -  -  -  -  - 
  Totals..............  -  45-76  6-14  19-30  20-29  49  37  115  24  35  6  15  225 
59.2%  42.9%  63.3% 
Team summary: FG 3FG FT
1st Half:  18-31  3-7  1-5 
58.1%  42.9%  20.0% 
2nd Half:  25-43  2-6  11-17 
58.1%  33.3%  64.7% 
Overtime:  2-2  1-1  7-8 
100 %  100 %  87.5% 

Bard 111

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
23  Arocho, Raymond  f  9-13  4-6  2-2  2-1  3  5  24  5  5  0  3  30 
33  McGinn, Trevor  f  2-4  0-0  4-6  4-6  10  4  8  1  5  1  2  31 
03  White, Justin  g  9-14  5-6  13-19  1-1  2  5  36  4  6  0  1  33 
11  Washington,Demitrius  g  5-15  3-11  3-5  1-3  4  3  16  3  1  0  5  38 
15  Marghella, Christian  g  6-11  3-6  4-8  1-2  3  3  19  2  7  0  5  34 
01  Martin, James  -  1-3  0-1  0-2  2-1  3  5  2  0  2  0  0  20 
10  Polett, David  -  1-3  1-3  2-3  0-1  1  1  5  0  1  0  0  15 
32  Shear, Adam  -  0-1  0-0  0-2  1-2  3  2  0  1  1  0  0  10 
35  Strauss, Elijah  -  0-3  0-0  1-2  1-2  3  2  1  2  1  0  0  14 
TM  TEAM  -  -  -  -  3-0  3  0  -  -  -  -  -  - 
  Totals..............  -  33-67  16-33  29-49  16-19  35  30  111  18  29  1  16  225 
49.3%  48.5%  59.2% 
Team summary: FG 3FG FT
1st Half:  18-34  11-18  3-8 
52.9%  61.1%  37.5% 
2nd Half:  13-27  4-11  23-33 
48.1%  36.4%  69.7% 
Overtime:  2-6  1-4  3-8 
33.3%  25.0%  37.5% 

Score by Periods  1st   2nd   OT   Total   
Penn State Brandywine   40  63  12  115  Record: (1-1) 
Bard   50  53  8  111  Record: (0-2) 

Officials: Matthew Hilbert,Scott Sagan, James Smith
Technical fouls: Penn State Brandywine-Thomas Ostien. Bard-Martin, James.
Attendance: 135
Consolation game of the Rotary Tip-Off Tournament