Bard Men's Basketball vs Yeshiva University (1/31/08 at Max Stern Athletics Center)



Box Score


 

Box Score

 

Bard Men's Basketball vs Yeshiva University
1/31/08 8:00 p.m. at Max Stern Athletics Center

Bard Men's Basketball 47

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
03  White, Justin  *  5-20  3-6  2-2  3-4  7  3  15  3  0  0  2  37 
10  Polett, David  *  0-2  0-1  0-0  0-2  2  2  0  1  2  0  0  15 
11  Washington,Demitrius  *  2-7  1-3  0-0  0-2  2  1  5  0  0  0  0  26 
23  Arocho, Raymond  *  4-12  2-6  2-2  3-4  7  3  12  2  4  0  2  33 
33  McGinn, Trevor  *  2-8  0-0  0-0  4-6  10  4  4  1  3  0  0  28 
01  Martin, James  -  2-4  0-0  1-1  0-4  4  1  5  1  1  0  0  16 
12  Houston, DeShaun  -  0-0  0-0  0-0  0-1  1  1  0  0  1  0  0  1 
15  Marghella, Christian  -  2-9  1-7  1-4  1-1  2  4  6  0  3  2  2  22 
22  Kay-Rugen, Jesse  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  1 
32  Shear, Adam  -  0-3  0-3  0-0  0-2  2  0  0  0  1  0  1  10 
35  Strauss, Elijah  -  0-3  0-0  0-0  1-2  3  2  0  0  1  0  0  11 
TM  TEAM  -  -  -  -  2-2  4  0  -  -  -  -  -  - 
  Totals..............  -  17-68  7-26  6-9  14-30  44  21  47  8  16  2  7  200 
25.0%  26.9%  66.7% 
Team summary: FG 3FG FT
1st Half:  8-28  6-11  2-2 
28.6%  54.5%  100 % 
2nd Half:  9-40  1-15  4-7 
22.5%  6.7%  57.1% 

Yeshiva University 65

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
01  Pollack, Michael  *  3-5  1-1  2-4  0-8  8  2  9  1  1  0  3  38 
10  Lockspeiser, Ben  *  1-4  0-1  1-1  0-0  0  3  3  1  1  0  0  19 
11  Schaulewicz, David  *  4-9  0-0  5-6  0-4  4  2  13  4  3  0  0  37 
22  Claster, Alex  *  5-13  0-3  0-0  3-2  5  2  10  4  3  0  1  29 
23  Gordon, Zachary  *  7-15  0-1  8-12  3-12  15  2  22  4  1  3  1  34 
12  Sarraf, Yoel  -  0-1  0-1  0-0  1-0  1  0  0  0  0  0  1  8 
14  Lolai, Daniel  -  0-0  0-0  0-0  0-0  0  0  0  1  0  0  0  0 
15  Somech, Daniel  -  0-1  0-1  0-0  0-1  1  0  0  0  0  0  1  6 
31  Genet, Josh  -  0-0  0-0  0-0  0-1  1  0  0  0  1  0  0  0 
33  Glustein, Zvi  -  1-3  0-0  0-2  0-2  2  1  2  0  0  0  0  5 
34  Babo, Ohad  -  0-1  0-0  0-0  0-3  3  0  0  1  1  0  1  10 
35  Pressman, Jeremy  -  2-2  0-0  2-2  0-3  3  2  6  1  0  0  0  14 
TM  TEAM  -  -  -  -  0-1  1  0  -  -  -  -  -  - 
  Totals..............  -  23-54  1-8  18-27  7-37  44  14  65  17  11  3  8  200 
42.6%  12.5%  66.7% 
Team summary: FG 3FG FT
1st Half:  8-28  0-6  7-10 
28.6%  0.0%  70.0% 
2nd Half:  15-26  1-2  11-17 
57.7%  50.0%  64.7% 

Score by Periods  1st   2nd   Total   
Bard Men's Basketball   24  23  47  Record: (7-10, 4-7 Conf.) 
Yeshiva University   23  42  65  Record: (6-12, 3-8 Conf.) 

Officials:
Technical fouls: Bard Men's Basketball-None. Yeshiva University-None.
Attendance: 350