BAR-MBB vs Polytechnic U. (1/24/08 at Brooklyn, NY)



Box Score


 

Box Score

 

BAR-MBB vs Polytechnic U.
1/24/08 8:00pm at Brooklyn, NY

BAR-MBB 77

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
33  McGinn, Trevor  f  3-6  0-0  1-2  1-6  7  2  7  1  1  0  1  26 
03  White, Justin  g  4-10  1-3  12-13  1-3  4  3  21  4  5  0  1  39 
10  Polett, David  g  1-4  1-2  0-0  0-3  3  3  3  1  2  0  3  22 
11  Washington,Demitrius  g  9-14  4-9  1-3  0-3  3  1  23  3  0  0  2  29 
23  Arocho, Raymond  g  4-13  1-4  3-4  1-2  3  4  12  3  1  1  1  38 
01  Martin, James  -  2-4  0-0  1-3  1-6  7  2  5  2  2  0  2  20 
02  Zota, Anshul  -  0-1  0-0  0-0  0-0  0  0  0  0  0  0  0  0 
12  Houston, DeShaun  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0 
15  Marghella, Christian  -  2-5  0-2  0-2  1-2  3  1  4  0  0  0  2  12 
35  Strauss, Elijah  -  1-2  0-0  0-0  1-2  3  1  2  1  1  1  0  14 
TM  TEAM  -  -  -  -  0-1  1  0  -  -  -  -  -  - 
  Totals..............  -  26-59  7-20  18-27  6-28  34  17  77  15  14  2  12  200 
44.1%  35.0%  66.7% 
Team summary: FG 3FG FT
1st Half:  18-36  5-12  3-7 
50.0%  41.7%  42.9% 
2nd Half:  8-23  2-8  15-20 
34.8%  25.0%  75.0% 

Polytechnic U. 70

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
13  Ohri, Arjun  f  3-9  0-1  3-4  1-3  4  1  9  1  3  1  1  30 
31  Buckner, Jason  f  4-7  0-0  1-1  1-5  6  1  9  2  1  1  0  21 
11  Williams, Tyree  g  4-6  0-0  4-5  1-9  10  5  12  6  4  1  0  34 
12  DeMarco, Thomas  g  3-15  0-6  0-0  4-5  9  3  6  2  6  0  2  31 
14  Bernard, Dan  g  4-7  2-3  0-0  1-0  1  5  10  4  1  0  3  23 
15  Mattfield, Jordan  -  4-15  1-9  0-0  0-1  1  0  9  0  1  0  0  27 
23  McCauley, Shawn  -  0-0  0-0  1-2  0-1  1  1  1  0  1  0  0  6 
32  Amarjit, Vashista  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  2 
33  Mottola, Anthony  -  5-6  0-0  4-5  2-5  7  3  14  0  2  0  1  17 
34  Davis, Jonathan  -  0-1  0-0  0-0  1-2  3  1  0  0  0  0  2  9 
TM  TEAM  -  -  -  -  1-2  3  0  -  -  -  -  -  - 
  Totals..............  -  27-66  3-19  13-17  12-33  45  20  70  15  21  3  9  200 
40.9%  15.8%  76.5% 
Team summary: FG 3FG FT
1st Half:  16-36  3-12  6-7 
44.4%  25.0%  85.7% 
2nd Half:  11-30  0-7  7-10 
36.7%  0.0%  70.0% 

Score by Periods  1st   2nd   Total   
BAR-MBB   44  33  77  Record: (5-11; 2-7 Sky) 
Polytechnic U.   41  29  70  Record: (4-11; 2-6 Sky) 

Officials:
Technical fouls: BAR-MBB-None. Polytechnic U.-None.
Attendance: 175