Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Xavier Webb | 7 | 3 | - | - | 10 |
| Sam Dumper | 6 | 1 | 1 | - | 8 |
| Rob DeBello | 7 | - | 1 | - | 8 |
| Jimmy Famularo | 4 | 2 | 1 | - | 7 |
| James Karras | 3 | 2 | - | - | 5 |
| Gavin Gonzalez | 3 | 2 | - | - | 5 |
| Andrew Plenn | 4 | - | - | - | 4 |
| Spencer Azzara | 3 | 1 | - | - | 4 |
| Mike Lynch | 4 | - | - | - | 4 |
| Kyle Palleschi | 3 | - | - | - | 3 |
| Elias Grosfoguel | 2 | - | - | - | 2 |
| Jack Burcell | 1 | - | - | - | 1 |
| Jamie Fryer | 1 | - | - | - | 1 |
| TEAM | 48 | 11 | 3 | - | 62 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Jimmy Famularo | 4 | 2 | - | - | 6 |
| Gavin Gonzalez | 4 | - | 1 | - | 5 |
| James Karras | 1 | 2 | - | - | 3 |
| Spencer Azzara | 1 | - | 1 | - | 2 |
| Xavier Webb | 1 | 1 | - | - | 2 |
| Sam Dumper | 1 | 1 | - | - | 2 |
| Rob DeBello | 1 | 1 | - | - | 2 |
| Graham Marshall | 1 | - | - | - | 1 |
| Elias Grosfoguel | 1 | - | - | - | 1 |
| Emmett O'Brien | 1 | - | - | - | 1 |
| Andrew Plenn | 1 | - | - | - | 1 |
| Mike Lynch | - | 1 | - | - | 1 |
| TEAM | 17 | 8 | 2 | - | 27 |
| HITTING STREAKS | Longest | Current |
| Xavier Webb | 11 | - |
| Jamie Fryer | 9 | 1 |
| James Karras | 7 | 2 |
| Sam Dumper | 5 | 1 |
| Gavin Gonzalez | 5 | 1 |
| Mike Lynch | 5 | 2 |
| Graham Marshall | 5 | - |
| Rob DeBello | 5 | 5 |
| Jimmy Famularo | 4 | - |
| Jack Burcell | 4 | - |
| Elias Grosfoguel | 3 | - |
| Spencer Azzara | 3 | - |
| Andrew Plenn | 3 | - |
| Emmett O'Brien | 2 | 2 |
| Jeremy Hall | 2 | 2 |
| Johnny O'Connor | 2 | 2 |
| Kyle Palleschi | 2 | - |
| Charles Boucher | 1 | - |
| Bryant Elliott | 1 | 1 |
| Cal Anna | 1 | - |
| REACHED BASE STREAKS | Longest | Current |
| Xavier Webb | 11 | - |
| Jamie Fryer | 10 | 1 |
| James Karras | 10 | 2 |
| Sam Dumper | 10 | 1 |
| Mike Lynch | 8 | 2 |
| Gavin Gonzalez | 8 | 2 |
| Rob DeBello | 7 | 7 |
| Elias Grosfoguel | 6 | - |
| Graham Marshall | 5 | - |
| Emmett O'Brien | 5 | 5 |
| Spencer Azzara | 5 | 2 |
| Kyle Palleschi | 4 | 4 |
| Jack Burcell | 4 | - |
| Jimmy Famularo | 4 | - |
| Andrew Plenn | 3 | - |
| Johnny O'Connor | 3 | 3 |
| Jeremy Hall | 3 | 2 |
| Avery Melton | 2 | - |
| Bryant Elliott | 1 | 1 |
| Cal Anna | 1 | - |
| Charles Boucher | 1 | - |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Jimmy Famularo | 33 | . | . | . | . | . | . | . | 33 | . | . | . | 1 | 3 | . | . | 8 | 17 | . | . | 4 | |
| Gavin Gonzalez | 30 | . | . | 27 | . | . | . | . | . | . | . | 3 | . | 1 | 5 | 11 | 10 | 3 | . | . | . | |
| Sam Dumper | 28 | . | . | . | . | . | . | . | . | 13 | . | 15 | 20 | 2 | 5 | . | 1 | . | . | . | . | |
| Mike Lynch | 27 | . | . | . | . | . | 27 | . | . | . | . | . | . | . | . | . | . | . | 15 | 7 | 5 | |
| Xavier Webb | 26 | . | . | . | 22 | . | . | . | . | . | . | 4 | 4 | 18 | . | . | . | . | . | . | 4 | |
| Andrew Plenn | 21 | . | 20 | . | . | . | . | . | . | . | . | 1 | 1 | . | 7 | 4 | 2 | 3 | 2 | 2 | . | |
| Rob DeBello | 20 | . | . | . | 2 | 15 | 3 | . | . | . | . | . | . | 1 | 4 | 5 | 4 | 1 | 2 | 3 | . | |
| Jamie Fryer | 17 | . | . | 4 | . | . | . | 5 | . | 5 | . | 3 | . | . | 1 | 7 | 3 | 3 | 1 | 2 | . | |
| Spencer Azzara | 16 | . | . | . | . | 16 | . | . | . | . | . | . | . | 7 | . | . | . | . | 2 | 2 | 5 | |
| Kyle Palleschi | 14 | . | . | . | 9 | . | 3 | . | . | . | . | 2 | 4 | 1 | 4 | 1 | 1 | 2 | . | . | 1 | |
| Jeremy Hall | 13 | . | . | . | . | . | . | 13 | . | . | . | . | . | . | . | . | . | . | . | 2 | 11 | |
| James Karras | 13 | . | . | . | . | . | . | 1 | . | 12 | . | . | 3 | . | 4 | 4 | 2 | . | . | . | . | |
| Bryant Elliott | 10 | 9 | . | . | . | . | . | 1 | . | . | . | . | . | . | 1 | . | . | . | . | . | . | |
| Elias Grosfoguel | 10 | . | . | . | . | . | . | 7 | . | 3 | . | . | . | . | 1 | 1 | 1 | . | 6 | 1 | . | |
| Charlie Lehr | 8 | 8 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Johnny O'Connor | 8 | . | . | 2 | . | . | . | 6 | . | . | . | . | . | . | . | . | . | . | 2 | 6 | . | |
| Kane Morgan | 5 | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Jack Burcell | 5 | . | 4 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | 1 | . | 2 | 1 | 1 | |
| Emmett O'Brien | 5 | . | 5 | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | 2 | . | 2 | . | |
| Avery Melton | 4 | . | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 | 2 | |
| Graham Marshall | 4 | . | . | . | . | . | . | . | . | . | . | 4 | . | . | . | . | . | 2 | 1 | 1 | . | |
| Graham Benway | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Aidan Kiefer | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Sachin Wijay | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Cal Anna | 2 | . | . | . | . | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 | . | |
| Henry Hubner | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Tom Maxwell | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Nikhil Newman | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | Bryant Elliott/BARD | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 3 | 7 | 3 | .769 |
| c | Jack Burcell/BARD | .300 | 4 | 10 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | .300 | 0 | 0 | 3 | 0 | .300 | 0 | 0 | 0-0 | 13 | 1 | 0 | 1.000 |
| c | Andrew Plenn/BARD | .224 | 19 | 49 | 11 | 11 | 3 | 0 | 1 | 4 | 17 | .347 | 6 | 4 | 8 | 0 | .350 | 1 | 1 | 4-5 | 110 | 6 | 2 | .983 |
| c | Emmett O'Brien/BARD | .200 | 7 | 15 | 3 | 3 | 0 | 0 | 0 | 2 | 3 | .200 | 6 | 0 | 5 | 0 | .409 | 1 | 0 | 0-0 | 36 | 2 | 3 | .927 |
| c | Avery Melton/BARD | .000 | 12 | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 3 | 0 | 9 | 0 | .158 | 0 | 1 | 0-0 | 39 | 3 | 1 | .977 |
| 1b | Jamie Fryer/BARD | .333 | 5 | 6 | 0 | 2 | 2 | 0 | 0 | 1 | 4 | .667 | 1 | 1 | 2 | 0 | .500 | 0 | 0 | 0-1 | 14 | 0 | 0 | 1.000 |
| 1b | Gavin Gonzalez/BARD | .256 | 26 | 78 | 12 | 20 | 6 | 2 | 0 | 19 | 30 | .385 | 9 | 13 | 24 | 0 | .412 | 2 | 0 | 6-6 | 155 | 8 | 4 | .976 |
| 1b | Johnny O'Connor/BARD | .125 | 3 | 8 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .250 | 0 | 1 | 3 | 0 | .222 | 0 | 0 | 0-0 | 14 | 1 | 2 | .882 |
| 1b | Graham Marshall/BARD | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| 2b | Xavier Webb/BARD | .364 | 22 | 77 | 16 | 28 | 4 | 0 | 0 | 7 | 32 | .416 | 6 | 1 | 10 | 0 | .417 | 0 | 1 | 6-8 | 44 | 37 | 9 | .900 |
| 2b | Rob DeBello/BARD | .200 | 5 | 10 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .200 | 2 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 4 | 7 | 0 | 1.000 |
| 2b | Kyle Palleschi/BARD | .125 | 9 | 16 | 3 | 2 | 1 | 0 | 0 | 1 | 3 | .188 | 3 | 6 | 9 | 0 | .440 | 0 | 0 | 0-0 | 16 | 13 | 1 | .967 |
| 3b | Gavin Gonzalez/BARD | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 3 | 0 | 1.000 |
| 3b | Rob DeBello/BARD | .400 | 12 | 40 | 5 | 16 | 2 | 1 | 0 | 8 | 20 | .500 | 1 | 1 | 5 | 0 | .409 | 2 | 0 | 0-0 | 4 | 19 | 0 | 1.000 |
| 3b | Spencer Azzara/BARD | .224 | 18 | 58 | 8 | 13 | 3 | 0 | 0 | 9 | 16 | .276 | 8 | 0 | 22 | 0 | .313 | 1 | 2 | 2-2 | 10 | 26 | 5 | .878 |
| 3b | Cal Anna/BARD | .125 | 4 | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | 1 | 0 | 3 | 0 | .222 | 0 | 0 | 1-1 | 1 | 2 | 0 | 1.000 |
| ss | Kyle Palleschi/BARD | .667 | 2 | 3 | 3 | 2 | 1 | 1 | 0 | 1 | 5 | 1.667 | 3 | 3 | 0 | 0 | .889 | 0 | 0 | 1-1 | 2 | 12 | 2 | .875 |
| ss | Rob DeBello/BARD | .500 | 4 | 10 | 1 | 5 | 1 | 0 | 0 | 3 | 6 | .600 | 2 | 1 | 2 | 0 | .615 | 0 | 0 | 1-2 | 3 | 3 | 2 | .750 |
| ss | Mike Lynch/BARD | .241 | 25 | 79 | 8 | 19 | 4 | 0 | 0 | 11 | 23 | .291 | 11 | 1 | 22 | 0 | .337 | 1 | 0 | 1-2 | 29 | 64 | 12 | .886 |
| ss | Spencer Azzara/BARD | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Bryant Elliott/BARD | .500 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 1 | 1 | 0 | .667 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| of | Sam Dumper/BARD | .364 | 11 | 44 | 7 | 16 | 3 | 1 | 0 | 3 | 21 | .477 | 2 | 0 | 9 | 0 | .391 | 0 | 0 | 6-6 | 31 | 0 | 0 | 1.000 |
| of | James Karras/BARD | .362 | 14 | 47 | 9 | 17 | 1 | 0 | 1 | 9 | 21 | .447 | 5 | 1 | 9 | 0 | .434 | 0 | 0 | 4-4 | 23 | 1 | 1 | .960 |
| of | Elias Grosfoguel/BARD | .333 | 10 | 24 | 4 | 8 | 3 | 0 | 0 | 3 | 11 | .458 | 6 | 0 | 10 | 0 | .467 | 0 | 1 | 0-0 | 21 | 0 | 0 | 1.000 |
| of | Jimmy Famularo/BARD | .316 | 30 | 95 | 10 | 30 | 5 | 0 | 1 | 20 | 38 | .400 | 12 | 0 | 15 | 0 | .385 | 2 | 6 | 12-12 | 67 | 1 | 1 | .986 |
| of | Jamie Fryer/BARD | .286 | 12 | 35 | 2 | 10 | 1 | 1 | 0 | 5 | 13 | .371 | 2 | 1 | 14 | 0 | .325 | 2 | 0 | 0-0 | 13 | 1 | 2 | .875 |
| of | Johnny O'Connor/BARD | .214 | 7 | 14 | 1 | 3 | 1 | 0 | 0 | 1 | 4 | .286 | 2 | 0 | 4 | 0 | .294 | 1 | 1 | 0-1 | 10 | 0 | 2 | .833 |
| of | Jeremy Hall/BARD | .194 | 16 | 36 | 4 | 7 | 1 | 2 | 0 | 4 | 12 | .333 | 6 | 0 | 9 | 0 | .310 | 0 | 1 | 0-0 | 12 | 2 | 1 | .933 |
| of | Charles Boucher/BARD | .000 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| dh | Andrew Plenn/BARD | 1.000 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Jack Burcell/BARD | .333 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 1 | 0 | 2 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Graham Marshall/BARD | .267 | 4 | 15 | 2 | 4 | 0 | 0 | 0 | 4 | 4 | .267 | 0 | 0 | 5 | 0 | .267 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Xavier Webb/BARD | .250 | 3 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .250 | 2 | 1 | 2 | 0 | .455 | 0 | 0 | 3-4 | 0 | 0 | 0 | .000 |
| dh | Kyle Palleschi/BARD | .250 | 2 | 8 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | .375 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Sam Dumper/BARD | .235 | 14 | 51 | 10 | 12 | 2 | 1 | 0 | 2 | 16 | .314 | 7 | 1 | 7 | 0 | .333 | 1 | 0 | 4-5 | 0 | 0 | 0 | .000 |
| dh | Gavin Gonzalez/BARD | .200 | 2 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 3 | 2 | 1 | 0 | .600 | 0 | 0 | 1-2 | 0 | 0 | 0 | .000 |
| dh | Jamie Fryer/BARD | .143 | 3 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 0 | 1 | 4 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Bryant Elliott/BARD | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Jeremy Hall/BARD | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Jack Burcell/BARD | 1.000 | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 2 | 3 | 1.500 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Spencer Azzara/BARD | 1.000 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| ph | Emmett O'Brien/BARD | 1.000 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 2.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Graham Marshall/BARD | .500 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Jamie Fryer/BARD | .333 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 0 | 1 | 1 | 0 | .500 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| ph | Charles Boucher/BARD | .250 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| ph | Johnny O'Connor/BARD | .000 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Orlando Shin/BARD | .000 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Bryant Elliott/BARD | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Cal Anna/BARD | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Elias Grosfoguel/BARD | .000 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Kyle Palleschi/BARD | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Sam Dumper/BARD | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Avery Melton/BARD | .000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Andrew Plenn/BARD | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Rob DeBello/BARD | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Charles Boucher/BARD | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| pr | Jeremy Hall/BARD | .000 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Sam Dumper/BARD | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Elias Grosfoguel/BARD | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Xavier Webb/BARD | .000 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Elise Berger | 3 | 1 | 2 | 0 | 1.000 | 0 | 1 | 2 | .333 | 0 | 0 |
| p | Evan Landsman | 2 | 0 | 2 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| p | Henry Hubner | 1 | 0 | 1 | 0 | 1.000 | 0 | 6 | 0 | 1.000 | 0 | 0 |
| p | Orlando Shin | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| p | Kane Morgan | 7 | 0 | 6 | 1 | .857 | 0 | 7 | 0 | 1.000 | 0 | 0 |
| p | Bryant Elliott | 13 | 3 | 7 | 3 | .769 | 0 | 13 | 1 | .929 | 0 | 0 |
| p | Charlie Lehr | 7 | 1 | 4 | 2 | .714 | 0 | 9 | 1 | .900 | 0 | 0 |
| p | Jackson Sprinzen | 9 | 2 | 4 | 3 | .667 | 0 | 2 | 1 | .667 | 0 | 0 |
| p | Tom Maxwell | 3 | 1 | 1 | 1 | .667 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| p | Graham Benway | 3 | 1 | 1 | 1 | .667 | 0 | 10 | 0 | 1.000 | 0 | 0 |
| p | Nikhil Newman | 3 | 1 | 1 | 1 | .667 | 0 | 9 | 0 | 1.000 | 0 | 0 |
| p | Sachin Wijay | 2 | 0 | 1 | 1 | .500 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| p | Dylan Conte | 3 | 0 | 1 | 2 | .333 | 0 | 6 | 0 | 1.000 | 0 | 0 |
| p | Aidan Kiefer | 1 | 0 | 0 | 1 | .000 | 0 | 10 | 1 | .909 | 0 | 0 |
| p | Kyle Palleschi | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| c | Jack Burcell | 14 | 13 | 1 | 0 | 1.000 | 0 | 12 | 1 | .923 | 2 | 0 |
| c | Andrew Plenn | 118 | 110 | 6 | 2 | .983 | 0 | 41 | 2 | .953 | 5 | 0 |
| c | Avery Melton | 43 | 39 | 3 | 1 | .977 | 0 | 16 | 1 | .941 | 2 | 0 |
| c | Emmett O'Brien | 41 | 36 | 2 | 3 | .927 | 0 | 14 | 1 | .933 | 3 | 0 |
| 1b | Jamie Fryer | 14 | 14 | 0 | 0 | 1.000 | 1 | 0 | 0 | .000 | 0 | 0 |
| 1b | Graham Marshall | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| 1b | Gavin Gonzalez | 167 | 155 | 8 | 4 | .976 | 7 | 0 | 0 | .000 | 0 | 0 |
| 1b | Johnny O'Connor | 17 | 14 | 1 | 2 | .882 | 0 | 0 | 0 | .000 | 0 | 0 |
| 2b | Rob DeBello | 11 | 4 | 7 | 0 | 1.000 | 1 | 0 | 0 | .000 | 0 | 0 |
| 2b | Kyle Palleschi | 30 | 16 | 13 | 1 | .967 | 4 | 0 | 0 | .000 | 0 | 0 |
| 2b | Xavier Webb | 90 | 44 | 37 | 9 | .900 | 2 | 0 | 0 | .000 | 0 | 0 |
| 3b | Rob DeBello | 23 | 4 | 19 | 0 | 1.000 | 1 | 0 | 0 | .000 | 0 | 0 |
| 3b | Gavin Gonzalez | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| 3b | Cal Anna | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| 3b | Spencer Azzara | 41 | 10 | 26 | 5 | .878 | 2 | 0 | 0 | .000 | 0 | 0 |
| ss | Mike Lynch | 105 | 29 | 64 | 12 | .886 | 6 | 0 | 0 | .000 | 0 | 0 |
| ss | Kyle Palleschi | 16 | 2 | 12 | 2 | .875 | 1 | 0 | 0 | .000 | 0 | 0 |
| ss | Rob DeBello | 8 | 3 | 3 | 2 | .750 | 0 | 0 | 0 | .000 | 0 | 0 |
| ss | Spencer Azzara | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| of | Sam Dumper | 31 | 31 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| of | Elias Grosfoguel | 21 | 21 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| of | Bryant Elliott | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| of | Charles Boucher | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| of | Jimmy Famularo | 69 | 67 | 1 | 1 | .986 | 1 | 0 | 0 | .000 | 0 | 0 |
| of | James Karras | 25 | 23 | 1 | 1 | .960 | 0 | 0 | 0 | .000 | 0 | 0 |
| of | Jeremy Hall | 15 | 12 | 2 | 1 | .933 | 0 | 0 | 0 | .000 | 0 | 0 |
| of | Jamie Fryer | 16 | 13 | 1 | 2 | .875 | 0 | 0 | 0 | .000 | 0 | 0 |
| of | Johnny O'Connor | 12 | 10 | 0 | 2 | .833 | 0 | 0 | 0 | .000 | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 41 | - | at Williams (4/22/2025) |
| Runs scored: | 14 | - | at MCLA (Mar 15, 2025) |
| Hits: | 15 | - | at MCLA (Mar 15, 2025) |
| RBIs: | 12 | - | at MCLA (Mar 15, 2025) |
| Doubles: | 5 | - | at MCLA (Mar 15, 2025) |
| 5 | - | at Bates (4/19/2025) | |
| Triples: | 1 | - | (9 times ) |
| Home runs: | 3 | - | at Salem State (Mar 16, 2025) |
| Total bases: | 20 | - | at MCLA (Mar 15, 2025) |
| 20 | - | at Salem State (Mar 16, 2025) | |
| Walks: | 15 | - | vs Mt. St. Mary (Mar 25, 2025) |
| Strikeouts: | 16 | - | vs Manhattanville (Mar 01, 2025) |
| Sac hits: | 2 | - | at Salem State (Mar 16, 2025) |
| 2 | - | vs Vassar College (Apr 27, 2025) | |
| Sac flies: | 2 | - | vs Manhattanville (Mar 1, 2025) |
| 2 | - | vs Vassar College (Apr 27, 2025) | |
| Stolen bases: | 7 | - | vs RIT (Apr 13, 2025) |
| Hit by pitch: | 4 | - | vs Manhattanville (Mar 01, 2025) |
| 4 | - | vs Salem State (Mar 16, 2025) | |
| Caught stealing: | 2 | - | vs Rochester (Apr 11, 2025) |
| Runners LOB: | 14 | - | at MCLA (Mar 15, 2025) |
| 14 | - | vs Mt. St. Mary (Mar 25, 2025) | |
| Hit into DP: | 3 | - | at Bates (4/18/2025) |
Fielding
| Putouts: | 27 | - | (10 times ) |
| Assists: | 16 | - | at RPI (3/22/2025) |
