Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Jack Burcell | .400 | 8-5 | 15 | 3 | 6 | 1 | 0 | 0 | 4 | 7 | .467 | 2 | 0 | 5 | 0 | .471 | 0 | 0 | 0-0 | 13 | 1 | 0 | 1.000 |
| Rob DeBello | .371 | 22-20 | 70 | 9 | 26 | 3 | 1 | 0 | 12 | 31 | .443 | 5 | 4 | 8 | 0 | .432 | 2 | 0 | 1-2 | 13 | 32 | 2 | .957 |
| James Karras | .362 | 13-13 | 47 | 9 | 17 | 1 | 0 | 1 | 9 | 21 | .447 | 5 | 1 | 9 | 0 | .434 | 0 | 0 | 4-4 | 23 | 1 | 1 | .960 |
| Xavier Webb | .354 | 30-26 | 96 | 20 | 34 | 5 | 0 | 0 | 10 | 39 | .406 | 9 | 2 | 13 | 0 | .421 | 0 | 1 | 11-14 | 48 | 40 | 9 | .907 |
| Jimmy Famularo | .301 | 33-33 | 103 | 10 | 31 | 5 | 0 | 1 | 20 | 39 | .379 | 12 | 1 | 17 | 0 | .373 | 2 | 7 | 13-14 | 72 | 1 | 1 | .986 |
| Sam Dumper | .280 | 30-28 | 107 | 18 | 30 | 5 | 2 | 1 | 8 | 42 | .393 | 9 | 1 | 19 | 0 | .339 | 1 | 0 | 11-12 | 34 | 0 | 0 | 1.000 |
| Graham Marshall | .278 | 8-4 | 18 | 2 | 5 | 1 | 0 | 0 | 4 | 6 | .333 | 0 | 0 | 6 | 0 | .278 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| Elias Grosfoguel | .250 | 14-10 | 32 | 5 | 8 | 3 | 0 | 0 | 3 | 11 | .344 | 7 | 0 | 14 | 0 | .385 | 0 | 1 | 0-0 | 23 | 0 | 0 | 1.000 |
| Bryant Elliott | .250 | 3-1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 1 | 1 | 2 | 0 | .500 | 0 | 0 | 0-0 | 3 | 14 | 3 | .850 |
| Gavin Gonzalez | .247 | 30-30 | 89 | 15 | 22 | 6 | 2 | 0 | 19 | 32 | .360 | 13 | 15 | 27 | 0 | .420 | 2 | 0 | 7-8 | 162 | 11 | 5 | .972 |
| Mike Lynch | .247 | 27-27 | 85 | 10 | 21 | 5 | 0 | 0 | 11 | 26 | .306 | 11 | 1 | 24 | 1 | .337 | 1 | 0 | 1-2 | 30 | 68 | 13 | .883 |
| Jamie Fryer | .241 | 23-17 | 58 | 3 | 14 | 3 | 1 | 0 | 7 | 19 | .328 | 4 | 4 | 23 | 0 | .324 | 2 | 0 | 1-2 | 39 | 4 | 2 | .956 |
| Andrew Plenn | .241 | 23-21 | 54 | 14 | 13 | 3 | 0 | 1 | 5 | 19 | .352 | 7 | 7 | 10 | 0 | .391 | 1 | 1 | 4-5 | 120 | 7 | 2 | .984 |
| Spencer Azzara | .233 | 21-16 | 60 | 9 | 14 | 3 | 0 | 0 | 9 | 17 | .283 | 8 | 1 | 23 | 0 | .329 | 1 | 2 | 3-3 | 10 | 27 | 5 | .881 |
| Emmett O'Brien | .222 | 10-5 | 18 | 3 | 4 | 1 | 0 | 0 | 4 | 5 | .278 | 8 | 0 | 7 | 0 | .444 | 1 | 0 | 0-0 | 42 | 3 | 3 | .938 |
| Jeremy Hall | .200 | 20-13 | 40 | 6 | 8 | 1 | 2 | 0 | 4 | 13 | .325 | 6 | 0 | 9 | 0 | .304 | 0 | 1 | 1-1 | 14 | 3 | 1 | .944 |
| Kyle Palleschi | .176 | 15-14 | 34 | 8 | 6 | 3 | 1 | 0 | 3 | 11 | .324 | 8 | 9 | 16 | 0 | .451 | 0 | 0 | 1-1 | 25 | 27 | 3 | .945 |
| Charles Boucher | .167 | 9-0 | 6 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .167 | 0 | 0 | 2 | 0 | .167 | 0 | 0 | 2-2 | 1 | 0 | 0 | 1.000 |
| Johnny O'Connor | .133 | 15-8 | 30 | 3 | 4 | 2 | 0 | 0 | 1 | 6 | .200 | 2 | 1 | 10 | 0 | .206 | 1 | 1 | 0-1 | 26 | 1 | 4 | .871 |
| Cal Anna | .100 | 5-2 | 10 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .100 | 1 | 0 | 4 | 0 | .182 | 0 | 0 | 1-1 | 1 | 2 | 0 | 1.000 |
| Avery Melton | .000 | 12-4 | 17 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 3 | 0 | 9 | 0 | .150 | 0 | 1 | 0-0 | 39 | 3 | 1 | .977 |
| Orlando Shin | .000 | 2-0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| Totals | .267 | 33-33 | 997 | 154 | 266 | 51 | 9 | 4 | 135 | 347 | .348 | 121 | 48 | 260 | 1 | .369 | 14 | 15 | 61-72 | 747 | 273 | 69 | .937 |
| Opponents | .325 | 33-33 | 1075 | 366 | 349 | 67 | 18 | 20 | 300 | 512 | .476 | 215 | 65 | 212 | 2 | .457 | 22 | 15 | 91-100 | 780 | 282 | 34 | .969 |
| LOB - Team (261), Opp (277). DPs turned - Team (12), Opp (20). IBB - Team (1), S. Dumper 1, Opp (2). Picked off - J. Hall 1, G. Gonzalez 1, J. Fryer 1, K. Palleschi 1, J. Famularo 1, X. Webb 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Bryant Elliott | 5.26 | 0-5 | 11-9 | 1 | 0/0 | 1 | 53.0 | 67 | 37 | 31 | 21 | 48 | 17 | 3 | 1 | 214 | .313 | 2 | 5 | 1 | 6 | 4 |
| Kyle Palleschi | 6.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 3.0 | 1 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 10 | .100 | 1 | 2 | 0 | 0 | 0 |
| Evan Landsman | 6.35 | 1-0 | 8-0 | 0 | 0/0 | 0 | 11.1 | 16 | 14 | 8 | 4 | 10 | 5 | 1 | 1 | 48 | .333 | 2 | 4 | 0 | 1 | 2 |
| Nikhil Newman | 9.64 | 0-0 | 9-1 | 0 | 0/0 | 0 | 18.2 | 18 | 21 | 20 | 21 | 12 | 5 | 2 | 2 | 72 | .250 | 2 | 2 | 1 | 2 | 0 |
| Orlando Shin | 9.82 | 0-0 | 8-0 | 0 | 0/0 | 0 | 7.1 | 9 | 9 | 8 | 5 | 6 | 3 | 1 | 2 | 31 | .290 | 2 | 2 | 0 | 1 | 0 |
| Kane Morgan | 10.85 | 1-4 | 9-5 | 0 | 0/0 | 0 | 34.0 | 55 | 49 | 41 | 22 | 28 | 7 | 4 | 1 | 154 | .357 | 10 | 3 | 1 | 4 | 2 |
| Elise Berger | 11.32 | 1-1 | 8-0 | 0 | 0/0 | 0 | 10.1 | 14 | 15 | 13 | 5 | 7 | 5 | 0 | 2 | 42 | .333 | 4 | 9 | 0 | 1 | 1 |
| Charlie Lehr | 11.33 | 0-8 | 9-8 | 0 | 0/0 | 0 | 27.0 | 30 | 41 | 34 | 34 | 27 | 3 | 0 | 2 | 108 | .278 | 17 | 5 | 0 | 2 | 1 |
| Jackson Sprinzen | 11.34 | 0-0 | 11-0 | 0 | 0/0 | 0 | 16.2 | 17 | 25 | 21 | 14 | 14 | 4 | 1 | 2 | 67 | .254 | 6 | 8 | 0 | 1 | 2 |
| Henry Hubner | 11.57 | 0-0 | 6-1 | 0 | 0/0 | 0 | 9.1 | 9 | 12 | 12 | 15 | 8 | 1 | 1 | 0 | 36 | .250 | 5 | 1 | 0 | 0 | 1 |
| Dylan Conte | 12.91 | 0-3 | 12-0 | 0 | 0/0 | 0 | 15.1 | 32 | 34 | 22 | 12 | 19 | 1 | 1 | 1 | 83 | .386 | 10 | 5 | 4 | 2 | 1 |
| Graham Benway | 17.12 | 0-3 | 8-3 | 0 | 0/0 | 0 | 13.2 | 32 | 28 | 26 | 14 | 7 | 8 | 1 | 1 | 70 | .457 | 1 | 3 | 0 | 0 | 0 |
| Aidan Kiefer | 17.58 | 1-2 | 9-3 | 0 | 0/0 | 0 | 14.1 | 24 | 33 | 28 | 23 | 11 | 4 | 1 | 3 | 66 | .364 | 5 | 2 | 0 | 2 | 0 |
| Sachin Wijay | 21.13 | 0-0 | 5-2 | 0 | 0/0 | 0 | 7.2 | 11 | 20 | 18 | 10 | 6 | 3 | 0 | 1 | 35 | .314 | 10 | 7 | 0 | 0 | 1 |
| Tom Maxwell | 24.55 | 0-2 | 7-1 | 0 | 0/0 | 0 | 7.1 | 14 | 26 | 20 | 12 | 8 | 1 | 2 | 1 | 39 | .359 | 8 | 7 | 1 | 0 | 0 |
| Totals | 10.99 | 4-28 | 33-33 | 1 | 0/0 | 1 | 249.0 | 349 | 366 | 304 | 215 | 212 | 67 | 18 | 20 | 1075 | .325 | 85 | 65 | 8 | 22 | 15 |
| Opponents | 4.53 | 28-4 | 33-33 | 1 | 0/0 | 8 | 260.0 | 266 | 154 | 131 | 121 | 260 | 51 | 9 | 4 | 997 | .267 | 33 | 48 | 2 | 14 | 15 |
| PB - Team (13), A. Plenn 6, E. O'Brien 3, A. Melton 2, J. Burcell 2, Opp (5). Pickoffs - Team (4), B. Elliott 4, Opp (6). SBA/ATT - A. Plenn (44-48), E. O'Brien (19-21), A. Melton (16-17), B. Elliott (15-17), J. Burcell (12-13), K. Morgan (11-12), C. Lehr (9-11), A. Kiefer (10-11), G. Benway (10-10), N. Newman (9-9), H. Hubner (6-6), D. Conte (6-6), S. Wijay (5-5), J. Sprinzen (3-4), E. Berger (1-3), E. Landsman (2-2), T. Maxwell (2-2), O. Shin (2-2). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Sam Dumper | 34 | 34 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Elias Grosfoguel | 23 | 23 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Jack Burcell | 14 | 13 | 1 | 0 | 1.000 | 0 | 12 | 1 | .923 | 2 | 0 |
| Elise Berger | 3 | 1 | 2 | 0 | 1.000 | 0 | 1 | 2 | .333 | 0 | 0 |
| Cal Anna | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Graham Marshall | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Evan Landsman | 2 | 0 | 2 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Henry Hubner | 1 | 0 | 1 | 0 | 1.000 | 0 | 6 | 0 | 1.000 | 0 | 0 |
| Orlando Shin | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Charles Boucher | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Jimmy Famularo | 74 | 72 | 1 | 1 | .986 | 1 | 0 | 0 | .000 | 0 | 0 |
| Andrew Plenn | 129 | 120 | 7 | 2 | .984 | 0 | 44 | 4 | .917 | 6 | 0 |
| Avery Melton | 43 | 39 | 3 | 1 | .977 | 0 | 16 | 1 | .941 | 2 | 0 |
| Gavin Gonzalez | 178 | 162 | 11 | 5 | .972 | 7 | 0 | 0 | .000 | 0 | 0 |
| James Karras | 25 | 23 | 1 | 1 | .960 | 0 | 0 | 0 | .000 | 0 | 0 |
| Rob DeBello | 47 | 13 | 32 | 2 | .957 | 2 | 0 | 0 | .000 | 0 | 0 |
| Jamie Fryer | 45 | 39 | 4 | 2 | .956 | 1 | 0 | 0 | .000 | 0 | 0 |
| Kyle Palleschi | 55 | 25 | 27 | 3 | .945 | 6 | 0 | 0 | .000 | 0 | 0 |
| Jeremy Hall | 18 | 14 | 3 | 1 | .944 | 0 | 0 | 0 | .000 | 0 | 0 |
| Emmett O'Brien | 48 | 42 | 3 | 3 | .938 | 0 | 19 | 2 | .905 | 3 | 0 |
| Xavier Webb | 97 | 48 | 40 | 9 | .907 | 2 | 0 | 0 | .000 | 0 | 0 |
| Mike Lynch | 111 | 30 | 68 | 13 | .883 | 7 | 0 | 0 | .000 | 0 | 0 |
| Spencer Azzara | 42 | 10 | 27 | 5 | .881 | 2 | 0 | 0 | .000 | 0 | 0 |
| Kane Morgan | 8 | 0 | 7 | 1 | .875 | 0 | 11 | 1 | .917 | 0 | 0 |
| Johnny O'Connor | 31 | 26 | 1 | 4 | .871 | 0 | 0 | 0 | .000 | 0 | 0 |
| Bryant Elliott | 20 | 3 | 14 | 3 | .850 | 0 | 15 | 2 | .882 | 0 | 0 |
| Sachin Wijay | 4 | 0 | 3 | 1 | .750 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| Jackson Sprinzen | 9 | 2 | 4 | 3 | .667 | 0 | 3 | 1 | .750 | 0 | 0 |
| Graham Benway | 3 | 1 | 1 | 1 | .667 | 0 | 10 | 0 | 1.000 | 0 | 0 |
| Nikhil Newman | 3 | 1 | 1 | 1 | .667 | 0 | 9 | 0 | 1.000 | 0 | 0 |
| Tom Maxwell | 3 | 1 | 1 | 1 | .667 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Charlie Lehr | 8 | 1 | 4 | 3 | .625 | 0 | 9 | 2 | .818 | 0 | 0 |
| Dylan Conte | 3 | 0 | 1 | 2 | .333 | 0 | 6 | 0 | 1.000 | 0 | 0 |
| Aidan Kiefer | 1 | 0 | 0 | 1 | .000 | 0 | 10 | 1 | .909 | 0 | 0 |
| Totals | 1089 | 747 | 273 | 69 | .937 | 12 | 91 | 9 | .910 | 13 | 0 |
| Opponents | 1096 | 780 | 282 | 34 | .969 | 20 | 61 | 11 | .847 | 5 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Cal Anna | 0 | 0 | .000 | 1 | 10 | .100 | 0 | 4 | .000 | 1 | 6 | .167 | 0 | 1 | .000 | 3 | 4 | .750 | 2 | 3 | 0.7 |
| Spencer Azzara | 1 | 9 | .111 | 13 | 51 | .255 | 6 | 24 | .250 | 8 | 36 | .222 | 1 | 1 | 1.000 | 5 | 15 | .333 | 13 | 12 | 1.1 |
| Charles Boucher | 0 | 1 | .000 | 1 | 5 | .200 | 1 | 4 | .250 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 2 | .000 | 1 | 1 | 1.0 |
| Jack Burcell | 2 | 5 | .400 | 4 | 10 | .400 | 3 | 9 | .333 | 3 | 6 | .500 | 0 | 0 | .000 | 1 | 4 | .250 | 1 | 3 | 0.3 |
| Rob DeBello | 6 | 12 | .500 | 20 | 58 | .345 | 15 | 35 | .429 | 11 | 35 | .314 | 0 | 1 | .000 | 9 | 16 | .563 | 12 | 22 | 0.5 |
| Sam Dumper | 2 | 17 | .118 | 28 | 90 | .311 | 7 | 35 | .200 | 23 | 72 | .319 | 0 | 2 | .000 | 15 | 45 | .333 | 35 | 24 | 1.5 |
| Bryant Elliott | 0 | 0 | .000 | 1 | 4 | .250 | 0 | 0 | .000 | 1 | 4 | .250 | 0 | 0 | .000 | 2 | 2 | 1.000 | 1 | 0 | 99.9 |
| Jimmy Famularo | 3 | 13 | .231 | 28 | 90 | .311 | 16 | 57 | .281 | 15 | 46 | .326 | 2 | 3 | .667 | 10 | 23 | .435 | 27 | 34 | 0.8 |
| Jamie Fryer | 2 | 5 | .400 | 12 | 53 | .226 | 8 | 37 | .216 | 6 | 21 | .286 | 0 | 2 | .000 | 1 | 11 | .091 | 13 | 10 | 1.3 |
| Gavin Gonzalez | 3 | 12 | .250 | 19 | 77 | .247 | 16 | 56 | .286 | 6 | 33 | .182 | 1 | 6 | .167 | 7 | 21 | .333 | 17 | 21 | 0.8 |
| Elias Grosfoguel | 0 | 2 | .000 | 8 | 30 | .267 | 4 | 17 | .235 | 4 | 15 | .267 | 0 | 1 | .000 | 3 | 6 | .500 | 5 | 6 | 0.8 |
| Jeremy Hall | 0 | 3 | .000 | 8 | 37 | .216 | 5 | 20 | .250 | 3 | 20 | .150 | 2 | 3 | .667 | 3 | 10 | .300 | 14 | 9 | 1.6 |
| James Karras | 0 | 3 | .000 | 17 | 44 | .386 | 10 | 29 | .345 | 7 | 18 | .389 | 0 | 3 | .000 | 5 | 11 | .455 | 12 | 8 | 1.5 |
| Mike Lynch | 1 | 11 | .091 | 20 | 74 | .270 | 12 | 49 | .245 | 9 | 36 | .250 | 0 | 5 | .000 | 8 | 16 | .500 | 22 | 18 | 1.2 |
| Graham Marshall | 0 | 0 | .000 | 5 | 18 | .278 | 3 | 7 | .429 | 2 | 11 | .182 | 2 | 2 | 1.000 | 1 | 7 | .143 | 1 | 5 | 0.2 |
| Avery Melton | 0 | 0 | .000 | 0 | 17 | .000 | 0 | 10 | .000 | 0 | 7 | .000 | 0 | 0 | .000 | 1 | 7 | .143 | 4 | 4 | 1.0 |
| Emmett O'Brien | 2 | 2 | 1.000 | 2 | 16 | .125 | 1 | 9 | .111 | 3 | 9 | .333 | 0 | 2 | .000 | 3 | 8 | .375 | 3 | 5 | 0.6 |
| Johnny O'Connor | 2 | 4 | .500 | 2 | 26 | .077 | 1 | 19 | .053 | 3 | 11 | .273 | 0 | 4 | .000 | 2 | 4 | .500 | 8 | 9 | 0.9 |
| Kyle Palleschi | 1 | 7 | .143 | 5 | 27 | .185 | 5 | 17 | .294 | 1 | 17 | .059 | 0 | 0 | .000 | 4 | 10 | .400 | 7 | 4 | 1.8 |
| Andrew Plenn | 2 | 9 | .222 | 11 | 45 | .244 | 5 | 27 | .185 | 8 | 27 | .296 | 0 | 1 | .000 | 9 | 20 | .450 | 18 | 13 | 1.4 |
| Orlando Shin | 0 | 0 | .000 | 0 | 4 | .000 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 1 | 0.0 |
| Xavier Webb | 3 | 13 | .231 | 31 | 83 | .373 | 14 | 40 | .350 | 20 | 56 | .357 | 1 | 2 | .500 | 10 | 19 | .526 | 18 | 32 | 0.6 |
| Totals | 30 | 128 | .234 | 236 | 869 | .272 | 132 | 508 | .260 | 134 | 489 | .274 | 9 | 39 | .231 | 102 | 261 | .391 | 234 | 244 | 1.0 |
| Opponents | 267 | 778 | .343 | 82 | 297 | .276 | 233 | 659 | .354 | 116 | 416 | .279 | 31 | 88 | .352 | 120 | 252 | .476 | 274 | 232 | 1.2 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Cal Anna | 0 | 2 | .000 | 0 | 4 | .000 | 0 | 1 | .000 | 0 | 3 | .000 | 0 | 2 | 4 | .500 | 1 | 3 | 1 | 1 | 1 |
| Spencer Azzara | 1 | 1 | 1.000 | 5 | 18 | .278 | 5 | 5 | 1.000 | 3 | 20 | .150 | 1 | 15 | 31 | .484 | 8 | 14 | 1 | 2 | 10 |
| Charles Boucher | 1 | 4 | .250 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 3 | 4 | .750 | 1 | 1 | 0 | 1 | 2 |
| Jack Burcell | 2 | 2 | 1.000 | 1 | 6 | .167 | 2 | 2 | 1.000 | 3 | 7 | .429 | 1 | 7 | 11 | .636 | 3 | 5 | 0 | 1 | 1 |
| Rob DeBello | 0 | 0 | .000 | 9 | 22 | .409 | 6 | 7 | .857 | 8 | 21 | .381 | 4 | 27 | 41 | .659 | 7 | 12 | 4 | 5 | 4 |
| Sam Dumper | 0 | 1 | .000 | 5 | 26 | .192 | 3 | 5 | .600 | 6 | 27 | .222 | 0 | 15 | 38 | .395 | 5 | 20 | 0 | 3 | 4 |
| Bryant Elliott | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 |
| Jimmy Famularo | 0 | 0 | .000 | 9 | 36 | .250 | 6 | 10 | .600 | 9 | 34 | .265 | 11 | 41 | 73 | .562 | 21 | 25 | 2 | 5 | 2 |
| Jamie Fryer | 1 | 4 | .250 | 5 | 22 | .227 | 3 | 6 | .500 | 6 | 21 | .286 | 3 | 17 | 45 | .378 | 3 | 20 | 1 | 0 | 8 |
| Gavin Gonzalez | 0 | 0 | .000 | 8 | 33 | .242 | 9 | 13 | .692 | 9 | 32 | .281 | 5 | 36 | 66 | .545 | 12 | 20 | 4 | 5 | 11 |
| Elias Grosfoguel | 0 | 2 | .000 | 3 | 11 | .273 | 0 | 1 | .000 | 2 | 8 | .250 | 3 | 8 | 19 | .421 | 5 | 5 | 0 | 0 | 2 |
| Jeremy Hall | 0 | 0 | .000 | 4 | 14 | .286 | 2 | 4 | .500 | 2 | 15 | .133 | 2 | 10 | 22 | .455 | 2 | 12 | 0 | 2 | 0 |
| James Karras | 0 | 0 | .000 | 7 | 21 | .333 | 2 | 4 | .500 | 5 | 16 | .313 | 4 | 13 | 30 | .433 | 1 | 14 | 1 | 0 | 5 |
| Mike Lynch | 0 | 0 | .000 | 9 | 33 | .273 | 5 | 11 | .455 | 8 | 29 | .276 | 4 | 20 | 52 | .385 | 4 | 29 | 0 | 3 | 9 |
| Graham Marshall | 1 | 2 | .500 | 3 | 7 | .429 | 2 | 2 | 1.000 | 0 | 4 | .000 | 0 | 4 | 7 | .571 | 1 | 1 | 1 | 0 | 3 |
| Avery Melton | 0 | 1 | .000 | 0 | 6 | .000 | 1 | 1 | 1.000 | 0 | 3 | .000 | 0 | 5 | 12 | .417 | 5 | 4 | 1 | 0 | 3 |
| Emmett O'Brien | 1 | 1 | 1.000 | 1 | 5 | .200 | 3 | 3 | 1.000 | 0 | 6 | .000 | 0 | 6 | 14 | .429 | 1 | 9 | 0 | 0 | 3 |
| Johnny O'Connor | 0 | 5 | .000 | 0 | 12 | .000 | 1 | 4 | .250 | 0 | 11 | .000 | 0 | 8 | 24 | .333 | 2 | 21 | 1 | 3 | 3 |
| Kyle Palleschi | 0 | 1 | .000 | 2 | 10 | .200 | 0 | 2 | .000 | 1 | 10 | .100 | 1 | 11 | 22 | .500 | 1 | 6 | 1 | 0 | 7 |
| Andrew Plenn | 0 | 0 | .000 | 3 | 17 | .176 | 2 | 5 | .400 | 2 | 16 | .125 | 0 | 12 | 31 | .387 | 8 | 13 | 2 | 2 | 2 |
| Orlando Shin | 0 | 4 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0 | 3 | .000 | 0 | 2 | 0 | 0 | 1 |
| Xavier Webb | 0 | 0 | .000 | 8 | 21 | .381 | 3 | 3 | 1.000 | 13 | 33 | .394 | 5 | 25 | 43 | .581 | 10 | 17 | 1 | 1 | 3 |
| Totals | 7 | 32 | .219 | 83 | 328 | .253 | 55 | 91 | .604 | 77 | 319 | .241 | 44 | 285 | 592 | .481 | 101 | 261 | 21 | 34 | 85 |
| Opponents | 11 | 42 | .262 | 170 | 482 | .353 | 109 | 166 | .657 | 103 | 348 | .296 | 116 | 461 | 798 | .578 | 120 | 277 | 41 | 51 | 71 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Graham Benway | 3 | 5 | .600 | 29 | 65 | .446 | 23 | 55 | .418 | 9 | 15 | .600 | 10 | 15 | .667 | 5 | 16 | .313 | 12 | 19 | 0.6 |
| Elise Berger | 2 | 5 | .400 | 12 | 37 | .324 | 10 | 19 | .526 | 4 | 23 | .174 | 4 | 11 | .364 | 3 | 15 | .200 | 12 | 10 | 1.2 |
| Dylan Conte | 4 | 10 | .400 | 28 | 73 | .384 | 26 | 66 | .394 | 6 | 17 | .353 | 8 | 12 | .667 | 12 | 31 | .387 | 18 | 10 | 1.8 |
| Bryant Elliott | 8 | 22 | .364 | 59 | 192 | .307 | 35 | 115 | .304 | 32 | 99 | .323 | 25 | 55 | .455 | 14 | 62 | .226 | 51 | 49 | 1.0 |
| Henry Hubner | 1 | 3 | .333 | 8 | 33 | .242 | 8 | 22 | .364 | 1 | 14 | .071 | 2 | 9 | .222 | 2 | 11 | .182 | 10 | 10 | 1.0 |
| Aidan Kiefer | 3 | 4 | .750 | 21 | 62 | .339 | 19 | 46 | .413 | 5 | 20 | .250 | 8 | 13 | .615 | 7 | 20 | .350 | 24 | 6 | 4.0 |
| Evan Landsman | 3 | 11 | .273 | 13 | 37 | .351 | 13 | 30 | .433 | 3 | 18 | .167 | 6 | 10 | .600 | 3 | 14 | .214 | 12 | 11 | 1.1 |
| Charlie Lehr | 3 | 11 | .273 | 27 | 97 | .278 | 14 | 60 | .233 | 16 | 48 | .333 | 16 | 32 | .500 | 4 | 28 | .143 | 15 | 34 | 0.4 |
| Tom Maxwell | 3 | 9 | .333 | 11 | 30 | .367 | 11 | 25 | .440 | 3 | 14 | .214 | 5 | 9 | .556 | 8 | 13 | .615 | 5 | 8 | 0.6 |
| Kane Morgan | 7 | 18 | .389 | 48 | 136 | .353 | 36 | 93 | .387 | 19 | 61 | .311 | 16 | 35 | .457 | 23 | 57 | .404 | 43 | 29 | 1.5 |
| Nikhil Newman | 5 | 15 | .333 | 13 | 57 | .228 | 11 | 42 | .262 | 7 | 30 | .233 | 8 | 17 | .471 | 8 | 28 | .286 | 28 | 14 | 2.0 |
| Kyle Palleschi | 0 | 0 | .000 | 1 | 10 | .100 | 1 | 4 | .250 | 0 | 6 | .000 | 0 | 3 | .000 | 0 | 3 | .000 | 6 | 2 | 3.0 |
| Orlando Shin | 3 | 6 | .500 | 6 | 25 | .240 | 6 | 20 | .300 | 3 | 11 | .273 | 2 | 6 | .333 | 5 | 14 | .357 | 10 | 6 | 1.7 |
| Jackson Sprinzen | 1 | 12 | .083 | 16 | 55 | .291 | 11 | 40 | .275 | 6 | 27 | .222 | 5 | 16 | .313 | 6 | 24 | .250 | 21 | 13 | 1.6 |
| Sachin Wijay | 2 | 6 | .333 | 9 | 29 | .310 | 9 | 22 | .409 | 2 | 13 | .154 | 5 | 9 | .556 | 3 | 12 | .250 | 7 | 11 | 0.6 |
| Totals | 48 | 137 | .350 | 301 | 938 | .321 | 233 | 659 | .354 | 116 | 416 | .279 | 120 | 252 | .476 | 103 | 348 | .296 | 274 | 232 | 1.2 |
| Opponents | 41 | 134 | .306 | 225 | 863 | .261 | 132 | 508 | .260 | 134 | 489 | .274 | 102 | 261 | .391 | 77 | 319 | .241 | 234 | 244 | 1.0 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Graham Benway | 8-3 | 1.71 | 21.07 | 18.44 | 17.12 | 9.22 | 4.61 | 0.5 | 5.27 | 0.66 | 0.66 | 7.90 | 12.51 | 57.29 | 10-10 | 1.000 |
